TIPO | MARCA | AÑO | PRECIO | TELEFONO |
| AUTOMOVILES | ||||
| AUTOMOVILES | ||||
| AUTOMOVILES | 232-5986 | |||
| AUTOMOVILES | BLAZER | 1999 | ¢175,000. NEG. | 248-0590 |
| AUTOMOVILES | BMW | 1990 | $14,500 NEG. | 260-0738 |
| AUTOMOVILES | BMW 318I | 1995 | ¢105,000 NEG. | 887-3653 |
| AUTOMOVILES | BMW 320I | 1983 | ¢25,000 NEG. | 276-1284 |
| AUTOMOVILES | BMW 320I | 1994 | $11,000. NEG. | 228-0903 |
| AUTOMOVILES | BMW 850 CSI | 1991 | ¢285,000 NEG. | 275-9824 |
| AUTOMOVILES | BW GOLF | 1989 | ¢20,000 | 346-1126 |
| AUTOMOVILES | CAVALIER | 1996 | ¢58,000. NEG. | 248-0590 |
| AUTOMOVILES | CHEROKEE | 1985 | ¢32,000 NEG. | 270-9188 |
| AUTOMOVILES | CHEROKEE | 1993 | 242-3905 | |
| AUTOMOVILES | CHEVROLET CAV. | 1994 | $4,500. NEG. | 262-2812 |
| AUTOMOVILES | CHEVROLET CAVAL | 1994 | ¢36,000. NEG. | 293-1362 |
| AUTOMOVILES | CHEVROLET MALIBU | 1981 | $1,000. | 228-0903 |
| AUTOMOVILES | CHEVROLET MONZA | 1999 | ¢65,000 | 257-1172 |
| AUTOMOVILES | CHEVY MONZA | 2000 | ¢74,000. | 243-6969 |
| AUTOMOVILES | CHEVY MONZA | 2000 | ¢75,000 NEG. | 274-5038 |
| AUTOMOVILES | CHEVY SWING | 1995 | ¢40,000 NEG. | 242-1143 |
| AUTOMOVILES | CHEVY VAN | 1987 | ¢43,000 NEG. | 289-3135 |
| AUTOMOVILES | CHRYSLER NEON | 1995 | ¢39,000 NEG. | 859-6894 |
| AUTOMOVILES | CHRYSLER TOW | 1996 | ¢175,000 NEG. | 275-9824 |
| AUTOMOVILES | COROLLA | 1994 | ¢46,000 | 293-3122 |
| AUTOMOVILES | CRYSLER | 1997 | ¢50,000 NEG. | 245-3028 |
| AUTOMOVILES | DAEWO | 1999 | ¢55,000 | 260-4476 |
| AUTOMOVILES | DAEWOO | 1992 | $2,000 NEG. | 894-9773 |
| AUTOMOVILES | DAEWOO CIELO | 1996 | ¢60,000 | 243-2281 |
| AUTOMOVILES | DAEWOO MATIZ | 1999 | ¢42,000 NEG. | 860-7791 |
| AUTOMOVILES | DAIHATSU CHARADE | 1987 | 875-8813 | |
| AUTOMOVILES | DATSUN 140I | 1980 | ¢14,500 NEG. | 288-4875 |
| AUTOMOVILES | DATSUN 140Y | 1979 | ¢13,500. | 229-1586 |
| AUTOMOVILES | DATSUN 200 SX | 1981 | ¢12,000 NEG. | 274-8073 |
| AUTOMOVILES | DODGE INTREPID | 1995 | $6,000 | 413-0222 |
| AUTOMOVILES | FORD AEROSTAR | 1995 | ¢40,000 NEG. | 437-0034 |
| AUTOMOVILES | FORD ASPIRE | 1996 | ¢35,000 | 243-4223 |
| AUTOMOVILES | FORD ASPIRE | 1996 | ¢34,000. | 228-0500 |
| AUTOMOVILES | FORD ASPIRE | 1996 | ¢24,000 P/USA | 274-4065 |
| AUTOMOVILES | FORD EXPLORE | 2000 | ¢280,000 NEG. | 216-7320 |
| AUTOMOVILES | FORD FESTIVA | 1990 | ¢21,000. NEG. | 282-3843 |
| AUTOMOVILES | FOUR RUNNER | 1988 | ¢51,000. NEG. | 232-1152 |
| AUTOMOVILES | GEO METRO | 1990 | 284-4262 | |
| AUTOMOVILES | GEO METRO | 1989 | 264-4183 | |
| AUTOMOVILES | GEO METRO | 1996 | ¢34,500. NEG. | 857-2467 |
| AUTOMOVILES | GEO METRO | 1996 | ¢38,000 NEG. | 288-2591 |
| AUTOMOVILES | GEO METRO | 1995 | ¢34,000 NEG. | 280-0126 |
| AUTOMOVILES | GEO METRO CHEVR | 2000 | ¢53,000 NEG. | 276-3297 |
| AUTOMOVILES | GEO PRIZM | 1995 | ¢52,500 NEG. | 276-0623 |
| AUTOMOVILES | GEO TRACKER | 1992 | $4,000. NEG. | 297-3849 |
| AUTOMOVILES | GEO TRAKER | 1993 | ¢42,000 NEG. | 273-5498 |
| AUTOMOVILES | GOLF | 1994 | ¢47,000 NEG. | 851-8887 |
| AUTOMOVILES | GOLF | 1993 | 262-0292 | |
| AUTOMOVILES | GOLF | 1995 | ¢50,000. | 229-0170 |
| AUTOMOVILES | HONDA CIVIC | 2000 | $15,000. | 262-1752 |
| AUTOMOVILES | HONDA ACCORD | 1997 | 284-4262 | |
| AUTOMOVILES | HONDA ACCORD | 1996 | 287-3248 | |
| AUTOMOVILES | HONDA ACCORD | 1992 | 279-2467 | |
| AUTOMOVILES | HONDA ACCORD | 1994 | ¢72,000 NEG. | 222-7242 H.H. |
| AUTOMOVILES | HONDA ACCORD | 1989 | 273-0816 | |
| AUTOMOVILES | HONDA ACCORD | 1996 | ¢85,000 NEG. | 216-7320 |
| AUTOMOVILES | HONDA ACCORD | 1984 | ¢22,000 NEG. | 294-9411 |
| AUTOMOVILES | HONDA ACCORD EX | 1994 | ¢66,500 NEG. | 278-1716 |
| AUTOMOVILES | HONDA ACURA | 1991 | 270-1736 | |
| AUTOMOVILES | HONDA ACURA INTE | 1995 | ¢69,000 | 235-2036 |
| AUTOMOVILES | HONDA CIVIC | 1989 | ¢25,000 NEG. | 288-3098 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢49,000 | 211-2832 |
| AUTOMOVILES | HONDA CIVIC | 1993 | ¢48,000 NEG. | 661-5958 |
| AUTOMOVILES | HONDA CIVIC | 1983 | ¢15,000 NEG. | 278-2472 |
| AUTOMOVILES | HONDA CIVIC | 1997 | ¢58,000. NEG. | 273-9164 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢55,000. | 222-3371 |
| AUTOMOVILES | HONDA CIVIC | 1994 | ¢30,000. NEG. | 297-2618 |
| AUTOMOVILES | HONDA CIVIC | 1982 | ¢12,900 | 225-4408 |
| AUTOMOVILES | HONDA CIVIC | 1985 | ¢18,000 NEG. | 480-1307 |
| AUTOMOVILES | HONDA CIVIC | 1988 | ¢21,000 NEG. | 274-0426 |
| AUTOMOVILES | HONDA CIVIC | 1988 | ¢25,000. NEG. | 274-5038 |
| AUTOMOVILES | HONDA CIVIC | 1997 | 278-7659 | |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢60,000 NEG. | 830-9032 |
| AUTOMOVILES | HONDA CIVIC | 1990 | ¢28,000 NEG. | 882-5415 |
| AUTOMOVILES | HONDA CIVIC DX | 1993 | ¢49,000 NEG. | 262-4318 |
| AUTOMOVILES | HONDA CIVIC EX | 1996 | ¢62,000 NEG. | 262-0737 |
| AUTOMOVILES | HONDA CIVIC EX | 1997 | ¢72,000 NEG. | 273-9161 |
| AUTOMOVILES | HONDA CIVIC EX | 1993 | 229-6602 | |
| AUTOMOVILES | HONDA CIVIC LX | 1999 | ¢88,000 NEG. | 288-4962 |
| AUTOMOVILES | HONDA CRV | 1999 | ø139,900 | 262-0338 |
| AUTOMOVILES | HONDA DEL SOL | 1993 | ¢45,000. | 263-4580 |
| AUTOMOVILES | HONDA HATCBACK | 1996 | 447-5917 | |
| AUTOMOVILES | HONDA PRELUDE | 1981 | ¢14,900 NEG. | 235-2036 |
| AUTOMOVILES | HYUNDAI | 1998 | ¢45,000 NEG. | 293-3122 |
| AUTOMOVILES | HYUNDAI ACCENT | 1999 | 228-2137 | |
| AUTOMOVILES | HYUNDAI ELANTRA | 1996 | ¢39,000 NEG. | 273-2171 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1996 | 274-4512 | |
| AUTOMOVILES | HYUNDAI ELANTRA | 1997 | ¢45,000 NEG. | 262-2366 |
| AUTOMOVILES | HYUNDAI EXEL | 1995 | 257-3215 | |
| AUTOMOVILES | ISUZU | 1999 | ¢135,000 NEG. | 279-2280 |
| AUTOMOVILES | ISUZU RODEO | 1991 | 221-0946 | |
| AUTOMOVILES | ISUZU RODEO | 1998 | ¢135,000. NEG. | 271-2998 |
| AUTOMOVILES | ISUZU RODEO | 1999 | ¢140,000 | 874-7193 |
| AUTOMOVILES | ISUZU RODEO 4X2 | 1995 | ¢75,500 NEG. | 339-9079 |
| AUTOMOVILES | ISUZU TROOPER | 1988 | ¢36,500 | 225-2502 |
| AUTOMOVILES | ISUZU TROOPER | 1986 | ¢23,000. | 243-1429 |
| AUTOMOVILES | ISUZU TROOPER | 1994 | ¢63,000 NEG. | 883-3173 |
| AUTOMOVILES | JEEP CHEROKEE | ¢30,000 | 276-5738 | |
| AUTOMOVILES | JEEP CHEROKEE | 2002 | $33,000 NEG. | 284-4716 |
| AUTOMOVILES | JEEP CHEROKEE 4X4 | 1994 | $14,000 NEG. | 212-3870 |
| AUTOMOVILES | JEEP CHEVY | 1999 | ¢100,000 NEG. | 228-6788 |
| AUTOMOVILES | JEEP SUZUKI | 1994 | 288-8648 | |
| AUTOMOVILES | KIA AVELLE DELTA | 1999 | ¢69,000 | 257-1171 |
| AUTOMOVILES | KIA PRIDE POP | 1999 | ¢41,900 | 257-1171 |
| AUTOMOVILES | KIA SEPHIA | 1995 | ¢38,000 | 235-2036 |
| AUTOMOVILES | KIA SPORTAGE | 2000 | ¢113,200 | 257-1175 |
| AUTOMOVILES | LAND ROVER | 1989 | ¢125,000 | 275-9824 |
| AUTOMOVILES | LEXUS LS 400 V-8 | $23,500 NEG. | 275-9824 | |
| AUTOMOVILES | MAZDA | 1989 | $5,714 | 225-7173 |
| AUTOMOVILES | MAZDA | 1985 | ¢18,000 | 220-6508 |
| AUTOMOVILES | MAZDA | 1986 | ¢17,000 NEG. | 296-0698 |
| AUTOMOVILES | MAZDA ARTIST | 1996 | ¢60,000 | 279-2467 |
| AUTOMOVILES | MAZDA ARTIST | 1998 | ¢71,000 NEG. | 284-3407 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢47,000 NG. | 278-7488 |
| AUTOMOVILES | MAZDA PROTEGE | 1995 | ¢47,900 NEG. | 272-8224 |
| AUTOMOVILES | MAZDA PROTEGE | 1998 | ¢68,000 NEG. | 278-7488 |
| AUTOMOVILES | MAZDA PROTEGE DX | 1995 | ¢48,500 | 225-8188 |
| AUTOMOVILES | MAZDA PROTEGE DX | 1995 | ¢55,500 | 624-1304 |
| AUTOMOVILES | MERCEDES BENZ | 1978 | 298-1219 | |
| AUTOMOVILES | MERCEDES BENZ | 1991 | ¢120,000 | 286-8153 |
| AUTOMOVILES | MERCEDES BENZ | 1994 | ¢131,000 NEG. | 244-0478 |
| AUTOMOVILES | MERCEDES BENZ | 1995 | ¢110,000 NEG. | 244-0478 |
| AUTOMOVILES | MERCEDES BENZ | 1986 | $6,000 NEG. | 244-0478 |
| AUTOMOVILES | MERCEDES BENZ | 1970 | ¢40,000 NEG. | 275-9824 |
| AUTOMOVILES | MERCEDES BENZ | 1995 | $19,000 NEG. | 275-9824 |
| AUTOMOVILES | MG CLASICO | 1976 | 877-2270 | |
| AUTOMOVILES | MITSUB. MONTERO | 1989 | ¢43,000 NEG. | 238-3439 |
| AUTOMOVILES | MITSUBISHI | 1983 | ¢11,000 NEG. | 227-8492 |
| AUTOMOVILES | MITSUBISHI | 1996 | ¢63,500 NEG. | 228-7780 |
| AUTOMOVILES | MITSUBISHI GALANT | 1987 | ¢21,000 | 228-4615 |
| AUTOMOVILES | MITSUBISHI LANCER | 1999 | 211-3723 | |
| AUTOMOVILES | MITSUBISHI LANCER | 1999 | de 8am.5pm. | 440-7574 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1999 | ¢40,000 P/USA | 269-8417 |
| AUTOMOVILES | MITSUBISHI MONTER | 1988 | ¢32,000 NEG. | 289-0165 |
| AUTOMOVILES | MITSUBISHI MONTER | 2000 | ø199,900 | 262-0338 |
| AUTOMOVILES | MITSUBISHI MONTER | 1991 | ¢60,000. NEG. | 874-0222 |
| AUTOMOVILES | MITSUBISHI MONTER | 1997 | ¢170,000 NEG. | 228-5202 |
| AUTOMOVILES | NISSAN | 1998 | ¢60,000 | 273-5728 |
| AUTOMOVILES | NISSAN 200 SX | 1995 | 447-5917 | |
| AUTOMOVILES | NISSAN ALTIMA | 93/6 | ¢44,000. NEG. | 278-7542 |
| AUTOMOVILES | NISSAN CENTRA | 1998 | ¢60,000 | 265-6423 |
| AUTOMOVILES | NISSAN JUNIOR | 1974 | ¢25,000 NEG. | 276-8356 |
| AUTOMOVILES | NISSAN PATHFINDER | 1995 | ¢90,000 | 257-1179 |
| AUTOMOVILES | NISSAN PATHFINDER | 1998 | 229-5493 | |
| AUTOMOVILES | NISSAN PATROL | 1998 | $33,000 | 222-5921 |
| AUTOMOVILES | NISSAN PATROL | ¢87,000 NEG. | 273-2383 | |
| AUTOMOVILES | NISSAN PATROL | 1995 | $16,500 | |
| AUTOMOVILES | NISSAN PRAIRE | 1995 | ¢73,500 NEG. | 228-7780 |
| AUTOMOVILES | NISSAN SENTR GXE | 1995 | ¢55,000 | 273-3855 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢48,500. | 278-8485 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢55,000. | 288-4857 |
| AUTOMOVILES | NISSAN SENTRA | 1988 | ¢20,000 NG. | 229-4035 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢30,000. P/USA | 226-3872 |
| AUTOMOVILES | NISSAN SENTRA | 1988 | ¢27,000. | 228-2303 |
| AUTOMOVILES | NISSAN SENTRA | 1991 | ¢32,000. | 294-6681 |
| AUTOMOVILES | NISSAN SENTRA | 1993 | ¢37,500. | 222-6437 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | 223-4990 | |
| AUTOMOVILES | NISSAN SENTRA | 1994 | 330-1502 | |
| AUTOMOVILES | NISSAN SENTRA | 1988 | ¢21,000 NEG. | 228-2413 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢25,000 NEG. | 284-6392 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢23,000 NEG. | 288-3031 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | 278-2438 | |
| AUTOMOVILES | NISSAN SENTRA | 1996 | $6,900. NEG. | 220-3233 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢56,000. NEG. | 245-3028 |
| AUTOMOVILES | NISSAN SENTRA | 1998 | ¢68,000 NEG. | 229-6691 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢37,500. NEG. | 223-4990 |
| AUTOMOVILES | NISSAN SENTRA | 1988 | ¢22,000 | 278-2472 |
| AUTOMOVILES | NISSAN SENTRA | 1994 | ¢43,000 NEG. | 274-8618 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢26,000. NEG. | 277-1014 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢65,000 NEG. | 264-4951 |
| AUTOMOVILES | NISSAN SENTRA | 1998 | ¢45,500 | 225-4925 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | ¢17,000 NEG. | 250-0080 EXT. 3117 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢46,500 NEG. | 273-1035 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢47,500 NEG. | 235-1888 |
| AUTOMOVILES | NISSAN SENTRA XE | 1995 | ¢50,000 NEG. | 824-7670 |
| AUTOMOVILES | NISSAN SENTRA XE | 1998 | ¢53,000 NEG. | 890-5132 |
| AUTOMOVILES | NISSAN STANZA | 1987 | 242-3778 | |
| AUTOMOVILES | OPEL COMODORE | 1971 | 276-3321 | |
| AUTOMOVILES | PATHFINDER | 1998 | 278-2392 | |
| AUTOMOVILES | PATHFINDER | 1995 | $76,000. | 243-3468 |
| AUTOMOVILES | PATROL | 1990 | ¢89,000 NEG. | 261-1375 |
| AUTOMOVILES | PEUGEOT 205 | 1992 | ¢26,000 N. | 243-5238 |
| AUTOMOVILES | PEUGEOT 306 XR | 1994 | ¢58,000. NEG. | 714-9830 |
| AUTOMOVILES | PEUGEOT 405 | 1990 | ¢38,000 NEG. | 890-1620 |
| AUTOMOVILES | PEUGEOT 406 | 1998 | ¢129,000 NEG. | 244-0478 |
| AUTOMOVILES | PLYMOUNT NEON | 1995 | ¢40,000 | 235-1815 |
| AUTOMOVILES | PONTIAC | 1993 | 278-0222 | |
| AUTOMOVILES | SEAT | 2002 | 278-5711 | |
| AUTOMOVILES | SENTRA | 1988 | ¢22,000 | 274-6663 |
| AUTOMOVILES | STARLET | 1988 | ¢28,000 NEG. | 226-7821 |
| AUTOMOVILES | SUBARU | 1980 | ¢15,000. NEG. | 294-6648 |
| AUTOMOVILES | SUBARU | 1982 | ¢15,000 NEG. | 262-1177 |
| AUTOMOVILES | SUBARU JUSTY | 1989 | ¢22,000. NEG. | 274-7763 |
| AUTOMOVILES | SUZUKI | 1987 | ¢25,000 Neg. | 270-0139 |
| AUTOMOVILES | SUZUKI SAMURAI | 1987 | ¢9,000 NEG. | 288-4041 |
| AUTOMOVILES | SUZUKI SAMURAI | 1988 | ¢14,000 NEG. | 274-1482 |
| AUTOMOVILES | SUZUKI SAMURAI | 1989 | ¢28,000 NEG. | 272-7989 |
| AUTOMOVILES | SUZUKI SIDECKIC | 1995 | ¢65,000 NEG. | 223-0924 |
| AUTOMOVILES | SUZUKI SIDECKICK | 1992 | ¢45,000 | 284-1266 |
| AUTOMOVILES | SUZUKI SIDECKICK | 1994 | ¢48,000 | 270-5713 |
| AUTOMOVILES | SUZUKI SIDEKICK | 1995 | 277-7536 | |
| AUTOMOVILES | SUZUKI SWIFT | 1998 | ¢47,000 NEG. | 225-6687 |
| AUTOMOVILES | SUZUKI SWIFT | 1996 | ¢40,000. NEG. | 857-8151 |
| AUTOMOVILES | TAXI | 248-2162 | ||
| AUTOMOVILES | TOYOTA | 1985 | 273-0816 | |
| AUTOMOVILES | TOYOTA | 1991 | 260-7636 | |
| AUTOMOVILES | TOYOTA | 1999 | ¢89,900 | 262-0338 |
| AUTOMOVILES | TOYOTA | 1985 | ¢55,000 | 310-0770 |
| AUTOMOVILES | TOYOTA | 1985 | 273-0816 | |
| AUTOMOVILES | TOYOTA | 1978 | ¢8,000 NEG. | 869-2425 |
| AUTOMOVILES | TOYOTA | 1971 | ¢26,000| | 288-5886 |
| AUTOMOVILES | TOYOTA 1000 | 1977 | ¢15,000 NEG. | 271-2584 |
| AUTOMOVILES | TOYOTA 4 RUNER | 1995 | $10,000 | 216-2661 |
| AUTOMOVILES | TOYOTA 4 RUNNE | 1993 | ¢105,000 | 257-1179 |
| AUTOMOVILES | TOYOTA 4 RUNNER | 1995 | ¢124,900 | 257-1175 |
| AUTOMOVILES | TOYOTA 4 RUNNER | 1998 | ¢150,000. | 229-1586 |
| AUTOMOVILES | TOYOTA CAMRY | 1987 | 451-7788 | |
| AUTOMOVILES | TOYOTA CAMRY | 1992 | ¢63,000 NEG. | 278-1910 |
| AUTOMOVILES | TOYOTA CELICA | 1990 | ¢47,000 | 237-0642 |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | ¢48,000 NEG. | 262-0930 |
| AUTOMOVILES | TOYOTA COROLLA | 1994 | ¢45,500. NEG. | 278-8485 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢58,000. | 288-4857 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢55,000 NG. | 222-0582 |
| AUTOMOVILES | TOYOTA COROLLA | 1989 | ¢37,000 NEG. | 270-9740 NOCHE |
| AUTOMOVILES | TOYOTA COROLLA | 1989 | ¢32,800. | 222-6437 |
| AUTOMOVILES | TOYOTA COROLLA | 1985 | ¢16,000. NEG. | 222-6437 |
| AUTOMOVILES | TOYOTA COROLLA | 1996, AUTOMAT. | ||
| AUTOMOVILES | TOYOTA COROLLA | 1988 | ¢34,000 | 235-1815 |
| AUTOMOVILES | TOYOTA COROLLA | 1986 | ¢24,000 NEG. | 270-9454 |
| AUTOMOVILES | TOYOTA COROLLA | 1990 | ¢35,000 NEG. | 284-1879 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢80,000 NEG. | 288-1202 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢54,500 NEG. | 882-9687 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢59,000 NEG. | 208-2419 |
| AUTOMOVILES | TOYOTA COROLLA | 1985 | ¢25,000 NEG. | 278-9532 |
| AUTOMOVILES | TOYOTA COROLLA | 1994 | ¢45,000 | 888-6569 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | IMP. PAGADOS | 229-7421 |
| AUTOMOVILES | TOYOTA COROLLA | 1988 | ¢33,000 NEG. | 271-5183 |
| AUTOMOVILES | TOYOTA COROLLA | 1987 | VENDO O CAMBIO | 229-4846 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | 242-3905 | |
| AUTOMOVILES | TOYOTA COROLLA | 1994 | ¢45,000 | 235-1815 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢85,000. NEG. | 706-0556 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢55,000 NEG. | 273-7041 |
| AUTOMOVILES | TOYOTA COROLLA | 1979 | ¢9,500 | 286-1545 |
| AUTOMOVILES | TOYOTA COROLLA | 1998 | ¢75,000 NEG. | 228-1409 |
| AUTOMOVILES | TOYOTA CORONA | 1995 | ¢75,000. NEG. | 223-8719 |
| AUTOMOVILES | TOYOTA CORONA | 1973 | ¢10,000 NEG. | 235-2473 |
| AUTOMOVILES | TOYOTA CORONA | 1989 | ¢42,000 NEG. | 262-1105 |
| AUTOMOVILES | TOYOTA CORONA | 1992 | ¢38,000 NEG. | 288-2591 |
| AUTOMOVILES | TOYOTA CORONA | 1993 | ¢58,000. NEG. | 222-6437 |
| AUTOMOVILES | TOYOTA CORONA | 1989 | ¢38,000 NEG. | 288-0218 |
| AUTOMOVILES | TOYOTA CORONA | 1996 | ¢75,000 | 260-3812 |
| AUTOMOVILES | TOYOTA CORONA | 1987 | 225-9746 | |
| AUTOMOVILES | TOYOTA CORONA | 1995 | ¢88,000 | 277-6749 |
| AUTOMOVILES | TOYOTA CORONA | 1995 | 830-7574 | |
| AUTOMOVILES | TOYOTA CORONA | 1995 | 277-6749 | |
| AUTOMOVILES | TOYOTA CRESIDA | 1985 | ¢26,500. NEG. | 221-2381 |
| AUTOMOVILES | TOYOTA EFI | 1985 | ¢30,000 N EG. | 272-2244 |
| AUTOMOVILES | TOYOTA LITE ACE | 1994 | ¢88,000 NEG. | 226-3842 |
| AUTOMOVILES | TOYOTA RAV4 | 1997 | ¢95,000. | 288-4857 |
| AUTOMOVILES | TOYOTA STARLET | 1992 | 222-4053 | |
| AUTOMOVILES | TOYOTA STARLET | 1986 | ¢27,000 NEG. | 225-0632 |
| AUTOMOVILES | TOYOTA TERCEL | 1997 | ¢51,000 NEG. | 284-0274 |
| AUTOMOVILES | TOYOTA TERCEL | 1993 | ¢33,500 NEG. | 216-5593 |
| AUTOMOVILES | TOYOTA TERCEL | 1994 | ¢55,000 | 274-3908 |
| AUTOMOVILES | TOYOTA TERCEL | 1988 | ¢22,000 NEG. | 886-6410 |
| AUTOMOVILES | TOYOTA TERCEL | 1988 | ¢25,000 NEG. | 289-9075 |
| AUTOMOVILES | TOYOTA TERCEL | 1991 | ¢35,000 NEG. | 289-4258 |
| AUTOMOVILES | TOYOTA TERCEL | 1992 | 730-1164 | |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢29,000 | 216-9971 |
| AUTOMOVILES | TOYOTA TERCEL | 1987 | ¢22,000 | 274-2985 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | 284-4262 | |
| AUTOMOVILES | TOYOTA TERCEL | 1984 | ¢22,000. NEG. | 221-3060 |
| AUTOMOVILES | TOYOTA TERCEL | 1991 | ¢28,000. NEG. | 859-2534 |
| AUTOMOVILES | TOYOTA TERCEL | 1994 | ¢39,500 NEG. | 225-8188 |
| AUTOMOVILES | TOYOTA TERCEL | 1998 | 288-8648 | |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢43,000. | 262-0930 |
| AUTOMOVILES | TOYOTA TERCEL | 1983 | ¢20,500. NEG. | 282-0081 |
| AUTOMOVILES | TOYOTA TERCEL | 1996 | ¢55,000 | 298-2865 |
| AUTOMOVILES | TOYOTA TERCEL | 1984 | ¢18,000 NEG. | 220-2439 |
| AUTOMOVILES | TOYOTA TERCEL | 1996 | ¢45,500 NEG. | 216-9280 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢45,000 | 882-9687 |
| AUTOMOVILES | TOYOTA TERCEL | 1997 | ¢70,000 NEG. | 334-1525 |
| AUTOMOVILES | TOYOTA TERCEL DX | 1992 | ¢35,000 NEG. | 245-0942 |
| AUTOMOVILES | TOYOTA YARIS | 2000 | ¢35,000 NEG. | 272-0727 |
| AUTOMOVILES | TOYOTA YARIS | 2000 | ¢82,500. | 225-7194 |
| AUTOMOVILES | VOLKSWAGEN | 1983 | ¢15,000 NEG. | 208-3031 |
| AUTOMOVILES | VOLKSWAGEN | 1992 | 228-0014 | |
| AUTOMOVILES | VOLKSWAGEN NEW | 2000 | $21,000. | 235-2858 |
| AUTOMOVILES | VW JETTA | 1990 | 242-3905 | |
| AUTOMOVILES | WOLF GL | 1989 | ¢25,000 NEG. | 222-9442 |
| AUTOMOVILES | YUGO | 1988 | ¢15,500 NEG. | 242-3838 |
| AUTOMOVILES | YUGO | 1987 | ¢12,000 NEG. | 221-9361 |
| BICICLETAS | PROFESIONAL | ¢4,500. | 272-0069 | |
| BUSES | ||||
| BUSES | ISUZU FORWARD | 1979 | ¢30,000 NEG. | 441-3377 |
| BUSES | BLUE BIRD | 1988 | ¢95,000. NEG. | 276-9909 |
| BUSES | BLUE BIRD | 1996 | ¢180,000 NEG. | 393-0276 |
| BUSES | BLUE BIRD | 1988 | ¢115,000 NEG. | 332-2548 |
| BUSES | DINA CATERPILA | 1998 | 228-4601 | |
| BUSES | FORD | 1988 | ¢65,000. NEG. | 216-5749 |
| BUSES | FUSO/ISUZU | 1977 | 228-4601 | |
| BUSES | INTER | 1992 | ¢75,000 NEG | 441-2563 |
| BUSES | INTERNACIONAL | 1980 | 241-0416 O 700-0467 | |
| BUSES | INTERNATIONAL | 1990 | 310-4784 | |
| BUSES | ROSMO | ¢50,000 NEG. | 335-3117 | |
| CABEZALES | FREITHLINER | 1988 | ¢65,000 NEG. | 887-1762 |
| CABEZALES | INTER. XL | 1985 | 216-1141 | |
| CABEZALES | ISUZU TROOPER | 1988 | 282-4514 | |
| CABEZALES | PULLMAN | 1992 | ¢110,000. NEG. | 281-0584 |
| CAMIONES | 1992 | 276-1491 | ||
| CAMIONES | ´TOYOTA DINA | 2000 | ¢143,000. NEG. | 277-4411 |
| CAMIONES | FORD Y VOLVO | 1987 Y 1984 | ¢70,000 Y ¢35,000 | 869-5987 |
| CAMIONES | GMC | 1987 | ¢65,000 NEG. | 294-9515 |
| CAMIONES | GMC | 1990 | ¢110,000 NEG. | 228-7780 |
| CAMIONES | GMC FORWARD | 1991 | ¢110,000 | 286-8153 |
| CAMIONES | HYNO | 1986 | 273-5369 | |
| CAMIONES | HYNO | 1994 | ¢73,500 NEG. | 228-7780 |
| CAMIONES | IBECO | 1988 | ¢30,000 NEG. | 221-5098 |
| CAMIONES | IBECO | 1988 | ¢28,000 NEG. | 221-5098 |
| CAMIONES | INTER | 1984 | ¢55,000 NEG. | 221-5098 |
