TIPO
MARCA
AÑO
PRECIO
TELEFONO
AUTOMOVILES        
AUTOMOVILES ACURA INTEGRA 1994 $15,000. 211-9836
AUTOMOVILES ALFA ROMEO 146 TI 1998   263-9375
AUTOMOVILES BMW 1997 ¢165,000 264-2458
AUTOMOVILES BMW 2001 $38,000. 883-6811
AUTOMOVILES BMW 318I 1995 ¢95,000, NEG. 260-0261
AUTOMOVILES BRASILIA 1979 ¢6,000 360-8207
AUTOMOVILES CADILLAC 1985   273-0816
AUTOMOVILES CAVALIER 1996   232-2468
AUTOMOVILES CHEROKEE LIMITED 1989 ¢45,000 NEG. 848-0501
AUTOMOVILES CHEVR. SUBURBAN 1995 ¢88,900 257-1175
AUTOMOVILES CHEVROLET 1995 $6,500 211-9836
AUTOMOVILES CHEVROLET ASTRO 1989   220-1921
AUTOMOVILES CHEVROLET TRACKE 1999 ¢97,500 228-4615
AUTOMOVILES CHEVY MONZA 1997 ¢53,000 NEG. 230-0893
AUTOMOVILES CHEVY MONZA 1998 ¢50,000 NEG. 824-7670
AUTOMOVILES CHEVY VAN 1987 ¢40,000 NEG. 289-3135
AUTOMOVILES CHRYSLER NEON 1997 ¢43,000. NEG. 245-3028
AUTOMOVILES CITROEN 1993   714-3513
AUTOMOVILES COROLLA 1989 ¢36,000 NEG. 270-4078
AUTOMOVILES COROLLA 1983 ¢18,500 208-5101
AUTOMOVILES COROLLA 1983 ¢18,500 208-5101
AUTOMOVILES COROLLA AUTOM. 1995 ¢54,000. NEG. 223-4990
AUTOMOVILES DAEWOO MATIZ 2000 ¢50,000 257-1171
AUTOMOVILES DAEWOO NUBIRA 1998 ¢70,088 257-1172
AUTOMOVILES DAEWOO RACER 1990 ¢23,500. NEG. 282-0081
AUTOMOVILES DATSUN 1977 ¢10,000. NEG,. 278-5341
AUTOMOVILES DATSUN 1980 ¢12,000. 230-1838
AUTOMOVILES DATSUN 210 1979 ¢15,000 NEG. 248-3569
AUTOMOVILES DATSUN 210 1980 ¢10,000 293-7255
AUTOMOVILES DATSUN 210 1981 ¢12,000. NEG. 216-9971
AUTOMOVILES DODGE CARAVAN     273-0816
AUTOMOVILES FORD AEROSTAR 1990   274-1016
AUTOMOVILES FORD FESTIVA 1989 ¢20,000. NEG. 229-8963
AUTOMOVILES FORD RUNNER 2001   281-1130
AUTOMOVILES GEO METRO 1995 ¢37,000. 262-0500
AUTOMOVILES GEO METRO 1989 ¢19,500 228-4615
AUTOMOVILES GEO METRO 1996 ¢29,000 NEG. 274-4534
AUTOMOVILES GEO METRO 1989 ¢19,000 291-3463
AUTOMOVILES GEO METRO 1998 ¢34,000 NEG. 286-4551
AUTOMOVILES GEO METRO 1995   284-4262
AUTOMOVILES GEO METRO 1996 P/USA    
AUTOMOVILES GEO METRO 1991 ¢21,000 NEG. 274-7771
AUTOMOVILES GEO PRIMZ 1996 ¢53,000 NEG. 274-6685
AUTOMOVILES GEO PRINZ 1998 ¢60,000. 298-6510
AUTOMOVILES GEO PRIZM 1995 ¢47,500 NEG. 276-0623
AUTOMOVILES GEO PRIZM 1995 ¢48,000 NEG. 253-3223
AUTOMOVILES GEO TRACKER 1990 ¢37,000 225-1810
AUTOMOVILES HONDA 1994 ¢55,000 273-6501
AUTOMOVILES HONDA 1996   260-5716
AUTOMOVILES HONDA ACCORD 1986 ¢22,500 223-1317
AUTOMOVILES HONDA ACCORD 1992 ¢42,000 NEG. 289-4258
AUTOMOVILES HONDA ACCORD 1992 ¢42,000 NEG. 289-4258
AUTOMOVILES HONDA ACCORD LX 1998 ¢105,000 270-0905
AUTOMOVILES HONDA ACCORD LX 1998 ¢135,000 NEG. 230-0844
AUTOMOVILES HONDA ACORD 1993 ¢49,500 NEG. 226-1386
AUTOMOVILES HONDA CIVIC 1983 ¢18,000 867-7504
AUTOMOVILES HONDA CIVIC 1984 ¢16,000 297-5991
AUTOMOVILES HONDA CIVIC 1993 ¢39,000. NEG. 225-7358
AUTOMOVILES HONDA CIVIC 1997 ¢65,900 260-4365
AUTOMOVILES HONDA CIVIC 1997 ¢63,000 NEG. 228-4615
AUTOMOVILES HONDA CIVIC 1990 ¢36,000. 276-3627
AUTOMOVILES HONDA CIVIC 1991 ¢35,000. 223-8013
AUTOMOVILES HONDA CIVIC 1996 ¢52,500 208-5102
AUTOMOVILES HONDA CIVIC 1995 ¢58,000. NEG. 273-9311
AUTOMOVILES HONDA CIVIC 1990 ¢33,000. 262-1475
AUTOMOVILES HONDA CIVIC 1996 ¢66,000 NEG. 273-0331
AUTOMOVILES HONDA CIVIC 1992 ¢43,000. NEG. 890-1949
AUTOMOVILES HONDA CRV 1998 ¢170,000 NEG. 230-0337
AUTOMOVILES HONDA DX 1994 ¢43,000 NEG. 216-0814
AUTOMOVILES HONDA PRELUD 1983 ¢16,500 235-7856
AUTOMOVILES HYUNDAI 1986   228-6658
AUTOMOVILES HYUNDAI 1998 ¢45,000 NEG. 293-3122
AUTOMOVILES HYUNDAI ACCENT 1998 ¢55,000 NEG. 709-5821
AUTOMOVILES HYUNDAI ACCENT 2000 ¢80,000 NEG. 228-9017
AUTOMOVILES HYUNDAI ELANTRA 1997 ¢48,000. NEG. 225-7358
AUTOMOVILES ISUZU RODEO 1999   264-6018
AUTOMOVILES ISUZU RODEO 1991   220-4504
AUTOMOVILES JEEP CHEROKEE 1988 ¢34,500. NEG. 248-9535 H.H.
AUTOMOVILES JEEP CHEROKEE 1997 $20,000 NEG. 844-8227
AUTOMOVILES JEEP CJ7 1984 ¢25,000 285-0171
AUTOMOVILES JEEP WRANGLER 1995   295-0668
AUTOMOVILES KIA AVELLA DELTA 1999 ¢69,000 257-1171
AUTOMOVILES KIA PREGIO 2000 $12,000. 260-2051
AUTOMOVILES KIA RIO 2000 ¢75,000 257-1171
AUTOMOVILES KIA RIO 2001 ¢86,000 257-1175
AUTOMOVILES KIA SPORTEGE 1995   287-3638
AUTOMOVILES LANCER MITSUBISHI 1978 ¢7,000. 204-1335
AUTOMOVILES LAND ROVER 1995 ¢160,000 248-0932/33
AUTOMOVILES MAZDA 323 1998 ¢64,500 851-5780
AUTOMOVILES MAZDA 323 1995 ¢45,500 NEG. 854-7606
AUTOMOVILES MAZDA 323 1995   260-0303
AUTOMOVILES MAZDA 323 1998 ¢70,000 281-8931
AUTOMOVILES MAZDA 323 1996 ¢55,000 NEG. 264-3933 H.H.
AUTOMOVILES MAZDA 626 1993 ¢55,000 NEG. 249-7522
AUTOMOVILES MAZDA 626 1993 ¢48,000 NEG. 289-5683
AUTOMOVILES MAZDA 929 1986 ¢18,000 NEG. 260-9978
AUTOMOVILES MAZDA PROTEGE 1996 ¢49,500 NEG. 278-1319
AUTOMOVILES MAZDA PROTEGE 1990 ¢25,000 NEG. 283-4477
AUTOMOVILES MAZDA PROTEGE 1994   208-5101
AUTOMOVILES MAZDA PROTEGE 1996 ¢54,000 NEG. 335-3182
AUTOMOVILES MERCEDES BENZ 1978   298-1219
AUTOMOVILES MERCEDES BENZ 1986 $9,200 NEG. 244-0478
AUTOMOVILES MITSIBISHI MIRAGE 1989 ¢26,500 294-8583
AUTOMOVILES MITSUBISHI 1979 ¢16,000 NEG. 221-5098
AUTOMOVILES MITSUBISHI 1999 ¢100,000. 275-2117
AUTOMOVILES MITSUBISHI 1994   298-1199 EXT. 248
AUTOMOVILES MITSUBISHI 2002 ¢125,000 222-5040
AUTOMOVILES MITSUBISHI COLD 1994 ¢39,000 NEG. 229-8041
AUTOMOVILES MITSUBISHI GALANT 1991   288-6783
AUTOMOVILES MITSUBISHI MONTER 1998 ¢130,000. NEG. 245-3028
AUTOMOVILES MONTERO 1987   222-5652
AUTOMOVILES NISSAN 1985   273-0816
AUTOMOVILES NISSAN 1987 ¢27,000 NEG. 222-5040
AUTOMOVILES NISSAN 200 SX 1996 ¢57,000 NEG. 707-0759
AUTOMOVILES NISSAN 200 SX 1996 ¢49,500 NEG. 274-3675
AUTOMOVILES NISSAN 200SX 1998 ¢60,000. 298-6510
AUTOMOVILES NISSAN ACCES 1990 ¢38,000 NEG. 238-4900
AUTOMOVILES NISSAN ALTIMA 1996 ¢43,500. NEG. 278-9531
AUTOMOVILES NISSAN ALTIMA 1994 ¢50,000 NEG. 226-7973
AUTOMOVILES NISSAN ALTIMA 1999 ¢79,000 NEG. 294-7954
AUTOMOVILES NISSAN BLUEBIRD 1993 ¢65,000 NEG. 883-5604
AUTOMOVILES NISSAN MAXIMA 1991 ¢70,000. NEG. 261-0502
AUTOMOVILES NISSAN PATHFINDER 1987   229-1586
AUTOMOVILES NISSAN SENTRA      
AUTOMOVILES NISSAN SENTRA 1987 $2,900 NEG 667-4781
AUTOMOVILES NISSAN SENTRA 1996 ¢48,000 225-2399
AUTOMOVILES NISSAN SENTRA 1997 ¢50,000. NEG. 245-3028
AUTOMOVILES NISSAN SENTRA 1998 ¢55,000. NEG. 265-6423
AUTOMOVILES NISSAN SENTRA 1992 ¢33,500. 242-5648
AUTOMOVILES NISSAN SENTRA 1997 ¢50,000 222-7242
AUTOMOVILES NISSAN SENTRA 1985 ¢20,000. NEG. 262-2202
AUTOMOVILES NISSAN SENTRA 1985 ¢23,000 NG. 856-0221
AUTOMOVILES NISSAN SENTRA 1996 ¢48,000 NEG. 242-3236
AUTOMOVILES NISSAN SENTRA 1984 ¢20,000 NEG. 221-0415
AUTOMOVILES NISSAN SENTRA 1991   229-6222
AUTOMOVILES NISSAN SENTRA 1984 ¢18,200 283-7412
AUTOMOVILES NISSAN SENTRA XE 1995 ¢48,500. NEG. 235-1888
AUTOMOVILES NISSAN SENTRA XE 1994 ¢42,000 NEG. 883-4544
AUTOMOVILES NISSAN SUNNY 1989 ¢25,500 NEG. 278-5826
AUTOMOVILES NISSAN SUNNY 1988 ¢28,000 235-7856
AUTOMOVILES PEUGEOT 2002   250-3508
AUTOMOVILES PEUGEOT 1995 ¢60,000. NEG. 222-0607
AUTOMOVILES PEUGEOT 2001   338-4117
AUTOMOVILES PEUGEOT 1995 ¢55,000 NEG. 257-9999
AUTOMOVILES PEUGEOT 1988   289-1875
AUTOMOVILES PEUGEOT 306 XSI 1994 ¢58,000 NEG. 372-5800
AUTOMOVILES PEUGEOT 505 1985 ¢35,000 NEG. 242-3803
AUTOMOVILES PONTIAC SUNBIRD 1993 ¢35,000. 887-4513
AUTOMOVILES RAV4 1997 ¢95,000 NEG. 707-0759
AUTOMOVILES SIDEKICK 1996 ¢50,000. 284-1649
AUTOMOVILES SKODA FELICIA 997 ¢30,000 NEG. 274-7488
AUTOMOVILES SUBARU JUSTI 1988 ¢20,000 NEG. 277-1213
AUTOMOVILES SUBARU JUSTI 1988 ¢13,500. NEG. 276-1783
AUTOMOVILES SUZUKI SAMURAI 1993   284-5570
AUTOMOVILES SUZUKI SAMURAI     232-8477
AUTOMOVILES SUZUKI SAMURAI 1989 ¢27,000 NEG. 701-7303
AUTOMOVILES SUZUKI SIDEKICK 1996   730-3576
AUTOMOVILES SUZUKI SIDEKICK 1989 ¢35,000. 284-0976
AUTOMOVILES SUZUKI SIDERICK 1992 ¢52,000 NEG. 243-1619
AUTOMOVILES SUZUKI VITARA 1999 ¢100,000 883-0547
AUTOMOVILES SUZUKI VITARA 2001 ¢130,000 833-7388
AUTOMOVILES TERCEL 1980 ¢13,500. 286-6969
AUTOMOVILES TOY CORONA MARK 1976 ¢8,800. NEG. 227-3937
AUTOMOVILES TOY. COROLLA TER 1991 ¢45,000 NEG. 294-9637
AUTOMOVILES TOY. YARIS (DCHO.) 2000 ¢36,000 NEG. 272-0727
AUTOMOVILES TOYOTA 1989   248-0998
AUTOMOVILES TOYOTA 1995 ¢75,000 NEG. 225-4790
AUTOMOVILES TOYOTA 22R 1993 ¢37,000. 276-3908
AUTOMOVILES TOYOTA CAMRY 1992 ¢59,000 NEG. 278-1910
AUTOMOVILES TOYOTA COROLLA 1984 ¢20,000 NEG. 277-8433
AUTOMOVILES TOYOTA COROLLA 1998 $8,800 NEG. 228-1409
AUTOMOVILES TOYOTA COROLLA 1990 ¢35,000 NEG. 270-9188
AUTOMOVILES TOYOTA COROLLA 1999 ¢67,000 NEG. 294-7954
AUTOMOVILES TOYOTA COROLLA 1996 ¢59,000 NEG. 334-4326
AUTOMOVILES TOYOTA COROLLA 1989 $3,428. 260-2131
AUTOMOVILES TOYOTA COROLLA 1984   297-5066
AUTOMOVILES TOYOTA COROLLA 1998 ¢63,000 NEG. 274-6685
AUTOMOVILES TOYOTA COROLLA 1992 ¢42,500. NEG. 276-5663
AUTOMOVILES TOYOTA COROLLA 1989   222-6437
AUTOMOVILES TOYOTA CORONA 1985 ¢25,000 707-0980
AUTOMOVILES TOYOTA CORONA 1991 ¢43,000. NEG. 214-5584
AUTOMOVILES TOYOTA CORONA 1996 ¢75,000 260-3812
AUTOMOVILES TOYOTA EFI 1985   248-0998
AUTOMOVILES TOYOTA FORD RUNE 2000 ¢160,000 260-4365
AUTOMOVILES TOYOTA LAND CRUI 1990 ¢42,000 245-2688
AUTOMOVILES TOYOTA PREVIA 1994 ¢73,500 NEG. 264-1821
AUTOMOVILES TOYOTA RUNNER 1986   280-1473
AUTOMOVILES TOYOTA STARLET 1985 ¢19,000. 244-0850
AUTOMOVILES TOYOTA STARLET 1988 ¢26,000 235-7027
AUTOMOVILES TOYOTA TERCEL 1994 ¢45,000. NEG. 224-0068
AUTOMOVILES TOYOTA TERCEL 1986 ¢29,000 NEG. 291-3463
AUTOMOVILES TOYOTA TERCEL 1995 ¢45,000 NEG. 882-9687
AUTOMOVILES TOYOTA TERCEL 1992   833-6296
AUTOMOVILES TOYOTA TERCEL 1995 ¢40,000. NEG. 220-3802
AUTOMOVILES TOYOTA TERCEL 1996 ¢47,000 NEG. 228-4615
AUTOMOVILES TOYOTA TERCEL 1991 ¢ 36,000 NEG. 289-4258
AUTOMOVILES TOYOTA TERCEL 1985 ¢17,000 NEG. 253-6750
AUTOMOVILES TOYOTA TERCEL 1995   273-2335
AUTOMOVILES TOYOTA TERCEL 1993 ¢37,000 NEG. 314-0622
AUTOMOVILES TOYOTA TERCEL 1997 ¢50,000 NEG. 235-7027
AUTOMOVILES TOYOTA TERCEL 1984 ¢16,500. NEG. 222-6437
AUTOMOVILES TOYOTA TERCEL 1999 ¢89,000 257-1175
AUTOMOVILES TOYOTA YARIS 2002   260-1290
AUTOMOVILES TOYOTA YARIS 2000 80,000 257-1172
AUTOMOVILES TRACKER 2000 ¢95,000 NEG. 274-3034
AUTOMOVILES VOLKSWAGEN 1991 $1,500 NEG. 874-3241
AUTOMOVILES VW AMAZON 1990   245-3028
AUTOMOVILES VW BRASILIA 1979   260-9907
AUTOMOVILES VW JETTA 1991 ¢28,000. NEG. 288-1069
AUTOMOVILES VW JETTA 1992 ¢35,000. 223-8013
AUTOMOVILES VW JETTA 1989 ¢23,000. NEG. 282-3843
AUTOMOVILES VW RABIT 1983 ¢14,000. NEG. 208-5685
AUTOMOVILES VW VENTO 1996 ¢65,000 NEG. 263-7748
BUSES        
BUSES FORD 1988 ¢60,000. NEG. 216-5749
BUSES MASA 1997   830-6783
BUSES PULLMAN 371 1991 $59,000. 228-1543
CABEZALES FREIGTHLINER 1985   296-3797
CAMIONES DAIHATSU   ¢15,000 NEG. 260-4565
CAMIONES FORD 1988 $12,000 280-3610
CAMIONES GMC 1992   222-7640
CAMIONES GMC   ¢30,000 NEG. 242-0898
CAMIONES GMC 12 TON. 1990 ¢190,000 214-2297
CAMIONES GMC CON FURGON 1990 ¢75,000 262-2270
CAMIONES GMC FORWARD 1986   333-0007
CAMIONES HINO 1989 ¢70,000. NEG. 221-5098
CAMIONES HYNO 1989 ¢78,000 NEG. 277-5212
CAMIONES HYNO KM 1980 ¢28,000 NEG. 221-5098
CAMIONES IBECO 1988 ¢30,000 NEG. 221-5098
CAMIONES INTERNACIONAL   ¢30,000 NEG. 278-3039
CAMIONES MACK 1989   379-6038
CAMIONES MERCEDES 1116 1980 ¢46,200 NEG. 282-0728
CAMIONES MOTOR 175 / 6 TON. 1989   295-4280
CAMIONES TILTMASTER 1989   295-4280
CAMIONETAS CHEVROLET BLAZER 1995 ¢107,500 257-1179
CAMIONETAS DAEWOO MUSSO 1999 ¢149,900 257-1179
CAMIONETAS DATSUN 1980   730-1170
CAMIONETAS DATSUN 1980 ¢13,000. NEG. 232-4983
CAMIONETAS DODGE CLASICO 1953 ¢22,000. NEG. 281-5798
CAMIONETAS FORD ESCORT LX 1993   229-2718
CAMIONETAS HONDA CIVIC 1985 ¢17,500. 294-9649
CAMIONETAS HYUDAI 1998   276-9446
CAMIONETAS HYUNDAI ELANTRA 1996 ¢50,000. NEG. 221-2381
CAMIONETAS HYUNDAI GALLOPER 1998 ¢140,000 NEG. 293-1177
CAMIONETAS ISUZU RODEO 1995 ¢70,000 NEG. 242-3509
CAMIONETAS ISUZU TROOPER 1988 ¢38,000. NEG. 295-1155
CAMIONETAS LAND CRUISER 1972 ¢24,000. NEG. 232-3642
CAMIONETAS MITSUBISHI STATION 1999 ¢106,500 257-1175
CAMIONETAS NISSA PATROL 1980 ¢20,000 NEG. 225-0515
CAMIONETAS NISSAN AD WAGON 1995 ¢65,900 257-1172
CAMIONETAS PATHFINDER 2000 $27,000. 263-2561
CAMIONETAS SUBARU 1981 ¢10,500 NEG. 274-4491
CAMIONETAS SUBARU 1985 ¢18,000 NEG. 272-5223
CAMIONETAS TOTOTA COROLLA 1987 ¢22,000 NEG. 289-2862
CAMIONETAS TOY. LAND CRUISER 1989   220-1923
CAMIONETAS TOYOTA 4 RUNNER 1995 ¢115,000 257-1179
CAMIONETAS TOYOTA COROLLA 1989 ¢35,000 NEG. 208-7113
CAMIONETAS TOYOTA FOUR RUNE 1990 $8,300 NEG. 223-0780
CAMIONETAS TOYOTA TELCEL 1986 ¢19,200 283-7412
CAMIONETAS TOYOTA TERCEL 1986 ¢23,000. NEG. 214-5584
CAMIONETAS WILLIS ANTIGUA 1955   225-3675/0319
GRUAS BMW 325 IS 1993 $15,000. NEG. 275-3457
GRUAS NISSAN URBAN 1993 ¢75,000 NEG. 279-0681
GRUAS TOYOTA 1987 ¢31,000. NEG. 203-9510
MICROBUSES BUSETA 1988 ¢50,000. NEG. 319-3182
MICROBUSES CHEVI VAN 1990 ¢40,000. NEG. 228-5378
MICROBUSES COASTER 1975   887-9438
MICROBUSES COASTER MAZDA 1995 B/PRECIO 277-9688
MICROBUSES DATSUN C-20 1979 ¢15,000 NEG. 267-5705
MICROBUSES HI ACE 1977 ¢17,500 NEG. 272-9173
MICROBUSES HYUNDAI H-100 1999 ¢85,000. 226-0999
MICROBUSES KIA PREGIO 2000 ¢80,000 257-1172
MICROBUSES KIA PREGIO 1999 ¢91,900 257-1175
MICROBUSES MAZDA 1994   447-1906
MICROBUSES MITISUBISHI 1999 ¢96,250 257-1175
MICROBUSES NISSAN 1995 ¢60,000 NEG. 243-1704
MICROBUSES NISSAN CHERRY VA 1995 ¢70,000 208-5101
MICROBUSES NISSAN VANETTE 1988 ¢37,000. NEG. 270-7343
MICROBUSES NISSAN VANNETE 1995 ¢60,000 NEG. 272-0727
MICROBUSES SUZUKI 2002 ¢12,000. 222-4990
MICROBUSES TOYOTA 1988 ¢33,000. 214-4108
MICROBUSES TOYOTA EFI 1985 ¢25,000. NEG. 321-4482
MICROBUSES TOYOTA EFI 1989 $4,343 NEG. 277-7536
MICROBUSES TOYOTA EFI 1985   248-0998
MICROBUSES TOYOTA EFI 1985 ¢33,000 NEG. 242-0898
MICROBUSES TOYOTA PREVIA LE 1992 ¢55,000 278-2472
MOTOS HONDA 900 CBR 1998 ¢58,000 260-4261
MOTOS HONDA XL-100 1981 ¢6,500. NEG. 226-2805
MOTOS HONDA Y YAMAHA 1980 ¢2,000 Y ¢5,000 286-1261
MOTOS JINCHEN     235-5045
MOTOS KAWASAKI NINJA 1985   730-3576
MOTOS KAWASAKI NINJA 1999 ¢55,000. 243-2531
MOTOS SUZUKI AX-100 2001 ¢10,000 274-7736
PANELES ATTIVO 2001   262-4139
PICK UPS   1988 ¢22,000 834-4059
PICK UPS CHEVROLET 1981   273-0816
PICK UPS CHEVROLET 1982 ¢15,000 NEG. 290-2684 T/H.
PICK UPS CHEVROLET 1983   280-4128
PICK UPS CHEVROLET CHEVY 1999 ¢56,200 257-1171
PICK UPS CHEVROLET S-10 1998 ¢52,500 257-1179
PICK UPS CHEVY 1999 ¢58,000. NEG. 222-0607
PICK UPS CHEVY S-10 1995 ¢44,700. NEG 871-1738
PICK UPS DATSUN 1989 ¢22,000. NEG. 286-6969
PICK UPS DODGE RAM 1994 ¢69,000 270-1048
PICK UPS FORD 1600 1989 ¢20,000 274-2432
PICK UPS ISUZU 1999 ¢60,000. NEG. 318-5997
PICK UPS ISUZU 1984 ¢26,000. NEG. 282-0081
PICK UPS ISUZU   ¢130,000. 225-3244
PICK UPS ISUZU 1994 ¢35,000 NEG. 226-1612
PICK UPS ISUZU   ¢96,900 235-7856
PICK UPS MAZDA 1997   272-8452
PICK UPS MAZDA 1999 ¢98,000 NEG. 260-4261
PICK UPS MITSUBISHI 1985   273-0816
PICK UPS MITSUBISHI 1986 ¢15,000 NEG. 838-8358
PICK UPS NISSAN 1999   271-3211
PICK UPS NISSAN 1986   248-0998
PICK UPS NISSAN 1998 ¢95,000 260-4261
PICK UPS NISSAN 1994 ¢52,500 NEG. 226-0999
PICK UPS NISSAN 1982 ¢22,500. NEG. 319-3182
PICK UPS NISSAN 1200 1993 ¢29,500 NEG. 295-0668
PICK UPS NISSAN 1200 1993 ¢28,000 NEG. 204-1608
PICK UPS NISSAN FRONTIER 2000 ¢70,000 276-3858
PICK UPS NISSAN HARD BODY 1993 ¢37,000 222-9243
PICK UPS NISSAN KING CAB 1993   440-0248
PICK UPS NISSAN Z24 1985 ¢24,000. NEG. 309-2587
PICK UPS TOYOTA 1990 ¢26,000. 278-0476
PICK UPS TOYOTA 1991 ¢37,000 NEG. 270-4078
PICK UPS TOYOTA 1982 ¢27,000 NEG. 282-0081
PICK UPS TOYOTA 1985 ¢26,500. 229-1586
PICK UPS TOYOTA 1979 ¢18,000. 215-6204
PICK UPS TOYOTA 1000     282-5993
PICK UPS TOYOTA HI LUX 1997 ¢75,000 NEG. 235-0548
PICK UPS TOYOTA HI LUX 2000 ¢165,000 271-3861
PICK UPS TOYOTA HI LUX 22R 1988 ¢30,000 NEG. 221-5098
PICK UPS TOYOTA MIL 1978 ¢13,500 235-7856
PICK UPS TOYOTA TACOMA 1997   284-4262