|
TIPO
|
MARCA
|
AÑO
|
PRECIO
|
TELEFONO
|
| AUTOMOVILES | ALFA ROMEO 164 | 1996 | ¢55,000. NEG. | 851-9884 |
| AUTOMOVILES | BMW 528I | 2000 | $31,000. | 278-5068 |
| AUTOMOVILES | CARAVAN | 1988 | 248-098 | |
| AUTOMOVILES | CHEROKEE | 1984 | ¢20,000 NG. | 286-9550 |
| AUTOMOVILES | CHEROKKE G.WAG | 1990 | $4,500 | 225-5257 |
| AUTOMOVILES | CHEVROLET LUMIN | 1997 | ¢58,000 | 278-2472 |
| AUTOMOVILES | CHEVY MONZA | 1997 | 299-5462 | |
| AUTOMOVILES | CHEVY MONZA | 1998 | ¢43,750. | 274-0213 |
| AUTOMOVILES | CHEVY MONZA | 1998 | ¢48,000 NEG. | 288-2109 |
| AUTOMOVILES | CIVIC | 2001 LX | ||
| AUTOMOVILES | COROLLA | 1998 | 294-7954 | |
| AUTOMOVILES | COROLLA 1.6GLI | 1996 | $6,000. | 838-6932 |
| AUTOMOVILES | CUTLAS | 1977 | ¢14,000 NEG. | 235-3453 |
| AUTOMOVILES | CUTTLAS | 1969 | 294-8734 | |
| AUTOMOVILES | DAEWOO | 1989 | ¢15,000 | 276-6971 |
| AUTOMOVILES | DAEWOO CIELO | 1999 | ¢37,000 | 291-9264 |
| AUTOMOVILES | DAEWOO CIELO | 1998 | 208-5101 | |
| AUTOMOVILES | DAEWOO FINO | 1995 | ¢22,000. | 229-1586 |
| AUTOMOVILES | DAEWOO FINO | 1994 | ¢23,000 NEG. | 228-2305 |
| AUTOMOVILES | DAEWOO LANOS | 1999 | $6,200 NEG. | 707-5400 |
| AUTOMOVILES | DAIHATSU | 1988 | 250-5985 | |
| AUTOMOVILES | DAIHATSU CHARAD | 1988 | $2,000 NEG. | 276-1314 |
| AUTOMOVILES | DAIHATSU CHARAD | 1993 | ¢40,000. | 257-8718 |
| AUTOMOVILES | DATSUN | 1981 | ¢14,500. | 286-4666 |
| AUTOMOVILES | DATSUN 210 | 1980 | ¢13,500. NEG. | 248-0263 |
| AUTOMOVILES | DATSUN 210 | 1982 | $1,500. | 286-1545 |
| AUTOMOVILES | DATSUN 310 | 1980 | ¢13,000. NEG. | 286-5251 |
| AUTOMOVILES | DATSUN CAMIONET | 1978 | ¢19,000 | 260-8854 |
| AUTOMOVILES | DODGE CARAVAN | 1998 | $10,300 NEG. | 243-4223 |
| AUTOMOVILES | DODGE CARAVAN | 1987 | 248-0998 | |
| AUTOMOVILES | DODGE CARAVANT | 1994 | $7,500 | 271-1622 |
| AUTOMOVILES | FORD AEROSTAR | 1988 | $2,200 NEG. | 760-6508 |
| AUTOMOVILES | FORD AEROSTAR | 1990 | 274-1016 | |
| AUTOMOVILES | FORD ASPIRE | 1996 | ¢30,000. NEG. | 229-4751 |
| AUTOMOVILES | FORD ASPIRE | 1996 | ¢30,000 NEG. | 274-4065 |
| AUTOMOVILES | FORD ESCORT | 1987 | ¢17,000 NEG. | 242-2606 |
| AUTOMOVILES | FORD FESTIVA | 1988 | ¢18,500 | 289-2862 |
| AUTOMOVILES | FORD FESTIVA | 1988 | ¢24,000 NEG. | 272-9552 |
| AUTOMOVILES | FORD FOCUS | 2001 | 232-7120 | |
| AUTOMOVILES | FORD SCORT | 1998 | ¢43,500 NEG. | 228-7780 |
| AUTOMOVILES | FORD SCORT GT | 1989 | ¢20,000 NEG. | 242-5202 |
| AUTOMOVILES | GEO METRO | 1993 | ¢24,000 NEG. | 294-8912 |
| AUTOMOVILES | GEO METRO | 1996 | ¢30,000 NEG. | 225-2399 |
| AUTOMOVILES | GEO METRO | 1994 | ¢26,000. NEG. | 728-7840 |
| AUTOMOVILES | GEO METRO | 1997 | ¢35,000. NEG. | 226-6913 |
| AUTOMOVILES | GEO METRO | 1997 | ¢35,000 | 280-6180 |
| AUTOMOVILES | GEO METRO | 1997 | ¢32,000. NEG. | 275-5781 |
| AUTOMOVILES | GEO METRO | 1994 | ¢26,400 NEG. | 293-1219 |
| AUTOMOVILES | GEO METRO | 1995 | ¢32,000. | 226-2862 |
| AUTOMOVILES | GEO METRO | 1997 | ¢36,000. NEG. | 276-3858 |
| AUTOMOVILES | GEO METRO | 1990 | ¢21,000 NEG. | 284-5083 |
| AUTOMOVILES | GEO METRO | 1993 | ¢23,000 NEG. | 825-6547 |
| AUTOMOVILES | GEO METRO | 1992 | ¢21,500. NEG. | 294-2739 |
| AUTOMOVILES | GEO METRO | 1990 | 208-4777 | |
| AUTOMOVILES | GEO PRIMZ | 1996 | ¢40,000 NEG. | 282-0765 |
| AUTOMOVILES | GEO PRIMZ | 1999 | ¢55,000 | 288-3916 |
| AUTOMOVILES | GEO PRIZM | 1996 | ¢47,000 NEG. | 248-3416 |
| AUTOMOVILES | GEO PRIZM | 248-0998 | ||
| AUTOMOVILES | GEO TRACKER | 1991 | ¢50,500. | 452-0401 |
| AUTOMOVILES | GEO TRACKER | 1990 | $4,000. NEG. | 707-1507 |
| AUTOMOVILES | GOLF GTI | 1996 | ¢70,000. | 270-1278 |
| AUTOMOVILES | GOLF GTI 2.0 | 1995 | ¢56,000 NEG. | 850-3492 |
| AUTOMOVILES | GRAND CHEROKEE | 1995 | ¢89,800 NEG. | 261-0642 |
| AUTOMOVILES | HONDA ACCORD | ¢18,500 NEG. | 887-9542 | |
| AUTOMOVILES | HONDA ACCORD | 1992 | $6,300 | 225-4193 |
| AUTOMOVILES | HONDA ACCORD | 1995 | $10,000 | 226-0840 |
| AUTOMOVILES | HONDA ACORD | 1990 | ¢40,000. NEG. | 222-6817 |
| AUTOMOVILES | HONDA CIVIC | 2000 | ¢97,000 NEG. | 270-1405 |
| AUTOMOVILES | HONDA CIVIC | 1996 | ¢50,000. NEG. | 887-4903 |
| AUTOMOVILES | HONDA CIVIC | 1994 | ¢37,500. NEG. | 289-1135 |
| AUTOMOVILES | HONDA CIVIC | 1997 | ¢62,000 NEG. | 225-2399 H.H. |
| AUTOMOVILES | HONDA CIVIC | 1992 | ¢42,000 | 707-4040 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢53,000 NEG. | 869-5987 |
| AUTOMOVILES | HONDA CIVIC | 1987 | ¢22,000 NEG. | 235-5409 |
| AUTOMOVILES | HONDA CIVIC | 1993 | ¢40,000 NEG. | 730-9086 |
| AUTOMOVILES | HONDA CIVIC | 1998 | ¢66,500. | 260-0545 |
| AUTOMOVILES | HONDA CIVIC | 1998 | ¢63,000 | 260-9907 |
| AUTOMOVILES | HONDA CIVIC | 1996 | ¢55,000. NEG. | 288-2591 |
| AUTOMOVILES | HONDA CIVIC | 1998 | ¢69,000 NEG. | 229-7660 |
| AUTOMOVILES | HONDA CIVIC | 1998 | ¢56,000 | 230-0337 |
| AUTOMOVILES | HONDA CIVIC | 1977 | $1,500 | 274-5301 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢45,000 NEG. | 284-9309 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢47,000 NEG. | 216-1671 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢44,000. | 229-5613 |
| AUTOMOVILES | HONDA CIVIC | 1991 | ¢28,000 NEG. | 833-0763 |
| AUTOMOVILES | HONDA CIVIC | 1996 | 208-5101 | |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢47,000. NEG. | 226-4010 |
| AUTOMOVILES | HONDA CIVIC AUTO, | 1996 | ¢53,000 | 225-4018 |
| AUTOMOVILES | HONDA CIVIC DX | 1991 | ¢31,000 NEG. | 231-1106 |
| AUTOMOVILES | HONDA CIVIC EX | 1998 | ¢75,000. | 294-6474 |
| AUTOMOVILES | HONDA CIVIC EX | 1996 | ¢55,000. NEG. | 282-0128 |
| AUTOMOVILES | HONDA CIVIC EX | 1996 | ¢65,000. | 887-2776 |
| AUTOMOVILES | HONDA CIVIC LX | 1995 | 226-5429 | |
| AUTOMOVILES | HONDA CIVIC LX | 1998 | ¢65,000 NEG. | 271-1040 |
| AUTOMOVILES | HONDA CIVIC QP | 1995 | $5,000 | 263-6401 |
| AUTOMOVILES | HONDA CIVIC SEDA | 1995 | $7,000 NEG. | 229-2211 |
| AUTOMOVILES | HONDA CIVIC SI | 1993 | ¢42,000 NEG. | 209-0360 |
| AUTOMOVILES | HONDA CUPE | 1995 | NEG. | 276-6808 |
| AUTOMOVILES | HONDA PRELUDE | 1983 | ¢20,000. | 237-1209 |
| AUTOMOVILES | HYUNDAI | 1998 | $11,000 | 264-1106 |
| AUTOMOVILES | HYUNDAI ACCENT | 2002 | 274-4512 | |
| AUTOMOVILES | HYUNDAI ACCENT | 1998 | ¢39,000. NEG. | 274-4963 |
| AUTOMOVILES | HYUNDAI ACCENT | 1996 | $3,700 | 286-2072 |
| AUTOMOVILES | HYUNDAI ACCENT | 208-5101 | ||
| AUTOMOVILES | HYUNDAI ACCENT | 1999 | 270-1736 | |
| AUTOMOVILES | HYUNDAI ELANTRA | 1999 | ¢49,000. NEG. | 297-2618 |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | ¢55,000 NEG. | 282-4302 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1999 | ¢47,000 | 276-8851 |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | 289-2641 | |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | ¢46,000. FIJOS | 224-6965 |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | ¢49,800 | 883-1610 |
| AUTOMOVILES | HYUNDAI GALLOPE | 1996 | 828-2728 | |
| AUTOMOVILES | HYUNDAI SONATA | 1998 | ¢45,000. NEG. | 298-6920 |
| AUTOMOVILES | HYUNDIA | 1999 | ¢47,000 | 235-7856 |
| AUTOMOVILES | ISUZU RODEO | 2000 | ¢125,000 | 260-8854 |
| AUTOMOVILES | ISUZU TROOPER | 1986 | ¢30,000. NEG. | 203-9510 |
| AUTOMOVILES | ISUZU TROOPER | 1986 | 248-0998 | |
| AUTOMOVILES | JEEP ASIA | 1994 | ¢42,000 | 260-9907 |
| AUTOMOVILES | JEEP CHEROKEE | 1988 | ¢35,000 | 274-4288 |
| AUTOMOVILES | JEEP CHEROKEE | 1995 | ¢95,900 | 225-4925 |
| AUTOMOVILES | JEEP CHEROKEE | 1991 | ¢48,800 | 225-4925 |
| AUTOMOVILES | JEEP NISSAN PATR | 1960 | ¢15,000 NEG. | 282-4514 |
| AUTOMOVILES | JEEP SAMURAI | 1988 | ¢38,000 NEG. | 729-4782 |
| AUTOMOVILES | JEEP WRANGLER | 1994 | 295-0668 | |
| AUTOMOVILES | KIA SEPHIA | 1996 | ¢30,000 | 276-2793 |
| AUTOMOVILES | KIA SEPHIA | 1997 | ¢35,000. | 270-9937 |
| AUTOMOVILES | KIA SPORTAGE | 1997 | ¢55,000 | 235-7856 |
| AUTOMOVILES | LAND ROVER | ¢23,000 NEG. | 875-2229 | |
| AUTOMOVILES | LAND ROVER DISC. | 1998 | $22,500. NEG. | 235-8636 |
| AUTOMOVILES | MAZDA | 1992 | ¢32,000 NEG. | 848-8210 |
| AUTOMOVILES | MAZDA 323 | 1987 | ¢19,000 NEG. | 228-5220 |
| AUTOMOVILES | MAZDA 323 ARTIST | 2001 | 288-4815 | |
| AUTOMOVILES | MAZDA 323 LX | 1999 | ¢75,000 NEG. | 238-3344 |
| AUTOMOVILES | MAZDA 626 | 1996 | ¢48,000. | 264-1821 |
| AUTOMOVILES | MAZDA 626 | 1998 | ¢63,000. | 225-4018 |
| AUTOMOVILES | MAZDA PROTEGE | 1998 | ¢58,000 NEG. | 885-4994 |
| AUTOMOVILES | MAZDA PROTEGE | 1994 | ¢38,000 | 298-1918 |
| AUTOMOVILES | MAZDA PROTEGE | 1998 | ¢54,500. | 225-4018 |
| AUTOMOVILES | MAZDA PROTEGE | 1999 | ¢64,500. NEG. | 274-8618 |
| AUTOMOVILES | MAZDA PROTEGE | 1997 | ¢57,000 NEG. | 229-4459 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢65,000 | 885-0855 |
| AUTOMOVILES | MAZDA PROTEGE | 1997 | GANGA | 274-2881 |
| AUTOMOVILES | MAZDA RX | 1988 | ¢33,000 | 226-0866 |
| AUTOMOVILES | MERCEDES 200 | 1973 | ¢2,777. | 824-6970 |
| AUTOMOVILES | MERCEDES BENZ | 1984 | ¢42,000. NEG. | 275-5717 |
| AUTOMOVILES | MINIVAN CARAVAN | 1998 | ¢119,800 NEG. | 261-0642 |
| AUTOMOVILES | MITSUBISHI | 1993 | $6,200 NEG. | 260-4313 |
| AUTOMOVILES | MITSUBISHI | 1997 | ¢78,000 NEG. | 281-0478 |
| AUTOMOVILES | MITSUBISHI ECLIPSE | 1996 | 222-4873 | |
| AUTOMOVILES | MITSUBISHI ECLIPSE | 2000 | ¢130,000 | 260-9907 |
| AUTOMOVILES | MITSUBISHI ECLIPSE | 1995 | ¢55,000 NEG. | 722-3803 |
| AUTOMOVILES | MITSUBISHI GALANT | 2001 | ¢129,800 NEG. | 261-0642 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1993 | ¢35,000 NEG. | 288-1204 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1998 | ¢53,000 NEG. | 232-4893 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1998 | ¢58,000 NEG. | 762-8653 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 2000 | ¢62,000. NEG. | 288-2591 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1999 | ¢65,000 NEG. | 228-8949 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 298-1219 | ||
| AUTOMOVILES | MITSUBISHI MIRAGE | 1995 | ¢33,000. | 264-1878 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1995 | ¢39,500. NEG. | 228-5706 |
| AUTOMOVILES | MITSUBISHI MONTER | 1995 | ¢105,000 | 260-8854 |
| AUTOMOVILES | MITSUBISHI MONTER | 1993 | $8,500 NEG. | 856-9596 |
| AUTOMOVILES | NEON SPORT | 1996 | ¢47,500. NEG. | 229-4751 |
| AUTOMOVILES | NISSAN | 1996 | ¢44,000. | 229-9234 |
| AUTOMOVILES | NISSAN 200 SX | 1996 | 270-1736 | |
| AUTOMOVILES | NISSAN 200 SX | 1995 | ¢41,500 | 243-0930 |
| AUTOMOVILES | NISSAN 200 SX | 1995 | ¢43,000. NEG. | 274-8473 |
| AUTOMOVILES | NISSAN 200SX | 1998 | ¢50,000 | 284-6960 |
| AUTOMOVILES | NISSAN 200SX SER | 1996 | $6,000 | 274-3031 |
| AUTOMOVILES | NISSAN 2OO SX | 1996 | ¢55,000 NEG. | 286-7038 |
| AUTOMOVILES | NISSAN ALTIMA | 1997 | ¢40,000 FIJOS | 228-5363 |
| AUTOMOVILES | NISSAN ALTIMA | 1995 | ¢45,000 NEG. | 282-0128 |
| AUTOMOVILES | NISSAN ALTIMA | 1994 | ¢42,000 | 260-9907 |
| AUTOMOVILES | NISSAN ALTIMA | 1993 | ¢38,000. NEG. | 278-8451 |
| AUTOMOVILES | NISSAN MARCH | 1985 | ¢14,500 NEG. | 273-0331 |
| AUTOMOVILES | NISSAN MAXIMA | 1995 | ¢59,000 | 851-5734 |
| AUTOMOVILES | NISSAN PATHFINDE | 1997 | $16,500. | 279-1515 |
| AUTOMOVILES | NISSAN PATHFINDE | 1996 | ¢70,000. | 290-1903 |
| AUTOMOVILES | NISSAN PATHFINDE | 1999 | $14,500. | 263-2725 |
| AUTOMOVILES | NISSAN PATROL | 1991 | $11,500. NEG. | 288-2326. |
| AUTOMOVILES | NISSAN PATROL | 1998 | ¢195,900. | 669-7118 |
| AUTOMOVILES | NISSAN SA 200 | 1987 | ¢25,000 | 221-0079 |
| AUTOMOVILES | NISSAN SEDAN | 1984 | $857 | 208-5101 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | $3,000 | 225-8032 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢48,000 NEG. | 208-0432 |
| AUTOMOVILES | NISSAN SENTRA | 1992 | ¢35,000. NEG. | 270-3335 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | 248-3748 | |
| AUTOMOVILES | NISSAN SENTRA | 1986 | 235-7856 | |
| AUTOMOVILES | NISSAN SENTRA | 1996 | 877-0171 | |
| AUTOMOVILES | NISSAN SENTRA | 1992 | 208-7360 | |
| AUTOMOVILES | NISSAN SENTRA | 2000 | 288-7508 | |
| AUTOMOVILES | NISSAN SENTRA | 1996 | ¢52,000 | 260-9907 |
| AUTOMOVILES | NISSAN SENTRA | 2001 | ¢105,000 | 260-8854 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢48,000. NEG. | 288-2591 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | ¢21,000. NEG. | 290-0722 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢22,000 NEG. | 288-9381 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | ¢18,500. NEG. | 273-4132 |
| AUTOMOVILES | NISSAN SENTRA | 1996 | ¢48,000 NEG. | 291-3463 |
| AUTOMOVILES | NISSAN SENTRA | 1990 | ¢27,000 NEG. | 838-6545 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢49,000 NEG. | 730-1399 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢45,000. | 760-4228 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢55,000 | 324-0459 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢25,000 | 274-7181 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢32,000. NEG. | 225-8841 |
| AUTOMOVILES | NISSAN SENTRA | 1990 | ¢23,500. NEG. | 226-4010 |
| AUTOMOVILES | NISSAN SENTRA | 1993 | 273-8814 | |
| AUTOMOVILES | NISSAN SENTRA | 1993 | ¢32,000. | 242-1648 |
| AUTOMOVILES | NISSAN SENTRA GE | 1999 | ¢55,000 NEG. | 276-3858 |
| AUTOMOVILES | NISSAN STANZA | 1984 | ¢14,000 NEG. | 291-8850 |
| AUTOMOVILES | NISSAN STANZA | 1990 | ¢40,000 | 289-3269 |
| AUTOMOVILES | NISSAN STANZA | 1985 | ¢18,000 NEG. | 273-5934 |
| AUTOMOVILES | NISSAN SUNNY | 1989 | ¢24,800 NEG. | 278-5826 |
| AUTOMOVILES | NISSAN SUNNY | 1992 | ¢33,500. NEG. | 296-1273 |
| AUTOMOVILES | NISSAN SX | 1984 | ¢14,000 NEG | 276-0125 |
| AUTOMOVILES | PATHFINDER | 2000 | $18,500. | 838-6932 |
| AUTOMOVILES | PEUGEOT 405 | 1992 | ¢33,000 NEG. | 264-5523 |
| AUTOMOVILES | PONTIAC FIREBIRD | 1970 | 278-0029 | |
| AUTOMOVILES | PONTIAC GRAND A | 1989 | $3,250. | 284-4564 |
| AUTOMOVILES | PONTIAC SUNBIRD | 1993 | ¢27,500 | 887-4513 |
| AUTOMOVILES | PONTIAC SUNFIRE | 1998 | $10,000 NEG. | 264-5237 |
| AUTOMOVILES | SEAT IBIZA | 1995 | ¢39,000. NEG. | 229-5613 |
| AUTOMOVILES | SUBARU | 1985 | ¢19,500 NEG. | 235-3453 |
| AUTOMOVILES | SUZUKI GRAND V. | 1999 | ¢110,000 | 275-9405 |
| AUTOMOVILES | SUZUKI MARUTI | 2001 | ¢52,000. NEG. | 272-0371 |
| AUTOMOVILES | SUZUKI SAMURAI | 1987 | ¢23,000 NEG. | 851-4152 |
| AUTOMOVILES | SUZUKI SIDEKICK | 1998 | ¢76,500 | 262-2013 |
| AUTOMOVILES | SUZUKI SIDEKICK | 1993 | ¢60,000. NEG. | 222-6817 |
| AUTOMOVILES | SUZUKI VITARA | 1995 | ¢60,000. NEG. | 288-2591 |
| AUTOMOVILES | TOYOTA | 1979 | ¢15,000 | 221-2454 |
| AUTOMOVILES | TOYOTA | 248-0998 | ||
| AUTOMOVILES | TOYOTA | 1990 | 248-0998 | |
| AUTOMOVILES | TOYOTA | 1997 | 6692970 | |
| AUTOMOVILES | TOYOTA CAMRY | 1996 | ¢60,000 | 229-9448 |
| AUTOMOVILES | TOYOTA CAMRY | 1992 | ¢45,000 NEG. | 223-6467 |
| AUTOMOVILES | TOYOTA CELICA | 1994 | $6,500 | 271-1622 |
| AUTOMOVILES | TOYOTA CELICA | 1984 | ¢16,500 NEG. | 328-1020 |
| AUTOMOVILES | TOYOTA CELICA | 1979 | ¢13,000 NEG. | 294-4081 |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | ¢45,000 | 274-7181 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢65,000. NEG. | 288-2591 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | 273-3855 | |
| AUTOMOVILES | TOYOTA COROLLA | ¢40,000 NEG. | 229-7366 | |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢65,500 | 228-4615 |
| AUTOMOVILES | TOYOTA COROLLA | 1989 | ¢31,000. NEG. | 286-5460 |
| AUTOMOVILES | TOYOTA COROLLA | 1998 | 288-7508 | |
| AUTOMOVILES | TOYOTA COROLLA | 995 | ¢52,500 NEG. | 250-5471 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢76,000 | 260-8854 |
| AUTOMOVILES | TOYOTA COROLLA | 1997 | ¢66,000 | 260-9907 |
| AUTOMOVILES | TOYOTA COROLLA | 1994 | ¢47,000 NEG. | 264-3933 |
| AUTOMOVILES | TOYOTA COROLLA | 1998 | ¢75,000 NEG. | 216-5785 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | ¢20,000. | 276-3627 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢59,000 NEG. | 229-7660 |
| AUTOMOVILES | TOYOTA COROLLA | 1989 | ¢30,000. NEG. | 269-8417 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢49,500 NEG. | 227-3651 |
| AUTOMOVILES | TOYOTA COROLLA | 2000 | ¢68,000. NEG. | 228-2898 |
| AUTOMOVILES | TOYOTA COROLLA | 1988 | $2,280 | 298-4837 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢48,000 NEG. | 886-7677 |
| AUTOMOVILES | TOYOTA COROLLA | 1997 | AUTOM. | 223-4990 |
| AUTOMOVILES | TOYOTA COROLLA | 1994 | ¢47,000. NEG. | 208-2660 |
| AUTOMOVILES | TOYOTA COROLLA | 1990 | ¢30,000. NEG. | 257-6597 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢69,000. | 280-1479 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢ | |
| AUTOMOVILES | TOYOTA COROLLA | 1998 | ¢76,500 NEG. | 883-4096 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | ¢18,000 | 372-0163 |
| AUTOMOVILES | TOYOTA CORONA | 1989 | $3,500. NEG. | 845-4950 |
| AUTOMOVILES | TOYOTA CORONA | 1993 | ¢58,000. NEG. | 275-5717 |
| AUTOMOVILES | TOYOTA CORONA | 1993 | ¢56,000 NEG. | 293-1214 |
| AUTOMOVILES | TOYOTA CORONA | 1977 | $1,200. | 286-1545 |
| AUTOMOVILES | TOYOTA CORONA | 1978 | ¢10,500. NEG. | 220-4419 |
| AUTOMOVILES | TOYOTA CRESIDA | 1991 | ¢43,500 | 225-4925 |
| AUTOMOVILES | TOYOTA ECHO | 2000 | $7,200. NEG. | 226-2961 |
| AUTOMOVILES | TOYOTA FOUR R. | 1993 | ¢95,000 NEG. | 281-1517 |
| AUTOMOVILES | TOYOTA STARLET | 1992 | ¢35,500 NEG. | 276-8472 |
| AUTOMOVILES | TOYOTA STARLET | 1995 | ¢39,900 | 225-4408 |
| AUTOMOVILES | TOYOTA STARLET | 1988 | ¢23,000 NEG. | 225-4790 |
| AUTOMOVILES | TOYOTA TERCEL | 1991 | 282-4514 | |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢50,000. NEG. | 284-4651 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢43,000. | 229-1586 |
| AUTOMOVILES | TOYOTA TERCEL | 1992 | ¢32,000 | 235-7856 |
| AUTOMOVILES | TOYOTA TERCEL | 1991 | 248-0998 | |
| AUTOMOVILES | TOYOTA TERCEL | 1997 | $6,000 NEG. | 286-2072 |
| AUTOMOVILES | TOYOTA TERCEL | 1996 | 284-4262 | |
| AUTOMOVILES | TOYOTA TERCEL | 1996 | 270-1736 | |
| AUTOMOVILES | TOYOTA TERCEL | 1994 | ¢37,000 | 267-5835 |
| AUTOMOVILES | TOYOTA TERCEL | 1998 | ¢49,000 | 274-4065 |
| AUTOMOVILES | TOYOTA TERCEL | 1994 | ¢39,000 NEG. | 284-1842 |
| AUTOMOVILES | TOYOTA TERCEL | 1996 | ¢37,000 NEG. | 276-3858 |
| AUTOMOVILES | TOYOTA TERCEL | 1990 | $2,600 NEG. | 762-8121 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢42,000. NEG. | 274-8473 |
| AUTOMOVILES | TOYOTA TERCEL | 1990 | ¢25,000. | 284-7768 |
| AUTOMOVILES | TOYOTA TERCEL | 1991 | $4,000 NEG. | 273-1271 |
| AUTOMOVILES | TOYOTA YARIS | 2000 | 741-7844 | |
| AUTOMOVILES | TROOPER | 1985 | 248-0998 | |
| AUTOMOVILES | VOLKSWAGEN | 1986 | ¢22,000 NEG. | 232-7500 |
| AUTOMOVILES | VOLSKSWAGEN | 2002 | $13,000 NEG. | 707-5400 |
| AUTOMOVILES | VOLVO S-70 T-5 | 1998 | $20,000. | 235-7636 |
| AUTOMOVILES | VW AMAZON | 1991 | $3,200 NEG. | 226-2402 |
| AUTOMOVILES | VW ESCARABAJO | ¢8,000. NEG. | 229-2420 | |
| AUTOMOVILES | VW JETTA | 1992 | $2,500 | 278-7174 |
| AUTOMOVILES | VW PASSAT | ¢9,000. | 276-2498 | |
| AUTOMOVILES | VW VARIAN | 1971 | ¢5,000. NEG. | 270-5200 |
| AUTOMOVILES | WRANGLER | 1990 | ¢63,000. NEG. | 851-9884 |
| BUSES | ||||
| BUSES | INTER | 1993 | 276-6382 | |
| BUSES | INTERNATIONAL | 1992 | ¢160,000 | 272-0163 |
| CABEZALES | FREIGHTLINER | 1978 | ¢65,000 NEG. | 275-8053 |
| CAMIONES | DINA | 1991 | ¢60,000 | 271-1918 |
| CAMIONES | FORD | 1981 | ¢14,000 NEG. | 242-1738 |
| CAMIONES | FORDCARGO | 1990 | ¢85,000. NEG. | 204-9427 |
| CAMIONES | FRAILINER | 1992 | ¢210,000 NEG. | 221-1027 |
| CAMIONES | GMC | 1988 | ¢45,000 | 228-8949 |
| CAMIONES | GMC FORDWARE | 1985 | ¢70,000. NEG. | 296-4590 |
| CAMIONES | GMC FORWARD | 1993 | ¢125,000 | 273-3855 |
| CAMIONES | H100 | 1995 | 284-5216 | |
| CAMIONES | HYNO | 1979 | ¢24,000 | 221-5098 |
| CAMIONES | INTERNATIONAL | 1985 | ¢36,000. | 708-0897 |
| CAMIONES | ISUZU | NKR | 1999 | 711-1505 |
| CAMIONES | ISUZU FORWARD FT | 1990 | 333-0007 | |
| CAMIONES | ISUZU FSR | 1990 | $12,000 NEG. | 261-1548 |
| CAMIONES | ISUZU FVR | 1994 | $18,000. NEG. | 261-1548 |
| CAMIONES | M.A.N. TIPO 8160 | 220-0329 | ||
| CAMIONES | MACK | 1991 | 273-1271 | |
| CAMIONES | MERCEDES BENZ | 1986 | ¢72,000 NEG. | 243-5901 |
