|
TIPO
|
MARCA
|
AÑO
|
PRECIO
|
TELEFONO
|
| AUTOMOVILES | AUTOBIANCHI | 1985 | ¢12,000 NEG. | 288-8319 |
| AUTOMOVILES | BMW 318 | 1998 | ¢139,500. NEG. | 235-4026 |
| AUTOMOVILES | BMW 320 I | 1992 | $8,500 | 223-2533 |
| AUTOMOVILES | BMW 323I | 2000 | ¢222,500. | 235-5026 |
| AUTOMOVILES | BMW 730I | 1995 | 862-8481 | |
| AUTOMOVILES | CHARADE | 1989 | ¢23,000 NEG. | 232-1975 |
| AUTOMOVILES | CHEVRO. LUMINA | 1995 | ¢60,000 NEG. | 278-1914 |
| AUTOMOVILES | CHEVROLET | 1989 | 235-0548 | |
| AUTOMOVILES | CHEVY MONZA | 1997 | ¢46,000. NEG. | 225-0483 |
| AUTOMOVILES | CHEVY MONZA | 1998 | ¢43,500 | 228-2305 |
| AUTOMOVILES | CHEVY MONZA | 1998 | ¢40,000 | 284-1358 |
| AUTOMOVILES | CHEVY MONZA | 1997 | ¢44,000. NEG. | 221-9361 |
| AUTOMOVILES | CHEVY NOVA | 248-0998 | ||
| AUTOMOVILES | CITROEN XANTIA | 1995 | 263-1634 | |
| AUTOMOVILES | COROLLA | 1979 | 248-0998 | |
| AUTOMOVILES | DAEWOO CIELO | 1996 | ¢35,000. | 263-0563 |
| AUTOMOVILES | DAEWOO RACER | 1995 | ¢23,000 NEG. | 226-7819 |
| AUTOMOVILES | DAEWOO TICO | 1995 | ¢37,000 | 277-5371 |
| AUTOMOVILES | DATSUN | 1979 | ¢8,000. NEG. | 228-0280 |
| AUTOMOVILES | DATSUN | 120Y | 248-0998 | |
| AUTOMOVILES | DATSUN 120 | 1978 | ¢13,000 NEG. | 277-1934 |
| AUTOMOVILES | DATSUN 160J | ¢14,000 | 208-3195 | |
| AUTOMOVILES | DATSUN 210 | 1982 | ¢11,000. | 286-1545 |
| AUTOMOVILES | DODGE CARAVAN | 1988 | $3,000 NEG. | 297-5991 |
| AUTOMOVILES | DODGE CELESTE | 1978 | ¢12,000 NEG. | 242-2197 |
| AUTOMOVILES | FORD ASPIRE | 1995 | ¢30,500 NEG. | 270-0051 |
| AUTOMOVILES | FORD ASPIRE | 1996 | ¢31,000 NEG. | 275-8053 |
| AUTOMOVILES | FORD ASPIRE | 1996 | 288-6637 | |
| AUTOMOVILES | FORD EXPLORER | 1999 | ¢82,000 NEG. | 294-7954 |
| AUTOMOVILES | FORD EXPLORER | 1991 | ¢35,000 | 273-3041 |
| AUTOMOVILES | FORD FOCUS | 2000 | ¢63,000 NEG. | 331-3004 |
| AUTOMOVILES | FORD MIUSTANG GT | 1966 | $8,000 | 263-1439 |
| AUTOMOVILES | FORD MUSTANG | 1973 | 263-1439 | |
| AUTOMOVILES | FORD RANGER | 1999 | ¢65,000. | 667-3564 |
| AUTOMOVILES | GEO CHEVY | 1998 | ¢35,000. NEG. | 298-6920 |
| AUTOMOVILES | GEO METRO | 1991 | ¢23,000 NEG. | 360-8006 |
| AUTOMOVILES | GEO METRO | 1996 | ¢38,000. | 278-2472 |
| AUTOMOVILES | GEO METRO | 2000 | ¢46,000 | 278-2472 |
| AUTOMOVILES | GEO METRO | 1996 | ¢33,000. NEG. | 274-6744 |
| AUTOMOVILES | GEO METRO | 1995 | ¢32,000 NEG. | 270-2848 |
| AUTOMOVILES | GEO METRO | 1997 | ¢34,000. NEG. | 282-2404 |
| AUTOMOVILES | GEO METRO | 1996 | ¢33,000 | 262-1957 |
| AUTOMOVILES | GEO METRO | 1996 | ¢34,000 NEG. | 276-3858 |
| AUTOMOVILES | GEO METRO | 1992 | ¢22,000. NEG. | 248-3076 |
| AUTOMOVILES | GEO METRO | 1997 | ¢33,000 NEG. | 331-3004 |
| AUTOMOVILES | GEO METRO | 1997 | ¢28,500. NEG. | 222-1299 |
| AUTOMOVILES | GEO METRO LSI | 1997 | ¢34,500 | 225-8188 |
| AUTOMOVILES | GEO PRIMZ | 1995 | ¢50,000. NEG. | 271-0257 |
| AUTOMOVILES | GEO PRIMZ COROLL | 1990 | ¢30,000 NEG. | 222-9243 |
| AUTOMOVILES | GEO PRIZM | 1996 | ¢43,500 | 292-2582 |
| AUTOMOVILES | GEO PRIZM SI | 1995 | ¢42,500 | 225-8188 |
| AUTOMOVILES | GEO TRACKER | 1996 | ¢39,500 | 254-1152 |
| AUTOMOVILES | GEO TRACKER | 1990 | $4,000 NEG. | 248-2039 |
| AUTOMOVILES | GEO TRACKER | 1999 | ¢89,000. NEG. | 282-0989 |
| AUTOMOVILES | GEO TRACKER 4X2 | 1992 | ¢38,000 | 228-3377 |
| AUTOMOVILES | GOL | 2001 | ¢65,000 | 274-3507 |
| AUTOMOVILES | GRAN VITARA XL7 | 2001 | 274-7751 | |
| AUTOMOVILES | GRAND CHEROKE | 1995 | $10,300. | 264-6583 |
| AUTOMOVILES | HONDA ACCORD | 1994 | ¢40,000 NEG. | 761-6204 |
| AUTOMOVILES | HONDA ACCORD | 1989 | $3,000 | 874-7068 |
| AUTOMOVILES | HONDA ACCORD | 1996 | 287-2992 | |
| AUTOMOVILES | HONDA ACORD | 2002 | ¢144,500. | 235-5026 |
| AUTOMOVILES | HONDA CIVIC | 1998 | ¢70,000 | 761-8518 |
| AUTOMOVILES | HONDA CIVIC | 1978 | ¢10,000 NEG. | 226-7819 |
| AUTOMOVILES | HONDA CIVIC | 1996 | ¢45,000. | 288-4637 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢46,000 NEG. | 249-8766 H.H. |
| AUTOMOVILES | HONDA CIVIC | 2001 | ¢105,000- | 235-4026 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢49,500. NEG. | 346-6547 |
| AUTOMOVILES | HONDA CIVIC | 1993 | $4,600 NEG. | 226-2402 |
| AUTOMOVILES | HONDA CIVIC | 1996 | ¢44,000. NEG. | 729-0593 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢47,000 NEG. | 232-2966 |
| AUTOMOVILES | HONDA CIVIC | 1986 | ¢20,000 NEG. | 730-2946 |
| AUTOMOVILES | HONDA CIVIC | 1990 | ¢26,000 NEG. | 225-5811 |
| AUTOMOVILES | HONDA CIVIC | 1997 | ¢58,500. | 273-5728 |
| AUTOMOVILES | HONDA CIVIC | 1997 | ¢58,000. | 273-9311 |
| AUTOMOVILES | HONDA CIVIC | 1999 | ¢85,000 | 221-3583 |
| AUTOMOVILES | HONDA CIVIC COUP | 1993 | ¢44,000 NEG. | 393-0517 |
| AUTOMOVILES | HONDA CIVIC COUP | 1996 | ¢52,000 NEG. | 232-3184 |
| AUTOMOVILES | HONDA CIVIC DX | 1996 | $7,000 NEG. | 226-4518 |
| AUTOMOVILES | HONDA CIVIC DX | 1992 | ¢40,000 NEG. | 287-1881 |
| AUTOMOVILES | HONDA CIVIC EX | 1995 | $6,000 NO NEG. | 243-4005 |
| AUTOMOVILES | HONDA CIVIC LX | 1998 | ¢61,000 NEG. | 877-0493 |
| AUTOMOVILES | HONDA PRELUDE | 1985 | 225-1141 | |
| AUTOMOVILES | HYUDAI ACCENT | 2000 | ¢50,000 NEG. | 263-0236 |
| AUTOMOVILES | HYUDAI ELANTRA | 1999 | ¢45,000 | 276-8851 |
| AUTOMOVILES | HYUNDAI | 1986 | ¢18,500 NEG. | 276-3274 |
| AUTOMOVILES | HYUNDAI ACCENT | 2001 | ¢52,500 NEG. | 822-0269 |
| AUTOMOVILES | HYUNDAI ACCENT | 2002 | ¢60,000 NEG. | 274-4065 |
| AUTOMOVILES | HYUNDAI ACCENT | 1996 | ¢36,000 | 274-4065 |
| AUTOMOVILES | HYUNDAI ACCENT | 1995 | ¢33,000 NEG. | 225-6939 |
| AUTOMOVILES | HYUNDAI ACCENT | 1996 | ¢29,000. NEG. | 216-0750 |
| AUTOMOVILES | HYUNDAI ACCENT | 1995 | ¢34,000. NEG. | 248-3076 |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | $7,000. | 284-7838 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1997 | ¢38,500 NEG. | 228-5220 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1998 | ¢40,000 | 273-6882 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1998 | $4,500. NEG. | 204-9489 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1999 | ¢48,500. | 235-4026 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1995 | ¢29,200 NEG. | 262-1031 |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | $6,000. NEG. | 232-4933 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1997 | $6,000 NEG. | 223-1123 |
| AUTOMOVILES | HYUNDAI EXCEL | 1986 | ¢16,000 NEG. | 294-3040 |
| AUTOMOVILES | HYUNDAI EXCEL | 1994 | $4,000 NEG. | 288-6519 |
| AUTOMOVILES | HYUNDAI EXCELL | 1987 | ¢14,000 NEG. | 293-0091 |
| AUTOMOVILES | HYUNDAI GALLOPE | 1996 | $11,000 NEG. | 264-1106 |
| AUTOMOVILES | HYUNDAI TIBURON | 1999 | ¢58,500 | 871-3973 |
| AUTOMOVILES | ISUZU IMPULSE | 1984 | ¢22,000. NEG. | 282-4830 |
| AUTOMOVILES | ISUZU RODEO | 2001 | ¢135,000 NEG. | 871-3973 |
| AUTOMOVILES | ISUZU RODEO | 1994 | ¢75,000. | 228-3163 |
| AUTOMOVILES | ISUZU RODEO | 1998 | 288-5119 | |
| AUTOMOVILES | ISUZU STYLUS | 1991 | $2,000. | 847-4986 |
| AUTOMOVILES | ISUZU TROOPER | 1994 | ¢65,000. NEG. | 848-0501 |
| AUTOMOVILES | JEEP ASIA | 1994 | 276-5943 | |
| AUTOMOVILES | JEEP CHEROKEE | 1977 | $1,100. | 281-1114 |
| AUTOMOVILES | JEEP G. CHEROKEE | 1995 | $9,500 NEG. | 243-4005 |
| AUTOMOVILES | JEEP GRAN CHEROK | 1995 | ¢85,000 | 260-0222 |
| AUTOMOVILES | JEEP GRAN CHEROK | 1995 | ¢95,000. | 667-3564 |
| AUTOMOVILES | JEEP RANGLER | 1994 | ¢50,000 NEG. | 225-2502 |
| AUTOMOVILES | JEEP SUZUKI | 1979 | ¢12,500 NEG. | 346-0736 |
| AUTOMOVILES | JETTA | 2000 | ¢120,000 NEG. | 263-6418 |
| AUTOMOVILES | KIA | 1999 | ¢50,000. | 276-4492 |
| AUTOMOVILES | KIA SEPHIA | 1996 | ¢35,000 NEG. | 284-6960 |
| AUTOMOVILES | KIA SEPHIA | 2001 | $7,000 | 276-5943 |
| AUTOMOVILES | KIA SPORTAGE | 1995 | ¢55,000 NEG. | 273-5961 |
| AUTOMOVILES | LAND CRUISER | 1974 | $5,000 NEG. | 883-0502 |
| AUTOMOVILES | LAND ROVER | 1997 | $14,300 NEG. | 243-4005 |
| AUTOMOVILES | MAZDA | 2000 | ¢83,000 NEG. | 294-7954 |
| AUTOMOVILES | MAZDA | 1995 | ¢50,000. | 276-4492 |
| AUTOMOVILES | MAZDA 323 | 1997 | ¢55,000 | 278-2472 |
| AUTOMOVILES | MAZDA 323 | 2001 | 211-2107 | |
| AUTOMOVILES | MAZDA 323 | 1998 | ¢58,000. NEG. | 893-7283 |
| AUTOMOVILES | MAZDA 323 | 2001 | ¢78,000. | 729-0260 |
| AUTOMOVILES | MAZDA 323 | 1996 | ¢42,000 | 263-4246 |
| AUTOMOVILES | MAZDA 323 | 2001 | 273-5275 | |
| AUTOMOVILES | MAZDA 323 | 1989 | $2,000. NEG. | 729-5767 |
| AUTOMOVILES | MAZDA 626 | 1998 | $7,650 | 886-2884 |
| AUTOMOVILES | MAZDA 626 | 1999 | ¢99,000 NEG. | 273-6032 |
| AUTOMOVILES | MAZDA 626LX | 1997 | ¢59,500 | 272-8224 |
| AUTOMOVILES | MAZDA MPV | 1997 | ¢58,000 NEG. | 294-7954 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢75,000 NEG. | 276-3858 |
| AUTOMOVILES | MAZDA PROTEGE | 1999 | ¢59,000 NEG. | 216-1671 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢45,000. | 850-3910 |
| AUTOMOVILES | MAZDA PROTEGE | 1999 | ¢61,000 NEG. | 274-8618 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢40,000 NEG. | 264-3933 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢69,500. NEG. | 235-5026 |
| AUTOMOVILES | MAZDA PROTEGE | 1997 | ¢43,000. | 291-0589 |
| AUTOMOVILES | MAZDA PROTEGE | 1997 | ¢44,000. NEG. | 893-7283 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢68,000 NEG. | 248-3416 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢67,000. NEG. | 894-5421 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢65,000 NEG. | 228-4615 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢46,000. | 242-2256 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢47,000. NEG. | 273-9311 |
| AUTOMOVILES | MAZDA PROTEGE | 1991 | ¢23,000 | 704-2539 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢48,000. | 729-0593 |
| AUTOMOVILES | MERC. BENZ 350 | 1977 | $7,500 | 855-5097 |
| AUTOMOVILES | MERCEDES BENZ | 1962 | $3,200. NEG. | 271-1362 |
| AUTOMOVILES | MINI CHEROKEE | 1991 | 242-3905 | |
| AUTOMOVILES | MITSUBISHI CANTER | 2000 | ¢190,000 NEG. | 242-4732 |
| AUTOMOVILES | MITSUBISHI COLT | 1985 | ¢13,000 | 282-0484 |
| AUTOMOVILES | MITSUBISHI ECLIPSE | 1997 | 877-0171 | |
| AUTOMOVILES | MITSUBISHI MIRAGE | 2000 | 222-4772 | |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1994 | $3,800 NEG. | 221-2772 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1998 | ¢48,000 NEG. | 274-5018 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 2001 | ¢55,500. NEG. | 273-5728 |
| AUTOMOVILES | MONTERO SPORT | 1998 | ¢118,000. NEG. | 747-0180 |
| AUTOMOVILES | MONZA | 1998 | 225-1914 | |
| AUTOMOVILES | NISSAN | 1995 | ¢42,000 | 274-3507 |
| AUTOMOVILES | NISSAN | 1996 | ¢57,000 NEG. | 871-4363 |
| AUTOMOVILES | NISSAN 200 SX | 1995 | ¢48,000 NEG. | 227-5210 |
| AUTOMOVILES | NISSAN 200 SX | 1995 | ¢45,000 | 280-6180 |
| AUTOMOVILES | NISSAN 200 SX | 1995 | ¢42,000 NEG. | 262-1031 |
| AUTOMOVILES | NISSAN ALTIMA | 1999 | $8,000 NEG. | 743-2421 |
| AUTOMOVILES | NISSAN ALTIMA | 1995 | ¢47,000 NEG. | 877-0493 |
| AUTOMOVILES | NISSAN ALTIMA | 1995 | 877-0171 | |
| AUTOMOVILES | NISSAN ALTIMA | 1996 | ¢48,000 NEG. | 228-2877 |
| AUTOMOVILES | NISSAN ALTIMA | 1995 | ¢39,000 | 276-6971 |
| AUTOMOVILES | NISSAN ALTIMA | 1995 | ¢42,000. | 298-6920 |
| AUTOMOVILES | NISSAN ALTIMA | 2000 | ¢80,000 | 223-1123 |
| AUTOMOVILES | NISSAN AXXESS | 1990 | $3,800. | 230-0196 |
| AUTOMOVILES | NISSAN BLUE BIRD | 1995 | ¢42,000 NEG. | 761-6204 |
| AUTOMOVILES | NISSAN PATHFINDE | 1998 | ¢170,000. NEG. | 243-0786 |
| AUTOMOVILES | NISSAN PATROL | 1993 | ¢130,000 NEG. | 274-3675 |
| AUTOMOVILES | NISSAN PRAIRE | 1992 | ¢58,000 | 278-8886 |
| AUTOMOVILES | NISSAN PULSAR | 1988 | ¢26,000. NEG. | 874-1592 |
| AUTOMOVILES | NISSAN PULSAR | 1985 | ¢16,000 NEG. | 298-0861 |
| AUTOMOVILES | NISSAN PULSAR | 1989 | ¢24,500. | 765-4501 |
| AUTOMOVILES | NISSAN PULSAR | 1987 | ¢20,000 NEG. | 852-4659 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢45,000. | 228-1969 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | ¢15,000. NEG. | 330-7387 |
| AUTOMOVILES | NISSAN SENTRA | 1996 | $5,000 NEG. | 862-7365 |
| AUTOMOVILES | NISSAN SENTRA | 1987 | ¢23,000 NEG. | 764-9235 |
| AUTOMOVILES | NISSAN SENTRA | 2000 | ¢75,000 | 7296334 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | 274-3894 | |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢48,000. NEG. | 288-7508 |
| AUTOMOVILES | NISSAN SENTRA | 2001 | ¢90,000 NEG. | 272-2449 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢42,000. NEG. | 276-2863 |
| AUTOMOVILES | NISSAN SENTRA | 1999 | ¢53,000 NEG. | 229-4504 |
| AUTOMOVILES | NISSAN SENTRA | 2001 | ¢90,000 NEG. | 276-3858 |
| AUTOMOVILES | NISSAN SENTRA | 1988 | ¢21,000. | 295-1543 |
| AUTOMOVILES | NISSAN SENTRA | 1998 | $6,857. | 260-4538 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢21,000 NEG. | 270-6822 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢46,000. NEG. | 288-8379 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢45,000. NEG. | 228-2303 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢25,000 NEG. | 242-6252 |
| AUTOMOVILES | NISSAN SENTRA | 2000 | ¢85,000. | 223-5640 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢24,000 NEG. | 242-5171 |
| AUTOMOVILES | NISSAN SENTRA | 1986 | ¢20,000 | 844-4201 |
| AUTOMOVILES | NISSAN SENTRA | 1990 | ¢27,000 NEG. | 229-2802 |
| AUTOMOVILES | NISSAN SENTRA | 1994 | 874-7841 | |
| AUTOMOVILES | NISSAN SENTRA | 1986 | ¢15,000 NEG. | 276-7181 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢21,000. NEG. | 841-3830 |
| AUTOMOVILES | NISSAN SENTRA | 1988 | ¢19,500. NEG. | 208-1514 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | $2,300 NEG. | 297-5991 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢45,000. | 760-4228 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | $3,000. NEG. | 262-4379 |
| AUTOMOVILES | NISSAN SENTRA | 1998 | ¢54,000 NEG. | 278-7488 |
| AUTOMOVILES | NISSAN SENTRA | 1996 | ¢42,000. NEG. | 286-7276 |
| AUTOMOVILES | NISSAN SENTRA | 1987 | $2,600 NEG. | 861-4698 |
| AUTOMOVILES | NISSAN SENTRA | 1985 | $2,000. NEG- | 230-3132 |
| AUTOMOVILES | NISSAN SENTRA E | 1991 | ¢38,000 NEG. | 216-4233 |
| AUTOMOVILES | NISSAN SENTRA GX | 2002 | $12,000 | 274-7181 |
| AUTOMOVILES | NISSAN SENTRA GX | 1999 | ¢55,000 NEG. | 273-0157 |
| AUTOMOVILES | NISSAN SENTRA XE | 1991 | ¢26,000. | 278-2472 |
| AUTOMOVILES | NISSAN STANZA | 1988 | ¢23,000 NEG. | 288-6220 |
| AUTOMOVILES | NISSAN STANZA | 1986 | ¢23,000 | 278-2472 |
| AUTOMOVILES | NISSAN SUNNY | 1990 | ¢22,000. NEG. | 294-3110 |
| AUTOMOVILES | NISSAN Z-24 | 1984 | ¢22,000 NEG. | 280-8633 |
| AUTOMOVILES | PEUGEOT | 1998 | ¢115,000 NEG. | 260-8984 |
| AUTOMOVILES | PEUGEOT | 1993 | $4,700. NEG. | 271-1333 |
| AUTOMOVILES | PEUGEOT 306 SR | 1995 | ¢60,000 NEG. | 661-6291 |
| AUTOMOVILES | PEUGERO 306 | 1994 | $5,000 | 260-2052 |
| AUTOMOVILES | PLYMOUNTH VOYA | 1998 | ||
| AUTOMOVILES | PONTIAC FIERO | 1989 | $2,800 | 284-4564 |
| AUTOMOVILES | PONTIAC SUMBIRD | 1993 | $3,350 NEG. | 235-0131 |
| AUTOMOVILES | RANGLER | 1995 | ¢48,500. NEG. | 723-5721 |
| AUTOMOVILES | SENTRA | 1991 | ¢33,000 NEG. | 294-3488 |
| AUTOMOVILES | SKODA | 1996 | ¢28,000 | 228-3377 |
| AUTOMOVILES | SUBARU | 1986 | ¢16,500 NEG. | 229-7268 |
| AUTOMOVILES | SUBARU LEGACY | 1991 | ¢33,000. | 271-2293 |
| AUTOMOVILES | SUBURVAN SILVER | 1988 | ¢42,000 NEG. | 893-7283 |
| AUTOMOVILES | SUZUKI SAMURAI | 1988 | ¢18,000 NEG. | 887-5954 |
| AUTOMOVILES | SUZUKI SIDECKIC | 1998 | ¢70,000 | 262-1957 |
| AUTOMOVILES | SUZUKI SWIFT | 1990 | ¢31,000 NEG. | 874-7023 |
| AUTOMOVILES | SUZUKI SWIFT | 1991 | ¢26,000. NEG. | 232-1232 |
| AUTOMOVILES | SUZUKI SWIFT | 1991 | ¢26,000. NEG. | 288-5034 |
| AUTOMOVILES | TERCEL | 1992 | ¢32,000 | 295-2979 |
| AUTOMOVILES | TERCEL | 1995 | ¢45,000 NEG. | 848-4040 |
| AUTOMOVILES | THUNDERBIRD | 1993 | $2000 | 271-1622 |
| AUTOMOVILES | TOYOTA | 1985 | ¢20,000. | 228-0870 |
| AUTOMOVILES | TOYOTA 4RUNNER | 1999 | ¢180,000. | 286-1649 |
| AUTOMOVILES | TOYOTA CAMRY | 1989 | $4,600. | 288-7360 |
| AUTOMOVILES | TOYOTA CAMRY | 1984 | ¢23,500 | 270-0051 |
| AUTOMOVILES | TOYOTA CAMRY | 1985 | ¢23,000. | 237-0817 |
| AUTOMOVILES | TOYOTA CAMRY | 1999 | ¢98,000. NEG. | 220-3322 |
| AUTOMOVILES | TOYOTA CELICA | 1988 | ¢26,500 NEG. | 274-5631 |
| AUTOMOVILES | TOYOTA CELICA | 1987 | ¢25,000 | 228-3185 |
| AUTOMOVILES | TOYOTA CLASICO | 1969 | $1,200 | 298-1418 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢47,500. | 228-1983 |
| AUTOMOVILES | TOYOTA COROLLA | 1979 | ¢16,000 | 221-5098 |
| AUTOMOVILES | TOYOTA COROLLA | 1990 | ¢29,500 NEG. | 262-1031 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢48,000 NEG. | 890-3211 |
| AUTOMOVILES | TOYOTA COROLLA | 1979 | ¢12,000 NEG. | 293-1838 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢41,000. FIJOS | 276-2863 |
| AUTOMOVILES | TOYOTA COROLLA | 1997 | ¢52,000 NEG. | 225-2399 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢55,000 NEG. | 225-0483 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | ¢19,000 NEG. | 297-5066 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢70,000 NEG. | 230-0337 |
| AUTOMOVILES | TOYOTA COROLLA | 2000 | ¢75,000. NEG. | 282-0989 |
| AUTOMOVILES | TOYOTA COROLLA | 2001 | $9,500 NEG. | 270-2848 |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | ¢45,000. | 232-7113 |
| AUTOMOVILES | TOYOTA COROLLA | 2000 | ¢70,000. | 667-3564 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢67,000 | 667-3564 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢46,000. NEG. | 222-1149 |
| AUTOMOVILES | TOYOTA COROLLA | 1998 | ¢69,800. NEG. | 282-2404 |
| AUTOMOVILES | TOYOTA COROLLA | 2001 | $9,500. NEG. | 228-7202 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢97,500 | 263-2580 |
| AUTOMOVILES | TOYOTA COROLLA | 1980 | ¢12,000. NEG. | 216-8006 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | $2,500 NEG. | 297-5991 |
| AUTOMOVILES | TOYOTA COROLLA | 1996 | ¢52,000 NEG. | 887-9314 |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | 222-6782 | |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | ¢42,000 NEG. | 235-4117 |
| AUTOMOVILES | TOYOTA COROLLA | 1985 | ¢16,000 NEG. | 242-3769 |
| AUTOMOVILES | TOYOTA COROLLA | 1997 | ¢52,000. | 291-0589 |
| AUTOMOVILES | TOYOTA COROLLA | 1985 | $2,500 | 273-2527 |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | ¢45,000 | 274-7181 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | ¢18,000. NEG. | 730-1092 |
| AUTOMOVILES | TOYOTA CORONA | 1972 | ¢11,000 NEG. | 899-6030 |
| AUTOMOVILES | TOYOTA CORONA | 1990 | $3,500 | 257-2771 |
| AUTOMOVILES | TOYOTA CORONA | 1985 | ¢25,000 NEG. | 228-9357 |
| AUTOMOVILES | TOYOTA CORONA | 1978 | $1,000. | 832-1804 |
| AUTOMOVILES | TOYOTA ECHO | 2000 | ¢59,000 NEG. | 741-7844 |
| AUTOMOVILES | TOYOTA EFI | 1986 | $3,000 | 289-0506 |
| AUTOMOVILES | TOYOTA FOUR RUN | 1994 | ¢95,000 NEG. | 274-3507 |
| AUTOMOVILES | TOYOTA PASEO | 1994 | $5,000. | 294-9892 |
| AUTOMOVILES | TOYOTA RT40 | ¢9,000. | 282-4514 | |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | 225-4123 | |
| AUTOMOVILES | TOYOTA TERCEL | 1982 | ¢15,500 NEG. | 228-5220 |
| AUTOMOVILES | TOYOTA TERCEL | 1998 | ¢46,000 | 274-4065 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢45,000. NEG. | 297-2297 |
| AUTOMOVILES | TOYOTA TERCEL | 1997 | ¢60,000. | 284-1358 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | 273-0410 | |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢41,000 NEG. | 229-4213 |
| AUTOMOVILES | TOYOTA TERCEL | 1993 | ¢30,000 FIJOS | 225-9570 |
| AUTOMOVILES | TOYOTA TERCEL | 1994 | ¢33,000 NEG. | 242-5648 |
| AUTOMOVILES | TOYOTA TERCEL | 1991 | $3,750 | 861-6672 |
| AUTOMOVILES | TOYOTA TERCEL | 1989 | $3,000. NEG. | 274-1025 |
| AUTOMOVILES | TOYOTA TERCEL | 1994 | ¢36,000. | 831-0450 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢47,500. NEG. | 282-0989 |
| AUTOMOVILES | TOYOTA TERCEL | 1994 | ¢38,000. | 275-6137 |
| AUTOMOVILES | TOYOTA TERCEL | 1996 | ¢39,000 NEG. | 294-7954 |
| AUTOMOVILES | TOYOTA TERCEL | 1992 | ¢33,500 NEG. | 210-1100 |
| AUTOMOVILES | TOYOTA TERCEL | 1995 | ¢46,000. NEG. | 216-8006 |
| AUTOMOVILES | TOYOTA TERCEL | 1991 | ¢30,000 NEG. | 273-8607 |
| AUTOMOVILES | TOYOTA TERCEL | 1986 | 204-9427 | |
