|
TIPO
|
MARCA
|
AÑO
|
PRECIO
|
TELEFONO
|
| AUTOMOVILES | ||||
| AUTOMOVILES | ||||
| AUTOMOVILES | ||||
| AUTOMOVILES | ACORD | 1994 | ¢55,000 NEG. | 2264010 |
| AUTOMOVILES | AUTOBIANCHI | 1985 | ¢12,000 NEG. | 288-8319 |
| AUTOMOVILES | BMW | 1989 | 735-4838 | |
| AUTOMOVILES | BMW 318 IS | 1994 | $11,500. | 228-3036 |
| AUTOMOVILES | BMW 320 I | 1992 | $8,500 | 223-2533 |
| AUTOMOVILES | CHARADE | 1989 | ¢19,000. NEG. | 451-6955 |
| AUTOMOVILES | CHARADE | 1988 | ¢18,000 NEG. | 276-5248 |
| AUTOMOVILES | CHEVROLET | 1989 | 235-0548 | |
| AUTOMOVILES | CHEVROLET | 1995 | $7,500 | 856-8173 |
| AUTOMOVILES | CHEVROLET MONZ | 1997 | ¢40,000. | 212-2210 |
| AUTOMOVILES | CHEVROLET TAHOE | 2000 | $42,000. | 263-4411 |
| AUTOMOVILES | CHEVY MONZA | 1999 | ¢43,000 NEG. | 235-1454 |
| AUTOMOVILES | CHEVY TRACKER | 2000 | ¢78,000. | 289-6011 |
| AUTOMOVILES | CITROEN XANTIA | 1994 | ¢45,000. NEG. | 278-3670 |
| AUTOMOVILES | CIVIC EX | 1998 | ¢59,000 NEG. | 273-8476 |
| AUTOMOVILES | COROLLA | 1979 | 248-0998 | |
| AUTOMOVILES | COROLLA | 1995 | ¢50,000 NEG. | 711-3985 |
| AUTOMOVILES | COROLLA | 1977 | $1,300. | 732-5580 |
| AUTOMOVILES | COROLLA TERCEL | 1995 | ¢50,000 | 260-3016 |
| AUTOMOVILES | DAEWOO CIELO | 1998 | 208-5102 | |
| AUTOMOVILES | DAEWOO ESPERO | 1993 | $4,000 NEG. | 228-4501 |
| AUTOMOVILES | DATSUN | 120Y | 248-0998 | |
| AUTOMOVILES | DATSUN 120 | 1977 | ¢8,000 NEG. | 272-2238 |
| AUTOMOVILES | DATSUN 120Y | 1978 | ¢8,500 | 225-8899 |
| AUTOMOVILES | DATSUN 310 | 1980 | $1,175 FIJOS | 712-8728 |
| AUTOMOVILES | DODGE CARAVAN | 1988 | $3,000 NEG. | 297-5991 |
| AUTOMOVILES | DODGE CRYSLER | 1998 | ¢55,000. NEG. | 226-0999 |
| AUTOMOVILES | DODGE NEON | 1995 | ¢30,000 | 858-5031 |
| AUTOMOVILES | ELANTRA | 1997 | $4,700 | 248-1818 |
| AUTOMOVILES | FORD AEROSTAR | 1991 | 284-7104 | |
| AUTOMOVILES | FORD ASPIRE | 1995 | ¢30,500 NEG. | 270-0051 |
| AUTOMOVILES | FORD ASPIRE | 1996 | 288-6637 | |
| AUTOMOVILES | FORD ASPIRE | 1995 | 208-5102 | |
| AUTOMOVILES | FORD ASPIRE | 1996 | ¢33,000 | 274-4065 |
| AUTOMOVILES | FORD EXPLORER | 1991 | ¢35,000 | 273-3041 |
| AUTOMOVILES | FORD EXPLORER XL | 1997 | $9,500 | 226-2062 |
| AUTOMOVILES | FORD FOCUS | 2000 | $8,500. NEG. | 278-1750 |
| AUTOMOVILES | FORD FOCUS | 2000 | ¢72,000 NEG. | 888-4799 |
| AUTOMOVILES | FORD MERCURY | 1985 | $1,300. | 286-4801 |
| AUTOMOVILES | FORD MUSTANG | 1973 | $9,000. | 263-1439 |
| AUTOMOVILES | FORD PROVE | 1989 | ¢27,000. NEG. | 206-1008 |
| AUTOMOVILES | FORD RANGER | 1999 | ¢52,000. | 667-3564 |
| AUTOMOVILES | FOUR RUNNER | 1996 | ¢1000,000 NEG. | 226-4010 |
| AUTOMOVILES | GEO METRO | 1996 | ¢38,000. | 278-2472 |
| AUTOMOVILES | GEO METRO | 2000 | ¢46,000 | 278-2472 |
| AUTOMOVILES | GEO METRO | 1996 | ¢31,000. NEG. | 274-6744 |
| AUTOMOVILES | GEO METRO | 1995 | ¢32,000 NEG. | 270-2848 |
| AUTOMOVILES | GEO METRO | 1997 | ¢34,000. NEG. | 282-2404 |
| AUTOMOVILES | GEO METRO | 1996 | ¢33,000 | 262-1957 |
| AUTOMOVILES | GEO METRO | 1996 | ¢34,000 NEG. | 276-3858 |
| AUTOMOVILES | GEO METRO | 1995 | ¢30,000. NEG. | 883-0125 |
| AUTOMOVILES | GEO METRO | 1991 | ¢23,500 NEG. | 294-0707 |
| AUTOMOVILES | GEO METRO | 1996 | ¢34,000 NEG. | 274-4065 |
| AUTOMOVILES | GEO METRO | 1998 | ¢35,000 | 667-3564 |
| AUTOMOVILES | GEO METRO | 1995 | 284-4262 | |
| AUTOMOVILES | GEO METRO | 1990 | ¢18,000 NEG. | 262-2183 |
| AUTOMOVILES | GEO METRO | 1996 | ¢34,000. | 277-2584 |
| AUTOMOVILES | GEO METRO | 1991 | ¢28,000 NEG. | 278-5826 |
| AUTOMOVILES | GEO METRO | 1993 | ¢22,500 NEG. | 899-4764 |
| AUTOMOVILES | GEO METRO LSI | 1997 | ¢34,500 | 225-8188 |
| AUTOMOVILES | GEO PRIMZ | 1995 | ¢50,000. NEG. | 271-0257 |
| AUTOMOVILES | GEO PRIMZ | 1996 | ¢42,900. | 292-2582 |
| AUTOMOVILES | GEO PRIMZ COROLL | 1990 | ¢30,000 NEG. | 222-9243 |
| AUTOMOVILES | GEO PRIZM | 1995 | ¢40,000 NEG. | 208-0432 |
| AUTOMOVILES | GEO PRIZM | 1995 | ¢45,000 | 286-2072 |
| AUTOMOVILES | GEO PRIZM | 1995 | ¢39,000. NEG. | 208-1514 |
| AUTOMOVILES | GEO PRIZM | 1996 | ¢43,000 NEG. | 294-7954 |
| AUTOMOVILES | GEO PRIZM SI | 1995 | ¢42,500 | 225-8188 |
| AUTOMOVILES | GEO PRIZMA | 1995 | ¢38,000. | 319-2202 |
| AUTOMOVILES | GEO TRACKER | 1999 | ¢89,000. NEG. | 282-0989 |
| AUTOMOVILES | GEO TRACKER | 2000 | ¢95,000 NEG. | 729-4310 |
| AUTOMOVILES | GEO TRACKER | 1993 | ¢34,000. | 214-2578 |
| AUTOMOVILES | GEO TRACKER | 2000 | 725-7233 | |
| AUTOMOVILES | GEO TRACKER 4X2 | 1992 | ¢38,000 | 228-3377 |
| AUTOMOVILES | GOL VW | 1985 | 850-1639 | |
| AUTOMOVILES | GOLF | 1979 | ¢8,500. NEG. | 704-0846 |
| AUTOMOVILES | GRAN CARAVAN | 1998 | $10,000 | 887-3419 |
| AUTOMOVILES | GRAND CARAVAN | 1996 | ¢80,000 | 288-4291 |
| AUTOMOVILES | GRAND CHEROKEE | 2002 | 885-7488 | |
| AUTOMOVILES | HARDBODY | 1989 | ¢32,500 | 208-5102 |
| AUTOMOVILES | HONDA ACCORD | 1989 | $3,000 | 874-7068 |
| AUTOMOVILES | HONDA ACCORD | 1996 | 287-2992 | |
| AUTOMOVILES | HONDA ACCORD | 1996 | $6,500 NEG. | 862-7365 |
| AUTOMOVILES | HONDA ACCORD | 1989 | 276-1363 | |
| AUTOMOVILES | HONDA ACCORD | 1981 | ¢9,500 NEG. | 286-1408 |
| AUTOMOVILES | HONDA ACCORD | 1994 | ¢58,800 | 282-0463 |
| AUTOMOVILES | HONDA ACORD | 1982 | ¢15,000 NEG. | 883-3574 |
| AUTOMOVILES | HONDA CIVIC | 1993 | ¢38,000 NEG. | 842-7350 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢49,500. NEG. | 346-6547 |
| AUTOMOVILES | HONDA CIVIC | 1993 | $4,600 NEG. | 226-2402 |
| AUTOMOVILES | HONDA CIVIC | 1986 | ¢18,000 NEG. | 730-2946 |
| AUTOMOVILES | HONDA CIVIC | 1997 | ¢58,500. | 273-5728 |
| AUTOMOVILES | HONDA CIVIC | 1999 | ¢85,000 | 221-3583 |
| AUTOMOVILES | HONDA CIVIC | 1994 | 278-7190 | |
| AUTOMOVILES | HONDA CIVIC | 1994 | ¢47,000. NEG. | 229-8041 |
| AUTOMOVILES | HONDA CIVIC | 1996 | ¢42,000. NEG. | 220-6249 |
| AUTOMOVILES | HONDA CIVIC | 1996 | ¢48,500. | 238-6483 |
| AUTOMOVILES | HONDA CIVIC | 1995 | ¢41,000 | 263-6401 |
| AUTOMOVILES | HONDA CIVIC | 2000 | ¢69,000 | 273-8476 |
| AUTOMOVILES | HONDA CIVIC | 1994 | $5,000. | 716-8289 |
| AUTOMOVILES | HONDA CIVIC | 1993 | ¢37,500. NEG. | 271-5821 |
| AUTOMOVILES | HONDA CIVIC | 1993 | ¢38,000. NEG. | 225-0483 |
| AUTOMOVILES | HONDA CIVIC | 2201 | $13,000 NEG. | 661-4459 |
| AUTOMOVILES | HONDA CIVIC | 1997 | ¢49,000 NEG. | 294-7954 |
| AUTOMOVILES | HONDA CIVIC | 1976 | ¢9,000. NEG | 230-3132 |
| AUTOMOVILES | HONDA CIVIC COUP | 2000 | ¢80,000. NEG. | 208-1514 |
| AUTOMOVILES | HONDA CIVIC EX | 1995 | $6,000 NO NEG. | 243-4005 |
| AUTOMOVILES | HONDA CIVIC EX | 1995 | ¢47,000. NEG. | 284-2381 |
| AUTOMOVILES | HONDA CIVIC LX | 1995 | 226-5429 | |
| AUTOMOVILES | HONDA EX | 1995 | 762-7779 | |
| AUTOMOVILES | HONDA HACH BACK | 1993 | ¢38,000 NEG. | 295-2979 |
| AUTOMOVILES | HONDA PRELUDE | 1994 | ¢65,000 NEG. | 222-0448 |
| AUTOMOVILES | HYUDAI TIBURON | 2001 | $11,000 | 260-2062 |
| AUTOMOVILES | HYUNDAI | 1990 | ¢18,000. NEG. | 276-2569 |
| AUTOMOVILES | HYUNDAI | 1995 | ¢27,000. | 211-2369 |
| AUTOMOVILES | HYUNDAI ACCENT | 1996 | ¢29,000. NEG. | 216-0750 |
| AUTOMOVILES | HYUNDAI ACCENT | 2000 | ¢49,000. | 289-6011 |
| AUTOMOVILES | HYUNDAI ACCENT | 2001 | ¢49,000. NEG. | 729-0593 |
| AUTOMOVILES | HYUNDAI ACCENT | 2000 | 885-0506 | |
| AUTOMOVILES | HYUNDAI ACCENT | 1998 | 284-4262 | |
| AUTOMOVILES | HYUNDAI ACCENT | 1995 | ¢27,000. AUTOM. | 887-6649 |
| AUTOMOVILES | HYUNDAI ACCENT | 1996 | 286-5340 | |
| AUTOMOVILES | HYUNDAI ACCENT | 2001 | ¢43,000 | 225-4674 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1997 | ¢38,500 NEG. | 228-5220 |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | $6,000. NEG. | 232-4933 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1997 | $6,000 NEG. | 223-1123 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1999 | ¢48,000 NEG. | 211-2579 |
| AUTOMOVILES | HYUNDAI ELANTRA | 2000 | ¢54,500 NEG. | 228-7780 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1998 | ¢42,000 | 229-9448 |
| AUTOMOVILES | HYUNDAI ELANTRA | 1996 | ¢35,000 NEG. | 294-7954 |
| AUTOMOVILES | HYUNDAI EXCEL | 1994 | $4,000 NEG. | 288-6519 |
| AUTOMOVILES | HYUNDAI EXCEL | 1989 | ¢18,000. NEG. | 294-3000 |
| AUTOMOVILES | HYUNDAI EXCELL | 1988 | ¢15,000 | 877-0128 |
| AUTOMOVILES | HYUNDAI GALLOP. | 1996 | $11,000 | 264-1106 |
| AUTOMOVILES | HYUNDAI SONATA | 1998 | ¢46,000. | 298-6920 |
| AUTOMOVILES | HYUNDAI SONATA | 1998 | $6,600 NEG. | 244-0478 |
| AUTOMOVILES | ISUZU IMPULSE | 1984 | ¢22,000. NEG. | 282-4830 |
| AUTOMOVILES | ISUZU RODEO | 1998 | 288-5119 | |
| AUTOMOVILES | ISUZU TROOPER | 1994 | ¢65,000. NEG. | 848-0501 |
| AUTOMOVILES | JEEP ASIA | 1994 | 276-5943 | |
| AUTOMOVILES | JEEP CHEROKEE | 1977 | $1,100. | 281-1114 |
| AUTOMOVILES | JEEP CHEROKEE | 1986 | ¢20,000. NEG. | 288-5034 |
| AUTOMOVILES | JEEP G. CHEROKEE | 1995 | $9,500 NEG. | 243-4005 |
| AUTOMOVILES | JEEP GRAN CHEROK | 1995 | ¢85,000 | 260-0222 |
| AUTOMOVILES | JEEP GRAN CHEROK | 1995 | ¢90,000. | 667-3564 |
| AUTOMOVILES | JEEP GRAN CHEROK | 1995 | ¢105,000 | 225-4925 |
| AUTOMOVILES | KAWASAKI | 1999 | 890-2033 | |
| AUTOMOVILES | KIA | 1999 | ¢50,000. | 276-4492 |
| AUTOMOVILES | KIA RIO | 2000 | 272-0367 | |
| AUTOMOVILES | KIA RIO LS | 2001 | ¢59,000 | 318-2532 |
| AUTOMOVILES | KIA SEPHIA | 1996 | ¢35,000 NEG. | 284-6960 |
| AUTOMOVILES | KIA SEPHIA | 2000 | ¢50,000 | 229-9448 |
| AUTOMOVILES | KIA SEPHIA | 1997 | ¢40,000 NEG. | 258-1843 |
| AUTOMOVILES | KIA SEPHIA | 1996 | 885-0506 | |
| AUTOMOVILES | KIA SEPHIA | 1999 | $6,000. | 284-7838 |
| AUTOMOVILES | LAND CRUISER | 1974 | $5,000 NEG. | 883-0502 |
| AUTOMOVILES | LAND ROVER | 1997 | $14,300 NEG. | 243-4005 |
| AUTOMOVILES | MAZDA | 2000 | ¢83,000 NEG. | 294-7954 |
| AUTOMOVILES | MAZDA | 1995 | ¢50,000. | 276-4492 |
| AUTOMOVILES | MAZDA | 1997 | ¢52,000 NEG. | 229-4459 |
| AUTOMOVILES | MAZDA | 2002 | $13,000 NEG. | 282-0939 |
| AUTOMOVILES | MAZDA 323 | 1997 | ¢55,000 | 278-2472 |
| AUTOMOVILES | MAZDA 323 | 2001 | 211-2107 | |
| AUTOMOVILES | MAZDA 323 | 1998 | ¢58,000. NEG. | 893-7283 |
| AUTOMOVILES | MAZDA 323 | 2001 | ¢78,000. | 729-0260 |
| AUTOMOVILES | MAZDA 323 | 1996 | ¢42,000 | 263-4246 |
| AUTOMOVILES | MAZDA 323 | 1991 | ¢27,000 NEG. | 220-3532 |
| AUTOMOVILES | MAZDA 626 | 1987 | ¢20,000 NEG. | 289-2862 |
| AUTOMOVILES | MAZDA 626 | 1995 | ¢44,000. NEG. | 298-6920 |
| AUTOMOVILES | MAZDA 626 | 1996 | ¢52,000 NEG. | 883-0125 |
| AUTOMOVILES | MAZDA 626 | 2000 | ¢102,500. NEG. | 275-7588 |
| AUTOMOVILES | MAZDA 626 | 1995 | ¢42,000. NEG. | 226-5376 |
| AUTOMOVILES | MAZDA 626 | 1995 | ¢48,000 | 888-4799 |
| AUTOMOVILES | MAZDA 626 LX | 1995 | ¢42,000. NEG. | 894-5421 |
| AUTOMOVILES | MAZDA 626 LX | 2001 | ¢95,000 | 273-1278 |
| AUTOMOVILES | MAZDA 626LX | 1997 | ¢59,500 | 272-8224 |
| AUTOMOVILES | MAZDA MIATA | 1997 | ¢62,000 NEG. | 229-0383 |
| AUTOMOVILES | MAZDA MPV | 1990 | $4,700 NEG. | 275-8216 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢75,000 NEG. | 276-3858 |
| AUTOMOVILES | MAZDA PROTEGE | 1997 | ¢43,000. | 291-0589 |
| AUTOMOVILES | MAZDA PROTEGE | 1997 | ¢44,000. NEG. | 893-7283 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢68,000 NEG. | 248-3416 |
| AUTOMOVILES | MAZDA PROTEGE | 2000 | ¢65,000 NEG. | 228-4615 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢48,000. | 729-0593 |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢45,000 NEG. | 862-7365 |
| AUTOMOVILES | MAZDA PROTEGE | 1995 | 276-5943 | |
| AUTOMOVILES | MAZDA PROTEGE | 1996 | ¢46,000 NEG. | 850-3910 |
| AUTOMOVILES | MAZDA PROTEGE | 1999 | ¢63,000 NEG. | 226-3872 |
| AUTOMOVILES | MAZDA232 | 2000 | 4476474 | |
| AUTOMOVILES | MERC. BENZ 350 | 1977 | $7,500 | 855-5097 |
| AUTOMOVILES | MERCEDES BENZ | 1962 | $3,200. NEG. | 271-1362 |
| AUTOMOVILES | MINI CHEROKEE | 1993 | 242-3905 | |
| AUTOMOVILES | MINICHEROKEE | 1985 | $4,500 NEG. | 840-2779 |
| AUTOMOVILES | MITSUBISHI ECLIPSE | 1997 | 877-0171 | |
| AUTOMOVILES | MITSUBISHI ECLIPSE | 1995 | ¢54,500 NEG. | 228-7780 |
| AUTOMOVILES | MITSUBISHI ECLIPSE | 1996 | 284-4262 | |
| AUTOMOVILES | MITSUBISHI LANCER | 1979 | ¢8,000 NEG. | 293-6872 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 2001 | ¢55,500. NEG. | 273-5728 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1998 | ¢48,000 NEG. | 208-0432 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 2001 | ¢65,000 | 229-9448 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1998 | ¢51,500. | 275-7588 |
| AUTOMOVILES | MITSUBISHI MIRAGE | 1999 | ¢53,000 NEG. | 260-1927 |
| AUTOMOVILES | MITSUBISHI MONTER | 1988 | ¢32,000 NEG. | 859-6224 |
| AUTOMOVILES | MONTERO SPORT | 1998 | ¢118,000. NEG. | 747-0180 |
| AUTOMOVILES | NISAN SENTRA GLE | 1995 | $5,200 NEG. | 848-0069 |
| AUTOMOVILES | NISSAN | 1996 | ¢57,000 NEG. | 871-4363 |
| AUTOMOVILES | NISSAN | 2001 | 232-1837 | |
| AUTOMOVILES | NISSAN 200 SX | 1995 | ¢45,000 | 280-6180 |
| AUTOMOVILES | NISSAN 200 SX | 1995 | ¢42,000 NEG. | 262-1031 |
| AUTOMOVILES | NISSAN 200 SX | 1996 | 270-1736 | |
| AUTOMOVILES | NISSAN 200 SX SE | 1997 | ¢50,000 NEG. | 293-6944 |
| AUTOMOVILES | NISSAN 200 SX SER | 1996 | ¢48,000 | 262-1031 |
| AUTOMOVILES | NISSAN 300 ZX | 1984 | $4,800. NEG. | 274-3155 |
| AUTOMOVILES | NISSAN ALTIMA | 1995 | 877-0171 | |
| AUTOMOVILES | NISSAN ALTIMA | 1995 | ¢42,000. | 298-6920 |
| AUTOMOVILES | NISSAN ALTIMA | 2000 | ¢80,000 | 223-1123 |
| AUTOMOVILES | NISSAN AXXESS | 1990 | $3,000 NEG. | 276-2569 |
| AUTOMOVILES | NISSAN BLUE BIRD | 1992 | 243-1745 | |
| AUTOMOVILES | NISSAN PATHFINDE | 1998 | ¢170,000. NEG. | 243-0786 |
| AUTOMOVILES | NISSAN PATHFINDE | 2000 | ¢183,000. | 289-9309 |
| AUTOMOVILES | NISSAN PATROL | 1993 | ¢130,000 NEG. | 274-3675 |
| AUTOMOVILES | NISSAN PULSAR | 1989 | ¢23,500 NEG. | 282-0713 |
| AUTOMOVILES | NISSAN SENTRA | 2001 | ¢90,000 NEG. | 276-3858 |
| AUTOMOVILES | NISSAN SENTRA | 1988 | ¢21,000. | 295-1543 |
| AUTOMOVILES | NISSAN SENTRA | 1998 | $6,857. | 260-4538 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢21,000 NEG. | 270-6822 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢46,000. NEG. | 288-8379 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢25,000 NEG. | 242-6252 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | ¢24,000 NEG. | 242-5171 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | $2,300 NEG. | 297-5991 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | ¢45,000. | 760-4228 |
| AUTOMOVILES | NISSAN SENTRA | 1998 | ¢54,000 NEG. | 278-7488 |
| AUTOMOVILES | NISSAN SENTRA | 1991 | ¢30,500. NEG. | 760-7899 |
| AUTOMOVILES | NISSAN SENTRA | 1996 | ¢39,500. | 254-1152 |
| AUTOMOVILES | NISSAN SENTRA | 1984 | ¢15,000. NEG. | 278-3773 |
| AUTOMOVILES | NISSAN SENTRA | 1996 | ¢45,000 | 229-9448 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢46,000. NEG. | 372-0014 |
| AUTOMOVILES | NISSAN SENTRA | 1999 | ¢62,500. | 275-7588 |
| AUTOMOVILES | NISSAN SENTRA | 1995 | 885-0506 | |
| AUTOMOVILES | NISSAN SENTRA | 1996 | ¢44,000. NEG. | 286-7276 |
| AUTOMOVILES | NISSAN SENTRA | 1987 | ¢22,500. NEG. | 222-5946 |
| AUTOMOVILES | NISSAN SENTRA | 1987 | ¢23,000 NEG. | 288-2791 |
| AUTOMOVILES | NISSAN SENTRA | 1999 | ¢62,000 | 284-5268 |
| AUTOMOVILES | NISSAN SENTRA | 1983 | ¢16,000. NEG. | 274-9264 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢50,000 NEG | 258-1843 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | $5,200 | 226-2062 |
| AUTOMOVILES | NISSAN SENTRA | 2001 | ¢95,000. | 235-1108 |
| AUTOMOVILES | NISSAN SENTRA | 1996 | $3,400 NEG. | 286-7276 |
| AUTOMOVILES | NISSAN SENTRA | 1989 | $1,000 | 254-0050 |
| AUTOMOVILES | NISSAN SENTRA | 1997 | ¢48,000. NEG. | 273-5728 |
| AUTOMOVILES | NISSAN SENTRA E | 1991 | ¢38,000 NEG. | 216-4233 |
| AUTOMOVILES | NISSAN SENTRA GX | 2002 | $12,000 | 274-7181 |
| AUTOMOVILES | NISSAN SENTRA GX | 1999 | ¢55,000 NEG. | 273-0157 |
| AUTOMOVILES | NISSAN SENTRA GX | 1996 | $5,300 NEG. | 762-0302 |
| AUTOMOVILES | NISSAN SENTRA GX | 1995 | $5,200 | 226-2062 |
| AUTOMOVILES | NISSAN SENTRA XE | 1991 | ¢26,000. | 278-2472 |
| AUTOMOVILES | NISSAN STANZA | 1986 | ¢23,000 | 278-2472 |
| AUTOMOVILES | NISSAN STANZA | 1982 | ¢11,500 NEG. | 226-6402 |
| AUTOMOVILES | NISSAN STANZA | 1985 | ¢18,000 NEG. | 860-0530 |
| AUTOMOVILES | NISSAN SUNNY | 1990 | ¢22,000. NEG. | 294-3110 |
| AUTOMOVILES | NISSAN SUNNY | 1990 | ¢33,000 NEG. | 275-8053 |
| AUTOMOVILES | NISSAN SUNNY | 1993 | ¢36,000 NEG. | 229-6684 |
| AUTOMOVILES | PARATI VW | 1990 | ¢30,000 NEG. | 225-2206 |
| AUTOMOVILES | PATHFINDER NISSA | 1990 | ¢65,000 NEG. | 271-3669 |
| AUTOMOVILES | PEUGEOT | 1998 | ¢108,000 NEG. | 260-8984 |
| AUTOMOVILES | PEUGEOT | 1993 | $4,700. NEG. | 271-1333 |
| AUTOMOVILES | PEUGEOT 306 SR | 1995 | ¢60,000 NEG. | 661-6291 |
| AUTOMOVILES | PEUGEOT 406 | 1997 | ¢92,000. NEG. | 228-2303 |
| AUTOMOVILES | PONTIAC FIERO | 1989 | $3,200. NEG. | 208-7669 |
| AUTOMOVILES | PONTIAC SUNBIRD | 1993 | $4,000. NEG. | 294-4539 |
| AUTOMOVILES | SEAT | 1998 | ¢35,000 NEG. | 260-8175 |
| AUTOMOVILES | SEAT IBIZA | 1995 | ¢45,000. NEG. | 874-1005 |
| AUTOMOVILES | SENTRA | 1991 | ¢33,000 NEG. | 294-3488 |
| AUTOMOVILES | SKODA | 1996 | ¢28,000 | 228-3377 |
| AUTOMOVILES | SUBARU | 1986 | ¢16,500 NEG. | 229-7268 |
| AUTOMOVILES | SUBARU LEGACY | 1991 | ¢33,000. | 271-2293 |
| AUTOMOVILES | SUBURVAN SILVER | 1988 | ¢42,000 NEG. | 893-7283 |
| AUTOMOVILES | SUZUKI SIDEKICK | 1989 | 263-2975 | |
| AUTOMOVILES | SUZUKI SAMURAI | 1987 | ¢25,000 NEG. | 245-6350 |
| AUTOMOVILES | SUZUKI SIDECKIC | 1998 | ¢70,000 | 262-1957 |
| AUTOMOVILES | SUZUKI SIDECKIC | 1995 | 286-5340 | |
| AUTOMOVILES | SUZUKI SIDEKICK | 1990 | ¢38,000. NEG. | 293-6775 |
| AUTOMOVILES | SUZUKI SIDEKICK | 1995 | ¢50,000. NEG. | 292-4741 |
| AUTOMOVILES | SUZUKI STEAM | 2000 | 286-5340 | |
| AUTOMOVILES | SUZUKI SWIFT | 1991 | ¢27,000. NEG. | 232-1232 |
| AUTOMOVILES | SUZUKI VITARA | 1996 | ¢79,500 NEG. | 235-6869 |
| AUTOMOVILES | SUZUKI VITARA | 1998 | $10,000 NEG. | 224-0143 |
| AUTOMOVILES | TERCEL | 1996 | 284-3551 | |
| AUTOMOVILES | TERCEL | 1994 | $4,000 | 260-2062 |
| AUTOMOVILES | TOYOTA | 1995 | ¢39,000 | 271-1622 |
| AUTOMOVILES | TOYOTA 4 RUNNER | 1999 | 210-3524 | |
| AUTOMOVILES | TOYOTA CAMRY | 1985 | ¢23,000. | 237-0817 |
| AUTOMOVILES | TOYOTA CAMRY | 1999 | ¢98,000. NEG. | 220-3322 |
| AUTOMOVILES | TOYOTA CAMRY | 1995 | ¢55,000 NEG. | 246-1126 |
| AUTOMOVILES | TOYOTA CAMRY | 2000 | ¢40,000 NEG. | 667-4160 |
| AUTOMOVILES | TOYOTA CAMRY | 1998 | $11,500. | 228-2303 |
| AUTOMOVILES | TOYOTA CELICA | 1988 | ¢26,500 NEG. | 274-5631 |
| AUTOMOVILES | TOYOTA CELICA | 1987 | ¢25,000 | 228-3185 |
| AUTOMOVILES | TOYOTA CELICA | 2000 | ¢125,000 | 274-3507 |
| AUTOMOVILES | TOYOTA CLASICO | 1969 | $1,200 | 298-1418 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢70,000 NEG. | 230-0337 |
| AUTOMOVILES | TOYOTA COROLLA | 2001 | $9,500 NEG. | 270-2848 |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | ¢45,000. | 232-7113 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | ¢55,000 | 667-3564 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢46,000. NEG. | 222-1149 |
| AUTOMOVILES | TOYOTA COROLLA | 1998 | ¢69,800. NEG. | 282-2404 |
| AUTOMOVILES | TOYOTA COROLLA | 2001 | $9,500. NEG. | 228-7202 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | $2,500 NEG. | 297-5991 |
| AUTOMOVILES | TOYOTA COROLLA | 1997 | ¢52,000. | 291-0589 |
| AUTOMOVILES | TOYOTA COROLLA | 1985 | $2,500 | 273-2527 |
| AUTOMOVILES | TOYOTA COROLLA | 1993 | ¢41,500 | 274-7181 |
| AUTOMOVILES | TOYOTA COROLLA | 1998 | ¢65,000 | 453-5791 |
| AUTOMOVILES | TOYOTA COROLLA | 1984 | ¢18,000. NEG. | 730-1092 |
| AUTOMOVILES | TOYOTA COROLLA | 1999 | $10,800. NEG. | 278-5600 |
| AUTOMOVILES | TOYOTA COROLLA | 1995 | ¢50,000 | 382-3398 |
