TIPO
MARCA
AÑO
PRECIO
TELEFONO
AUTOMOVILES HONDA CIVIC COUP 1998 ¢59,000. NEG. 291-0589
AUTOMOVILES BIANCHI ABAR 1985 ¢7,500 276-2498
AUTOMOVILES BMW 1992   264-0236
AUTOMOVILES BMW 318 IS 1994 $10,500 NEG. 228-3036
AUTOMOVILES BMW 325 IS 1992 $8,400. 264-0445
AUTOMOVILES CHARADE 1989 ¢19,000. NEG. 451-6955
AUTOMOVILES CHEVROLET 1995 ¢62,000 NEG. 856-8173
AUTOMOVILES CHEVROLET TAHOE 2000 $42,000. 263-4411
AUTOMOVILES CHEVY JOY 1998 ¢45,000 NEG. 843-5414
AUTOMOVILES CHEVY MONZA 1999 ¢43,000 NEG. 235-1454
AUTOMOVILES CHEVY MONZA 1998 ¢45,000 275-5871
AUTOMOVILES CHEVY MONZA 1998 ¢38,000 NEG. 228-4005
AUTOMOVILES CHEVY MONZA 1997 ¢37,000 NEG. 298-3029
AUTOMOVILES CITROEN XANTIA 1994 ¢45,000. NEG. 278-3670
AUTOMOVILES COROLLA 1995 ¢50,000 NEG. 711-3985
AUTOMOVILES COROLLA 1983 ¢18,500. NEG. 286-6969
AUTOMOVILES COROLLA TERCEL 1995 ¢50,000 260-3016
AUTOMOVILES CUTLAS 1977 ¢14,000 NEG. 235-3453
AUTOMOVILES DAEWOO GTI 1993   226-6921
AUTOMOVILES DAEWOO CIELO 1998   208-5102
AUTOMOVILES DAEWOO ESPERO 1993 $4,000 NEG. 228-4501
AUTOMOVILES DAIHATSU CHARAD 1988 ¢19,000 NEG. 273-0331
AUTOMOVILES DATSUN 120Y 1979 ¢9,000. NEG. 263-1100
AUTOMOVILES DATSUN 210 1982 ¢10,500. 286-1545
AUTOMOVILES DATSUN 210-B   ¢13,500 NEG. 290-5551
AUTOMOVILES DATSUN 310 1980 $1,175 NEG. 712-8728
AUTOMOVILES DODGE CRYSLER 1998 ¢55,000. NEG. 226-0999
AUTOMOVILES DODGE DAKOTA 1997 ¢49,000 NEG. 228-3389
AUTOMOVILES DODGE GRAN CAR 2001   877-1702
AUTOMOVILES DODGE NEON 1995 ¢31,000 NEG. 836-4614
AUTOMOVILES DODGE NEON 1995 ¢37,000 NEG. 226-3825
AUTOMOVILES FORD ASPIRE 1996 ¢33,000 274-4065
AUTOMOVILES FORD ASPIRE 1995 ¢37,000 NEG. 243-4942
AUTOMOVILES FORD ASPIRE 1997 ¢34,000 NEG. 208-3573
AUTOMOVILES FORD ASPIRE 1995 ¢30,000. NEG. 270-0051
AUTOMOVILES FORD ASPIRE 1996 ¢27,000. 232-2749
AUTOMOVILES FORD ASPIRE 1996 ¢29,000 NEG. 275-8053
AUTOMOVILES FORD ASPIRE 1996   226-5429
AUTOMOVILES FORD FOCUS 2000 ¢72,000 NEG. 888-4799
AUTOMOVILES FORD FOCUS 2002 ¢85,000 NEG. 284-3919
AUTOMOVILES FORD MERCURY 1985 $1,300. 286-4801
AUTOMOVILES FORD MUSTANG 1973 $9,000. 263-1439
AUTOMOVILES FORD PROBE GL 1989 GANGA 288-9977
AUTOMOVILES FORD PROVE 1989 ¢27,000. NEG. 206-1008
AUTOMOVILES FOUR RUNNER 2000 $21,000. 257-8602
AUTOMOVILES GEO METRO 1995 ¢30,000. NEG. 883-0125
AUTOMOVILES GEO METRO 1991 ¢23,500 NEG. 294-0707
AUTOMOVILES GEO METRO 1996 ¢34,000 NEG. 274-4065
AUTOMOVILES GEO METRO 1998 ¢35,000 667-3564
AUTOMOVILES GEO METRO 1990 ¢18,000 NEG. 262-2183
AUTOMOVILES GEO METRO 1991 ¢28,000 NEG. 278-5826
AUTOMOVILES GEO METRO 1993 ¢22,500 NEG. 899-4764
AUTOMOVILES GEO METRO 1992 ¢28,000 277-1873
AUTOMOVILES GEO METRO 1995 ¢33,000 NEG. 225-2399
AUTOMOVILES GEO METRO 1996 ¢32,000, NEG. 235-7856
AUTOMOVILES GEO METRO 1993 ¢20,900.. 215-6812
AUTOMOVILES GEO METRO 1997 $4,000 NEG. 277-8433
AUTOMOVILES GEO METRO 1994 ¢28,900 264-1690
AUTOMOVILES GEO METRO 1996 ¢30,000 NEG 276-8586
AUTOMOVILES GEO METRO 1995 ¢34,000 270-0246
AUTOMOVILES GEO METRO 1997   257-5371
AUTOMOVILES GEO METRO 1999 ¢34,000 NEG. 274-8473
AUTOMOVILES GEO METRO LSI 1996 ¢32,000. NEG. 242-6252
AUTOMOVILES GEO PRIMZ 1996 ¢42,900. 292-2582
AUTOMOVILES GEO PRIMZ 1995 $5,000. NEG. 280-0846
AUTOMOVILES GEO PRIMZ 1995   288-8261
AUTOMOVILES GEO PRIZM 1995 ¢40,000 NEG. 208-0432
AUTOMOVILES GEO PRIZM 1995 ¢45,000 286-2072
AUTOMOVILES GEO PRIZM 1995 ¢39,000. NEG. 208-1514
AUTOMOVILES GEO PRIZM 1993 ¢34,000 NEG. 730-1092
AUTOMOVILES GEO PRIZM 1996 ¢42,000. NEG. 298-0022
AUTOMOVILES GEO PRIZM 1995 ¢37,000 319-2202
AUTOMOVILES GEO PRIZM 1995 ¢43,000 NEG. 222-6838
AUTOMOVILES GEO TRACKER 1997 ¢57,500 211-4282
AUTOMOVILES GOL 2001 ¢58,000 274-3507
AUTOMOVILES GRAN CARAVAN 1988 $2,500. 281-1190
AUTOMOVILES GRAND CHEROKEE 2002   885-7488
AUTOMOVILES HIUNDAY ACCENT 2000 ¢50,000. NEG. 208-1514
AUTOMOVILES HONDA ACCORD 1996 $6,500 NEG. 862-7365
AUTOMOVILES HONDA ACCORD 1995 ¢60,000. NEG. 871-5758
AUTOMOVILES HONDA ACCORD 1994 $6,720 282-0463
AUTOMOVILES HONDA ACURA 1987 $2,000 730-5298
AUTOMOVILES HONDA CIVIC 1995 ¢47,500 214-7477
AUTOMOVILES HONDA CIVIC 1993 ¢36,000 NEG. 842-7350
AUTOMOVILES HONDA CIVIC 1994 ¢47,000. NEG. 229-8041
AUTOMOVILES HONDA CIVIC 1996 ¢42,000. NEG. 220-6249
AUTOMOVILES HONDA CIVIC 1996 ¢48,500. 238-6483
AUTOMOVILES HONDA CIVIC 1995 ¢41,000 288-1062
AUTOMOVILES HONDA CIVIC 1994 ¢38,000 NEG. 346-1126
AUTOMOVILES HONDA CIVIC 1993 ¢37,500. NEG. 271-5821
AUTOMOVILES HONDA CIVIC 1993 ¢36,000. NEG. 225-0483
AUTOMOVILES HONDA CIVIC 2201 $13,000 NEG. 661-4459
AUTOMOVILES HONDA CIVIC 1997 ¢49,000 NEG. 294-7954
AUTOMOVILES HONDA CIVIC 1976 ¢9,000. NEG 230-3132
AUTOMOVILES HONDA CIVIC 1998 ¢65,000 NEG. 274-8618
AUTOMOVILES HONDA CIVIC 1990 ¢25,000 NEG. 225-5811
AUTOMOVILES HONDA CIVIC 1994 ¢38,000 NEG. 318-7620
AUTOMOVILES HONDA CIVIC 1992 ¢28,000 NEG. 885-1384
AUTOMOVILES HONDA CIVIC 1997 ¢56,000 208-8610
AUTOMOVILES HONDA CIVIC 1995 ¢46,000 NEG. 290-4682
AUTOMOVILES HONDA CIVIC 1997 ¢57,000 273-9311
AUTOMOVILES HONDA CIVIC 1993 $4,600 NEG. 226-2402
AUTOMOVILES HONDA CIVIC 1987 ¢19,000 222-7275
AUTOMOVILES HONDA CIVIC COUP 2000 ¢70,000. NEG. 208-1514
AUTOMOVILES HONDA CIVIC DX 2000 ¢62,000 NEG. 226-2062
AUTOMOVILES HONDA CIVIC EX 2001 ¢94,000. NEG. 220-6249
AUTOMOVILES HONDA CIVIC LX 1995   226-5429
AUTOMOVILES HONDA CIVIC QP 1996 ¢49,000 NEG. 221-0448
AUTOMOVILES HONDA CRX 1985 ¢19,000 NEG. 229-2464
AUTOMOVILES HONDA PRELUDE 1994 ¢65,000 NEG. 222-0448
AUTOMOVILES HONDA PRELUDE 1983 ¢18,000 237-1209
AUTOMOVILES HONDA PRELUDE 1994 ¢60,000. NEG 223-5384
AUTOMOVILES HYUNDA ACCENT 1995 $3,500 247-9237
AUTOMOVILES HYUNDAI 1990 ¢15,500. NEG. 276-2569
AUTOMOVILES HYUNDAI 1995 ¢27,000. 211-2369
AUTOMOVILES HYUNDAI ACCENT 2001 ¢49,000. NEG. 729-0593
AUTOMOVILES HYUNDAI ACCENT 2000   885-0506
AUTOMOVILES HYUNDAI ACCENT 1996   286-5340
AUTOMOVILES HYUNDAI ACCENT 1995 ¢34,000 276-2793
AUTOMOVILES HYUNDAI ACCENT 2000 ¢51,500. NEG. 276-3865
AUTOMOVILES HYUNDAI ACCENT 1997 ¢39,500. NEG. 288-8070
AUTOMOVILES HYUNDAI ELANTRA 1998 ¢42,000 229-9448
AUTOMOVILES HYUNDAI ELANTRA 1996 ¢35,000 NEG. 294-7954
AUTOMOVILES HYUNDAI ELANTRA 1999   211-2579
AUTOMOVILES HYUNDAI ELANTRA 1992   208-5101
AUTOMOVILES HYUNDAI ELANTRA 1997 ¢40,500 225-7297
AUTOMOVILES HYUNDAI ELANTRA 1997 ¢38,000 NEG. 318-7620
AUTOMOVILES HYUNDAI EXCEL 1987 ¢14,500. NEG. 275-6494
AUTOMOVILES HYUNDAI EXCEL 1994 ¢31,500 270-3275
AUTOMOVILES HYUNDAI EXCEL 1986 ¢16,000 766-2871
AUTOMOVILES HYUNDAI EXCELL 1988 ¢15,000 877-0128
AUTOMOVILES HYUNDAI EXCELL 1988 ¢15,000 NEG. 225-4790
AUTOMOVILES HYUNDAI GALLOP. 1996 $11,000 264-1106
AUTOMOVILES HYUNDAI GALLOPE 1999   264-3364
AUTOMOVILES HYUNDAI SONATA 1998 ¢46,000. 298-6920
AUTOMOVILES HYUNDAI SONATA 1998 $6,600 NEG. 244-0478
AUTOMOVILES IAT 132S   ¢11,500 276-2498
AUTOMOVILES ISUZU IMPULSE 1984 ¢18,000 282-0135
AUTOMOVILES ISUZU RODEO 1992 ¢55,000 NEG. 291-0708
AUTOMOVILES ISUZU RODEO 1996 ¢60,000. NEG. 298-6920
AUTOMOVILES ISUZU TROOPER 1986 ¢25,000 272-0784
AUTOMOVILES JEEP CHEROKEE 1986 ¢20,000. NEG. 288-5034
AUTOMOVILES JEEP CHEROKEE 1986 26,800 226-3536
AUTOMOVILES JEEP DAIHATSU 1991 ¢29,000 276-2498
AUTOMOVILES JEEP GRAN CHEROK 1995 ¢105,000 225-4925
AUTOMOVILES JEEP RANGLER 1987 ¢35,000 224-2319
AUTOMOVILES JEEP WILLY RUSTIC 1968 $2,000. NEG. 271-1333
AUTOMOVILES JOY 1998   289-1481
AUTOMOVILES KAWASAKI 1999   890-2033
AUTOMOVILES KIA PRIDE 1994 $3,000 275-6154
AUTOMOVILES KIA RIO LS 2001 ¢57,000 318-2532
AUTOMOVILES KIA SEPHIA 2000 ¢50,000 229-9448
AUTOMOVILES KIA SEPHIA 1997 ¢40,000 NEG. 258-1843
AUTOMOVILES KIA SEPHIA 1996   885-0506
AUTOMOVILES KIA SEPHIA 1999   286-1711
AUTOMOVILES KIA SEPHIA 2000 ¢55,000. 230-0337
AUTOMOVILES KIA SEPHIA 1996 ¢33,000. NEG. 284-6960
AUTOMOVILES KIA SEPHIA 2000 ¢49,900 NEG. 292-2582
AUTOMOVILES KIA SPORTAGE LIMI 2001 $12,500. NEG. 762-8118
AUTOMOVILES LAND CRUISER 1977 ¢11,000 264-1467
AUTOMOVILES MAZDA 1999   273-4275
AUTOMOVILES MAZDA 323 1986 ¢15,000 NEG. 280-9250
AUTOMOVILES MAZDA 626 1995 ¢44,000. NEG. 298-6920
AUTOMOVILES MAZDA 626 1996 ¢43,000 NEG. 287-2992
AUTOMOVILES MAZDA 626 2000 ¢102,500. NEG. 275-7588
AUTOMOVILES MAZDA 626 1995 ¢42,000. NEG. 226-5376
AUTOMOVILES MAZDA 626 1995 ¢48,000 888-4799
AUTOMOVILES MAZDA 626 ¢73,000 NEG. 294-7954  
AUTOMOVILES MAZDA 626 LX 1995 ¢42,000. NEG. 894-5421
AUTOMOVILES MAZDA 626 LX 2000 ¢94,500. NEG. 220-6249
AUTOMOVILES MAZDA 626 LX 2001 ¢92,000 NEG. 765-3095
AUTOMOVILES MAZDA MILENIA 1995 ¢70,000. 225-0483
AUTOMOVILES MAZDA MPV 1990 $4,700 NEG. 275-8216
AUTOMOVILES MAZDA MPV 1990 $4,300 NEG. 275-8216
AUTOMOVILES MAZDA PROETEGE 1998 ¢58,000 NEG. 335-3182
AUTOMOVILES MAZDA PROTEGE 1996 ¢45,000 NEG. 862-7365
AUTOMOVILES MAZDA PROTEGE 1996 ¢46,000 NEG. 850-3910
AUTOMOVILES MAZDA PROTEGE 1999 ¢63,000 NEG. 226-3872
AUTOMOVILES MAZDA PROTEGE 1999 ¢66,000. NEG. 216-9280
AUTOMOVILES MAZDA PROTEGE 2000 ¢69,000. NEG. 227-3651
AUTOMOVILES MAZDA PROTEGE 1995 ¢39,500. NEG. 235-7856
AUTOMOVILES MAZDA PROTEGE 1996 ¢46,000 273-9311
AUTOMOVILES MAZDA PROTEGE 1997 ¢41,900 NEG. 292-2582
AUTOMOVILES MAZDA PROTEGE 1999 ¢67,000 NEG. 729-4310
AUTOMOVILES MAZDA PROTEGE 1996 ¢43,000 NEG. 274-8473
AUTOMOVILES MAZDA XL 626 1999 $8,800. NEG. 284-7201
AUTOMOVILES MAZDA232 2000   4476474
AUTOMOVILES MERCEDES BENZ 1993   263-6931
AUTOMOVILES MINI CHEROKEE 1988   248-0998
AUTOMOVILES MITSUBISHI ECLIPSE 1995 ¢58,000 NEG. 274-8473
AUTOMOVILES MITSUBISHI LANCER 1999 ¢72,000 225-5675
AUTOMOVILES MITSUBISHI MIRAGE 1998 ¢48,000 NEG. 208-0432
AUTOMOVILES MITSUBISHI MIRAGE 2001 ¢65,000 229-9448
AUTOMOVILES MITSUBISHI MIRAGE 1998 ¢51,500. 275-7588
AUTOMOVILES MITSUBISHI MIRAGE 1999 ¢53,000 NEG. 260-1927
AUTOMOVILES MITSUBISHI MIRAGE 1998 ¢45,800. NEG. 220-6249
AUTOMOVILES MITSUBISHI MIRAGE 1997 $5,200. 228-7239
AUTOMOVILES MITSUBISHI MONTER 1997 ¢105,000 NEG. 222-5921
AUTOMOVILES MITSUBISHI NATIVA 1999 ¢130,000. NEG. 273-2791
AUTOMOVILES NISAN SENTRA GLE 1995 $5,200 NEG. 848-0069
AUTOMOVILES NISSAN 2001   232-1837
AUTOMOVILES NISSAN 200 SX 1996   237-0642
AUTOMOVILES NISSAN 200 SX 1995 ¢54,000. NEG. 261-1476
AUTOMOVILES NISSAN 200 SX SE 1997 ¢50,000 NEG. 293-6944
AUTOMOVILES NISSAN 200 SX SER 1996 ¢48,000 262-1031
AUTOMOVILES NISSAN 200SX 1995   287-2992
AUTOMOVILES NISSAN ALTIMA 1995   288-3526
AUTOMOVILES NISSAN BLUE BIRD 1995 ¢38,500 346-1126
AUTOMOVILES NISSAN HARDBODY 1989   232-2809
AUTOMOVILES NISSAN MARCH ¢12,000 NEG. 277-3360  
AUTOMOVILES NISSAN PATH FINDE 1993 ¢65,000 NEG. 235-4169
AUTOMOVILES NISSAN PATHFINDE 2000 ¢183,000. 289-9309
AUTOMOVILES NISSAN PULSAR 1988 $2,700. 616-0643
AUTOMOVILES NISSAN PULSAR 1983 ¢13,000. NEG. 220-5373
AUTOMOVILES NISSAN SENT. GXE 1997 ¢47,000 NEG. 765-3095
AUTOMOVILES NISSAN SENTRA 1984 ¢15,000. NEG. 278-3773
AUTOMOVILES NISSAN SENTRA 1996 ¢45,000 229-9448
AUTOMOVILES NISSAN SENTRA 1999 ¢62,500. 275-7588
AUTOMOVILES NISSAN SENTRA 1995   885-0506
AUTOMOVILES NISSAN SENTRA 1999 ¢62,000 284-5268
AUTOMOVILES NISSAN SENTRA 1997 ¢50,000 NEG 258-1843
AUTOMOVILES NISSAN SENTRA 2001 ¢95,000. 235-1108
AUTOMOVILES NISSAN SENTRA 1989 $1,000 254-0050
AUTOMOVILES NISSAN SENTRA 1997 ¢48,000. NEG. 273-5728
AUTOMOVILES NISSAN SENTRA 1996   282-0664
AUTOMOVILES NISSAN SENTRA 2000 ¢75,000 271-1040
AUTOMOVILES NISSAN SENTRA 1990 ¢25,000 NEG. 221-3669
AUTOMOVILES NISSAN SENTRA 1995 ¢45,000 NEG. 248-3416
AUTOMOVILES NISSAN SENTRA 1989 ¢25,000 NEG. 227-4128
AUTOMOVILES NISSAN SENTRA 1992 $3,800 260-5319
AUTOMOVILES NISSAN SENTRA 1992 ¢33,500 NEG. 288-1624
AUTOMOVILES NISSAN SENTRA 2000 $20,000 NEG. 273-9311
AUTOMOVILES NISSAN SENTRA 1996 ¢42,000. NEG. 286-7276
AUTOMOVILES NISSAN SENTRA 1996 ¢43,000. NEG. 295-1444
AUTOMOVILES NISSAN SENTRA 1996 ¢45,000 NEG. 228-7971
AUTOMOVILES NISSAN SENTRA GX 1996 $5,300 NEG. 762-0302
AUTOMOVILES NISSAN SENTRA GX 2002 $12,000 NEG. 274-7181
AUTOMOVILES NISSAN SENTRA GX 1996 $5,200 226-2062
AUTOMOVILES NISSAN SENTRA XE 1996 ¢45,000. 862-7365
AUTOMOVILES NISSAN STANZA 1982 ¢11,500 NEG. 226-6402
AUTOMOVILES NISSAN STANZA 1984 ¢17,500 NEG. 277-7479
AUTOMOVILES NISSAN SUNNY 1990 ¢33,000 NEG. 275-8053
AUTOMOVILES PEUGEOT 1995 $2,600. 214-3292
AUTOMOVILES PEUGEOT 1993 ¢32,000. NEG. 294-3110
AUTOMOVILES PLYMOUTH 1968 $1,000. NEG. 294-9442
AUTOMOVILES PONTIAC FIERO 1989 $3,200. NEG. 208-7669
AUTOMOVILES SEAT IBIZA 1995 ¢45,000. NEG. 874-1005
AUTOMOVILES SEAT IBIZA 1995 ¢35,000 NEG. 228-3389
AUTOMOVILES SUZUKI 1994 ¢30,500. NEG 288-8070
AUTOMOVILES SUZUKI 1998 ¢58,000 NEG. 274-8473
AUTOMOVILES SUZUKI SIDEKICK 1989   263-2975
AUTOMOVILES SUZUKI SAMURAI 1987 ¢25,000 NEG. 245-6350
AUTOMOVILES SUZUKI SIDECKIC 1995   282-0664
AUTOMOVILES SUZUKI SIDEKICK 1990 ¢38,000. NEG. 293-6775
AUTOMOVILES SUZUKI SIDEKICK 1995 ¢50,000. NEG. 292-4741
AUTOMOVILES SUZUKI STEAM 2000   282-0664
AUTOMOVILES SUZUKI SWIFT 1991 ¢25,000 NEG. 232-1232
AUTOMOVILES SUZUKI VITARA 1998 $10,000 NEG. 224-0143
AUTOMOVILES TERCEL 1995 ¢42,000. NEG. 216-8006
AUTOMOVILES TOYOTA 1995 ¢39,000 271-1622
AUTOMOVILES TOYOTA 1987   248-0998
AUTOMOVILES TOYOTA 1970 175,000. 230-2446
AUTOMOVILES TOYOTA 1000 1978 ¢10,500. NEG. 330-6576
AUTOMOVILES TOYOTA 4 RUNNER 1993 ¢85,000 NEG. 877-6461
AUTOMOVILES TOYOTA CAMRY 2000 ¢40,000 NEG. 667-4160
AUTOMOVILES TOYOTA CAMRY 1996 $9,200. 273-3041
AUTOMOVILES TOYOTA CAMRY 1985 ¢17,000 220-0857
AUTOMOVILES TOYOTA CAMRY 1998 ¢86,000. NEG. 228-2303
AUTOMOVILES TOYOTA CELICA 2000 ¢125,000 274-3507
AUTOMOVILES TOYOTA CELICA 1989