TIPO
MARCA
AÑO
PRECIO
TELEFONO
AUTOMOVILES HONDA CIVIC COUP 1998 ¢59,000. NEG. 291-0589
AUTOMOVILES ACURA INTEGRA 1996 ¢65,000 NEG. 220-2574
AUTOMOVILES BEATLE 1998 $10,500 NEG. 228-7780
AUTOMOVILES BMW 1992   264-0236
AUTOMOVILES BMW 1995 $12,000 NEG. 264-3665
AUTOMOVILES BMW 318IS   ¢105,000 286-8153
AUTOMOVILES BMW 320 I 1986 ¢38,000 260-1600
AUTOMOVILES BMW 3201 1995 $12,500 245-1500
AUTOMOVILES BMW 325 IS 1992 $7,600 264-0445
AUTOMOVILES BMW 325I 1992 ¢75,000. 284-9713
AUTOMOVILES CAVALIER 1998 ¢60,000 NEG. 243-7500
AUTOMOVILES CHEVR. CAVALIER 1997 ¢48,000 NEG. 225-8965
AUTOMOVILES CHEVROLET CHEVE 1989 ¢16,000 NEG. 225-0316
AUTOMOVILES CHEVROLET METRO 2000 ¢38,000 NEG. 702-0958
AUTOMOVILES CHEVROLET PRIMZ 1998 ¢55,000. NEG. 228-2303
AUTOMOVILES CHEVROLET TRACK 1999 $10,000 NEG. 226-3872
AUTOMOVILES CHEVY JOY 1998 ¢45,000 NEG. 843-5414
AUTOMOVILES CHEVY MONZA 1998 ¢45,000 275-5871
AUTOMOVILES CHEVY MONZA 1997 ¢37,000 NEG. 298-3029
AUTOMOVILES COROLLA 1995 ¢48,000 NEG. 274-4065
AUTOMOVILES COROLLA 1993   278-9528
AUTOMOVILES COROLLA 1999 ¢68,000 NEG. 245-3028
AUTOMOVILES COROLLA 1995 ¢45,000 229-4459
AUTOMOVILES COROLLA 2002 ¢100,000 260-9199
AUTOMOVILES COROLLA TERCEL 1995 ¢50,000 260-3016
AUTOMOVILES CRV 1998 $12,000 NEG. 264-3665
AUTOMOVILES CUTLAS 1977 ¢14,000 NEG. 235-3453
AUTOMOVILES DAEWOO LANOS 1998 $5,500 213-0414
AUTOMOVILES DATSUN 120 Y 1977 ¢7,000 NE.G 272-2238
AUTOMOVILES DATSUN 120Y 1979 ¢9,000. NEG. 263-1100
AUTOMOVILES DATSUN 120Y 1977 ¢8,000. 271-3911 H.H.
AUTOMOVILES DATSUN 210 1982 ¢9,500. 286-1545
AUTOMOVILES DODGE CARAVAN 1984 ¢9,000. 277-2027
AUTOMOVILES DODGE GAN CARV 2001   877-1702
AUTOMOVILES DODGE GRAN CAR 1996 ¢85,000 NEG. 289-4001
AUTOMOVILES DODGE NEON 1995 ¢37,000 NEG. 226-3825
AUTOMOVILES DODGE NEON 1995   280-0059
AUTOMOVILES FIAT 1994 $2,600 NEG. 228-4615
AUTOMOVILES FORD ASPIRE 1995 ¢37,000 NEG. 243-4942
AUTOMOVILES FORD ASPIRE 1997 ¢34,000 NEG. 208-3573
AUTOMOVILES FORD ASPIRE 1995 ¢30,000. NEG. 270-0051
AUTOMOVILES FORD ASPIRE 1996   226-5429
AUTOMOVILES FORD ASPIRE 1996 ¢28,000 NEG. 275-8053
AUTOMOVILES FORD EXPLORER 1999 $16,000 346-1118
AUTOMOVILES FORD FOCUS 2002 ¢85,000 NEG. 284-3919
AUTOMOVILES FORD FOCUS 2000 $8,000 287-4436
AUTOMOVILES FORD FOCUS 2000 ¢65,000 NEG. 294-7939
AUTOMOVILES FORD FOCUS 2001 $8,500. NEG. 229-7443
AUTOMOVILES FORD MUSTANG 1973 $9,000. 263-1439
AUTOMOVILES FORD PROBE GL 1989 GANGA 288-9977
AUTOMOVILES FORD RANGER 1997 ¢48,000. NEG. 282-0765
AUTOMOVILES FOUR RUNNER 1990 ¢75,000. 294-1122
AUTOMOVILES FOUR RUNNER 1996 $13,500 264-3665
AUTOMOVILES GEO METRO 1990 ¢18,000 NEG. 262-2183
AUTOMOVILES GEO METRO 1991 ¢28,000 NEG. 278-5826
AUTOMOVILES GEO METRO 1993 ¢22,500 NEG. 899-4764
AUTOMOVILES GEO METRO 1995 ¢33,000 NEG. 225-2399
AUTOMOVILES GEO METRO 1993 ¢20,900.. 215-6812
AUTOMOVILES GEO METRO 1994 ¢28,900 264-1690
AUTOMOVILES GEO METRO 1996 ¢30,000 NEG 276-8586
AUTOMOVILES GEO METRO 1995 ¢34,000 270-0246
AUTOMOVILES GEO METRO 1997   257-5371
AUTOMOVILES GEO METRO 1997 ¢35,000 NEG. 226-3872
AUTOMOVILES GEO METRO 1998 ¢31,000 NEG. 270-3017
AUTOMOVILES GEO METRO 2000   235-3216
AUTOMOVILES GEO METRO 1997 $3,600 FIJOS 277-8433
AUTOMOVILES GEO METRO 1998 ¢36,000. 284-6960
AUTOMOVILES GEO METRO 1990 ¢20,000 NEG. 274-2069
AUTOMOVILES GEO METRO 1999 ¢36,500 288-8070
AUTOMOVILES GEO PRIMZ 1996 ¢42,900. 292-2582
AUTOMOVILES GEO PRIMZ 1995   288-8261
AUTOMOVILES GEO PRIMZ 1996 ¢42,000 NEG. 296-1273
AUTOMOVILES GEO PRIZM 1996 ¢42,000. NEG. 298-0022
AUTOMOVILES GEO PRIZM 1995 ¢43,000 NEG. 222-6838
AUTOMOVILES GEO PRIZM 1996 ¢42,000 NEG. 218-3018
AUTOMOVILES GEO PRIZM 1995 ¢42,000 NEG. 713-7589
AUTOMOVILES GEO STORM 1990 ¢21,000 NEG. 274-3588
AUTOMOVILES GEO TRACKER 1996 ¢55,000 NEG. 277-7536
AUTOMOVILES GEO TRACKER 1997 ¢57,500 211-4282
AUTOMOVILES GEO TRACKER 2000 ¢80,000. NEG. 289-6011
AUTOMOVILES GEO TRACKER 1996   243-4923
AUTOMOVILES GOL 2001 ¢58,000 274-3507
AUTOMOVILES GRAND CHEROKEE 2000 $22,000 NEG. 876-1977
AUTOMOVILES GRAND VITARA 1999 ¢96,000 274-3507
AUTOMOVILES HIUNDAY ACCENT 2000 ¢50,000. NEG. 208-1514
AUTOMOVILES HONDA ACCOR 1997 ¢55,800 225-4925
AUTOMOVILES HONDA ACCORD 1995 ¢60,000. NEG. 871-5758
AUTOMOVILES HONDA ACCORD 2001 $12,000 225-4925
AUTOMOVILES HONDA ACCORD 1996 ¢55,000 NEG. 294-7954
AUTOMOVILES HONDA ACCORD 1988 $2,800 NEG. 713-7589
AUTOMOVILES HONDA ACURA 1987 $2,600 730-5298
AUTOMOVILES HONDA CIVIC 1995 ¢45,000 214-7477
AUTOMOVILES HONDA CIVIC 1995 ¢41,000 288-1062
AUTOMOVILES HONDA CIVIC 1994 ¢37,500 NEG. 346-1126
AUTOMOVILES HONDA CIVIC 1997 $7,000 284-7838
AUTOMOVILES HONDA CIVIC 1993 ¢37,500. NEG. 271-5821
AUTOMOVILES HONDA CIVIC 1993 ¢36,000. NEG. 225-0483
AUTOMOVILES HONDA CIVIC 2201 $13,000 NEG. 661-4459
AUTOMOVILES HONDA CIVIC 1997 ¢49,000 NEG. 294-7954
AUTOMOVILES HONDA CIVIC 1976 ¢9,000. NEG 230-3132
AUTOMOVILES HONDA CIVIC 1998 ¢65,000 NEG. 274-8618
AUTOMOVILES HONDA CIVIC 1992 ¢28,000 NEG. 885-1384
AUTOMOVILES HONDA CIVIC 1993 $4,600 NEG. 226-2402
AUTOMOVILES HONDA CIVIC 2000 $11,500 NEG. 869-2369
AUTOMOVILES HONDA CIVIC 1979 $1,800 670-1938
AUTOMOVILES HONDA CIVIC 1984 ¢14,500 318-4757
AUTOMOVILES HONDA CIVIC 1994 ¢47,000 NEG. 346-6547
AUTOMOVILES HONDA CIVIC 1997 ¢59,800 225-4925
AUTOMOVILES HONDA CIVIC 1992 ¢36,000 NEG. 220-9438
AUTOMOVILES HONDA CIVIC 1995 ¢45,000 NEG. 702-0958
AUTOMOVILES HONDA CIVIC 1998 ¢52,000 NEG. 274-8473
AUTOMOVILES HONDA CIVIC 1995 ¢42,000 NEG. 274-8473
AUTOMOVILES HONDA CIVIC 1996 ¢44,000. NEG. 822-0269
AUTOMOVILES HONDA CIVIC 1995 ¢46,000. NEG. 232-2966
AUTOMOVILES HONDA CIVIC 1996 ¢55,000 278-3742
AUTOMOVILES HONDA CIVIC 1995 ¢50,000 NEG. 238-3344
AUTOMOVILES HONDA CIVIC COUP 2000 ¢70,000. NEG. 220-3491
AUTOMOVILES HONDA CIVIC COUP 1997 ¢57,000. 273-9311
AUTOMOVILES HONDA CIVIC DX 2000 ¢62,000 NEG. 226-2062
AUTOMOVILES HONDA CIVIC DX 1998 ¢57,000 NEG. 229-1483 H.H.
AUTOMOVILES HONDA CIVIC EX 2001 ¢94,000. NEG. 220-6249
AUTOMOVILES HONDA CIVIC EX 1995 ¢45,000 NEG. 284-2381
AUTOMOVILES HONDA CIVIC EX 1995 ¢46,500. 732-5721
AUTOMOVILES HONDA CIVIC EX 1996   229-0063
AUTOMOVILES HONDA CIVIC EX 1989 ¢28,000 NEG. 222-8617
AUTOMOVILES HONDA CIVIC LX 1995   226-5429
AUTOMOVILES HONDA CIVIC LX 1998 ¢58,000 271-1040
AUTOMOVILES HONDA CRX 1985 ¢19,000 NEG. 229-2464
AUTOMOVILES HONDA CRX 1986 ¢14,500. NEG. 220-6249
AUTOMOVILES HONDA CRX 1990   260-1450
AUTOMOVILES HONDA DEL SOL 1994 ¢40,000. NEG. 261-0701
AUTOMOVILES HONDA PRELUDE 1983 ¢18,000 237-1209
AUTOMOVILES HYUNDA ACCENT 1995 $3,500 247-9237
AUTOMOVILES HYUNDAI 1995 ¢27,000. 211-2369
AUTOMOVILES HYUNDAI ACCENT 1996   888-7180
AUTOMOVILES HYUNDAI ACCENT 1995 ¢34,000 276-2793
AUTOMOVILES HYUNDAI ACCENT 1997 ¢39,500. NEG. 288-8070
AUTOMOVILES HYUNDAI ACCENT 1996   257-5371
AUTOMOVILES HYUNDAI ACCENT 1997 ¢37,200 262-0500
AUTOMOVILES HYUNDAI ACCENT 2001   292-2581
AUTOMOVILES HYUNDAI ACCENT 1999 ¢48,000. 853-5364
AUTOMOVILES HYUNDAI ACCENT 2000 ¢43,000. NEG. 220-3491
AUTOMOVILES HYUNDAI ELANTRA 1996 ¢35,000 NEG. 294-7954
AUTOMOVILES HYUNDAI ELANTRA 1999   211-2579
AUTOMOVILES HYUNDAI ELANTRA 1997 ¢40,500 225-7297
AUTOMOVILES HYUNDAI ELANTRA 1996   225-9394
AUTOMOVILES HYUNDAI ELANTRA 1997 $35,000 NEG 667-0261
AUTOMOVILES HYUNDAI ELANTRA 1996 $5,300. NEG. 887-1144
AUTOMOVILES HYUNDAI ELANTRA 2000 ¢56,000 262-1957
AUTOMOVILES HYUNDAI ELANTRA 2000 ¢55,000 NEG. 248-3416
AUTOMOVILES HYUNDAI ELANTRA 2002 ¢79,500. NEG. 289-6011
AUTOMOVILES HYUNDAI ELANTRA 1999 ¢48,000. NEG. 282-4648
AUTOMOVILES HYUNDAI ELANTRA 1997 $4,600 264-3665
AUTOMOVILES HYUNDAI EXCEL 1994 ¢31,500 270-3275
AUTOMOVILES HYUNDAI EXCEL 1987 ¢14,500. NEG. 275-6494
AUTOMOVILES HYUNDAI SONATA 1998 GANGA 244-0478
AUTOMOVILES HYUNDAI SONATA 1997   284-4262
AUTOMOVILES HYUNDAI STELLAR 1985 ¢13,000 NEG. 271-7057
AUTOMOVILES ISUZU IMPULSE 1984 ¢16,000. 282-4830
AUTOMOVILES ISUZU RODEO 1992 ¢55,000 NEG. 291-0708
AUTOMOVILES ISUZU RODEO 1998 $10,000. NEG. 280-4103
AUTOMOVILES ISUZU TROOPER 1994 ¢63,000 NEG. 257-7610
AUTOMOVILES ISUZU TROOPER 1986 ¢32,000. NEG. 228-2303
AUTOMOVILES JEEP CHEROKEE 1986 ¢20,000. NEG. 288-5034
AUTOMOVILES JEEP CHEROKEE 1986 26,800 226-3536
AUTOMOVILES JEEP CHEROKEE 1995 ¢87,500 NEG. 877-6461
AUTOMOVILES JEEP GRAN CHEROK 1995 ¢105,000 225-4925
AUTOMOVILES JEEP RANGLER 1987 ¢35,000 224-2319
AUTOMOVILES JEEP WILLY RUSTIC 1968 $2,000. NEG. 271-1333
AUTOMOVILES KIA RIO 2001 $5,600 NEG. 264-2023
AUTOMOVILES KIA RIO LS 2001 ¢54,000 318-2532
AUTOMOVILES KIA SEPHIA 1999   286-1711
AUTOMOVILES KIA SEPHIA 2000 $5,800. 230-0337
AUTOMOVILES KIA SEPHIA 1996 ¢33,000. NEG. 284-6960
AUTOMOVILES KIA SEPHIA 2000 ¢49,900 NEG. 292-2582
AUTOMOVILES KIA SEPHIA 1998 ¢35,500. NEG. 270-9937
AUTOMOVILES KIA SHEPIA 2001 ¢50,000 NEG. 226-5228
AUTOMOVILES KIA SPORTAGE 1995   284-4262
AUTOMOVILES KIA SPORTAGE 1995 ¢55,000. NEG. 282-0765
AUTOMOVILES KIA SPORTAGE 2001 ¢77,500. NEG. 289-6011
AUTOMOVILES KIA SPORTAGE 1998 $7,500 NEG. 264-3665
AUTOMOVILES KIA SPORTAGE 1997 $6,650. NEG. 229-7443
AUTOMOVILES LAND CRUISER 1977 ¢11,000 264-1467
AUTOMOVILES MAZDA 626 ¢73,000 NEG. 294-7954  
AUTOMOVILES MAZDA 626 LX 2000 ¢94,500. NEG. 220-6249
AUTOMOVILES MAZDA DX 1995 ¢43,000 NEG. 765-3095
AUTOMOVILES MAZDA MILENIA 1995 ¢70,000. 225-0483
AUTOMOVILES MAZDA MILENIA 1998 $12,500 NEG. 228-7239
AUTOMOVILES MAZDA MPV 1990 $4,300 NEG. 275-8216
AUTOMOVILES MAZDA PROETEGE 1998 ¢58,000 NEG. 335-3182
AUTOMOVILES MAZDA PROTEGE 1996 ¢46,000 NEG. 850-3910
AUTOMOVILES MAZDA PROTEGE 1999 ¢63,000 NEG. 226-3872
AUTOMOVILES MAZDA PROTEGE 1999 ¢66,000. NEG. 216-9280
AUTOMOVILES MAZDA PROTEGE 2000 ¢68,000. NEG. 276-0017
AUTOMOVILES MAZDA PROTEGE 1998   289-0741
AUTOMOVILES MAZDA PROTEGE 1998 $5,600 NEG. 264-3665
AUTOMOVILES MAZDA VAN 1990 $3,200 NEG. 257-8561
AUTOMOVILES MERCEDES BABY 1984 ¢45,000 NEG. 284-4564
AUTOMOVILES MERCEDES BABY B 1985 ¢52,000 NEG. 289-4001
AUTOMOVILES MERCEDES BENZ 1993   263-6931
AUTOMOVILES MERCEDES BENZ 1995 ¢160,000. 888-8070
AUTOMOVILES MERCEDES BENZ 1994 ¢135,000 NEG. 237-2286
AUTOMOVILES MERCEDES BENZ 1992 $10,000 741-5313
AUTOMOVILES MERCURY 1991 ¢32,000 NEG. 270-4078
AUTOMOVILES MINI CHEROKEE 1988   248-0998
AUTOMOVILES MITSUBISHI ECLIPSE 1996   284-4262
AUTOMOVILES MITSUBISHI ECLIPSE 1996   284-4262
AUTOMOVILES MITSUBISHI GALANT 1998 ¢46,000. NEG. 298-6920
AUTOMOVILES MITSUBISHI LANCER 1999 ¢72,000 225-5675
AUTOMOVILES MITSUBISHI LANCER 2002 ¢96,000. 298-6920
AUTOMOVILES MITSUBISHI MIRAGE 1998 ¢45,800. NEG. 220-6249
AUTOMOVILES MITSUBISHI MIRAGE 1997 $5,200. 228-7239
AUTOMOVILES MITSUBISHI MIRAGE 1999 ¢51,000 NEG. 226-3872
AUTOMOVILES MITSUBISHI MIRAGE 2001 ¢68,000. 298-6920
AUTOMOVILES MITSUBISHI MONTER 1997 ¢105,000 NEG. 222-5921
AUTOMOVILES MITSUBISHI MONTER 2000 $16,900 NEG. 228-7780
AUTOMOVILES MITSUBISHI MONTER 2001 ¢165,000 NEG. 729-4310
AUTOMOVILES MITSUBISHI MONTER 2001 ¢225,000. NEG. 295-4388
AUTOMOVILES MITSUBISHI NATIVA 1999 ¢130,000. NEG. 273-2791
AUTOMOVILES MZADA 626 1995 ¢45,000. NEG. 269-8417
AUTOMOVILES NISAN SENTRA GLE 1995 $5,200 NEG. 848-0069
AUTOMOVILES NISSAN 1995 ¢45,500 NEG. 229-4213
AUTOMOVILES NISSAN 1997   274-2881
AUTOMOVILES NISSAN 1997   272-0384
AUTOMOVILES NISSAN 200 SX 1996   237-0642
AUTOMOVILES NISSAN 200 SX 1995 ¢54,000. NEG. 261-1476
AUTOMOVILES NISSAN 200 SX 1997   257-5371
AUTOMOVILES NISSAN 200 SX SE 1997 ¢50,000 NEG. 293-6944
AUTOMOVILES NISSAN 200 SX SER 1996 ¢48,000 262-1031
AUTOMOVILES NISSAN 200SX 1995   287-2992
AUTOMOVILES NISSAN 240 SX 1989 ¢24,500 276-7036
AUTOMOVILES NISSAN ALTIMA 1997 ¢55,000 NEG. 271-1040
AUTOMOVILES NISSAN KING CAB 1986 ¢25,000. 242-3803
AUTOMOVILES NISSAN MARCH 1989 $2,000. 289-3305
AUTOMOVILES NISSAN MARCHA 1993 ¢26,500 NEG. 227-8107
AUTOMOVILES NISSAN PATHFINDE 2000 ¢183,000. 289-9309
AUTOMOVILES NISSAN PRIMERA 1994 ¢48,000 NEG. 220-6387
AUTOMOVILES NISSAN PULSAR 1988 $2,700. 616-0643
AUTOMOVILES NISSAN SENTRA 1999 ¢62,000 284-5268
AUTOMOVILES NISSAN SENTRA 1997 ¢50,000 NEG 258-1843
AUTOMOVILES NISSAN SENTRA 2001 ¢95,000. 235-1108
AUTOMOVILES NISSAN SENTRA 1989 $1,000 254-0050
AUTOMOVILES NISSAN SENTRA 1996   888-7180
AUTOMOVILES NISSAN SENTRA 2000 ¢75,000 271-1040
AUTOMOVILES NISSAN SENTRA 1995 ¢45,000 NEG. 248-3416
AUTOMOVILES NISSAN SENTRA 1996 ¢45,000 NEG. 228-7971
AUTOMOVILES NISSAN SENTRA 1996 ¢43,000 NEG. 226-3872
AUTOMOVILES NISSAN SENTRA 1999 ¢55,000 NEG. 273-0157
AUTOMOVILES NISSAN SENTRA 1987 ¢23,900. NEG. 276-7287
AUTOMOVILES NISSAN SENTRA 1999 ¢53,000. NEG. 272-2449
AUTOMOVILES NISSAN SENTRA 1995 ¢45,000 NEG. 262-2949
AUTOMOVILES NISSAN SENTRA 1994 ¢41,500 281-8187
AUTOMOVILES NISSAN SENTRA 1990 ¢23,000 NEG. 262-3353
AUTOMOVILES NISSAN SENTRA 1998 ¢53,000 NEG. 885-0855
AUTOMOVILES NISSAN SENTRA 2000 ¢73,000 277-7388
AUTOMOVILES NISSAN SENTRA 1999 ¢55,000 NEG. 226-2202
AUTOMOVILES NISSAN SENTRA 1996 $5,000 222-5107
AUTOMOVILES NISSAN SENTRA 1985 ¢18,000 222-5251
AUTOMOVILES NISSAN SENTRA 1996 ¢45,000 NEG. 271-1089
AUTOMOVILES NISSAN SENTRA 1995   273-0388
AUTOMOVILES NISSAN SENTRA 1997 ¢44,500 262-0637
AUTOMOVILES NISSAN SENTRA 1988 ¢23,000. NEG. 269-8180
AUTOMOVILES NISSAN SENTRA 1989 ¢23,000. NEG. 242-5171
AUTOMOVILES NISSAN SENTRA 1996 ¢45,500. NEG. 272-8927
AUTOMOVILES NISSAN SENTRA 1989 ¢20,000. NEG. 228-3873
AUTOMOVILES NISSAN SENTRA 1994 ¢40,000 NEG. 874-9427
AUTOMOVILES NISSAN SENTRA 1996 ¢49,000 NEG. 225-8849
AUTOMOVILES NISSAN SENTRA 1996 ¢42,000. NEG. 286-7276
AUTOMOVILES NISSAN SENTRA 1997 ¢48,000, NEG. 227-0133
AUTOMOVILES NISSAN SENTRA 1996 ¢42,000. NEG. 286-7276
AUTOMOVILES NISSAN SENTRA 1999 ¢68,500. NEG. 226-3241
AUTOMOVILES NISSAN SENTRA 1996 $5,200 852-0637
AUTOMOVILES NISSAN SENTRA GX 1996 $5,300 NEG. 762-0302
AUTOMOVILES NISSAN SENTRA GX 2002 $12,000 NEG. 274-7181
AUTOMOVILES NISSAN SENTRA GX 1996 $5,200 226-2062
AUTOMOVILES NISSAN SENTRA GX 1996 ¢40,000 NEG. 270-3017
AUTOMOVILES NISSAN SENTRA XE 1996 ¢45,000. 862-7365
AUTOMOVILES NISSAN SENTRA XE 1995 ¢48,000 NEG. 222-4053
AUTOMOVILES NISSAN STANZA 1987 ¢24,500.- 225-4408
AUTOMOVILES NISSAN STANZA 1984 ¢17,500 NEG. 277-7479
AUTOMOVILES NISSAN SUNNY 1990 ¢30,000 NEG. 275-8053
AUTOMOVILES NISSAN XTERRA 2000 $20,000. NEG. 273-9311
AUTOMOVILES NISSANN SUNNY 1991 ¢27,000. NEG. 896-0452
AUTOMOVILES PEUGEOT 1993 ¢28,500. NEG. 294-3110
AUTOMOVILES PEUGEOT 1998 ¢104,000 NEG. 260-8984
AUTOMOVILES PEUGEOT 205 1992 ¢12,000 NEG. 262-0783
AUTOMOVILES PLYMOUTH 1968 $1,000. NEG. 294-9442
AUTOMOVILES PONTIAC FIERO 1989 $3,200. NEG. 208-7669
AUTOMOVILES SEAT IBIZA 1995 ¢45,000. NEG. 874-1005
AUTOMOVILES SUBARU JUSTY 1988 ¢16,500. NEG. 225-0735
AUTOMOVILES SUPER BETLLE 2000 ¢135,000 287-4436
AUTOMOVILES SUZUKI SIDECKIC 1995   888-7180
AUTOMOVILES SUZUKI SIDEKICK 1990 ¢38,000. NEG. 293-6775
AUTOMOVILES SUZUKI SIDEKICK 1995 ¢50,000. NEG. 292-4741
AUTOMOVILES SUZUKI SIDEKICK 1998   280-0059
AUTOMOVILES SUZUKI STEAM 2000   888-7180
AUTOMOVILES SUZUKI SWIFT 1991   232-1232
AUTOMOVILES SUZUKI SWIFT 1991   284-9451
AUTOMOVILES SUZUKI SWIFT 1993 $3,200. 871-8685
AUTOMOVILES SUZUKI SWIFT 1989 ¢38,000 NEG. 224-6969
AUTOMOVILES SUZUKI SWIFT GTI 1992 $3,000 760-8892
AUTOMOVILES TOY LAND CRUISER 2000   222-1397
AUTOMOVILES TOYOT TERCEL DX 1995 ¢45,000 NEG. 216-1671
AUTOMOVILES TOYOTA 1987   248-0998
AUTOMOVILES TOYOTA 1990 ¢30,000 NEG. 270-4203
AUTOMOVILES TOYOTA 22 R 1985 ¢25,000 NEG. 447-9377
AUTOMOVILES TOYOTA 4 RUNNER 1994 A VALUO GIBSON 244-0478
AUTOMOVILES TOYOTA CAMRY 1996 $9,200. 273-3041
AUTOMOVILES TOYOTA CAMRY 1992   223-6467
AUTOMOVILES TOYOTA CAMRY 1984 $23,500 270-0051
AUTOMOVILES TOYOTA CAMRY 2001 ¢125,000 NEG. 876-1977
AUTOMOVILES TOYOTA CELICA 1989   248-0998
AUTOMOVILES TOYOTA CELICA 1986 ¢22,000 NEG. 287-0590
AUTOMOVILES TOYOTA CELICA ST 1989 ¢30,000 273-6404
AUTOMOVILES TOYOTA CELLICA 2000 $14,500 NEG. 228-7780
AUTOMOVILES TOYOTA COROLLA 1997 ¢55,000 NEG. 243-0752
AUTOMOVILES TOYOTA COROLLA 1983 ¢17,000. 729-0260
AUTOMOVILES TOYOTA COROLLA 1979 ¢14,500. 286-4666
AUTOMOVILES TOYOTA COROLLA 2001 ¢70,000 NEG. 226-3872
AUTOMOVILES TOYOTA COROLLA 1975 ¢13,000 208-7085
AUTOMOVILES TOYOTA COROLLA 2001 $9,000 228-7202
AUTOMOVILES TOYOTA COROLLA 1984 ¢18,500 NEG. 297-5066
AUTOMOVILES TOYOTA COROLLA 1971 ¢10,000 229-7540
AUTOMOVILES TOYOTA COROLLA 1995 ¢42,500 NEG. 220-2574
AUTOMOVILES TOYOTA COROLLA 1999 ¢65,000. NEG. 278-9001
AUTOMOVILES TOYOTA COROLLA 1995 ¢48,000 NEG. 244-0478
AUTOMOVILES TOYOTA COROLLA 1975 ¢6,500 318-5688
AUTOMOVILES TOYOTA COROLLA 1996 ¢46,000. NEG. 298-6920
AUTOMOVILES TOYOTA COROLLA 1999 $7,700. NEG. 278-9887
AUTOMOVILES TOYOTA COROLLA 1984 $2,200. NEG. 274-0777
AUTOMOVILES TOYOTA COROLLA 1999 ¢70,000. NEG. 228-5331
AUTOMOVILES TOYOTA COROLLA 1996 ¢45,000 274-3507
AUTOMOVILES TOYOTA COROLLA 2002   440-0248
AUTOMOVILES TOYOTA COROLLA 1995 ¢56,500 295-3849
AUTOMOVILES TOYOTA COROLLA 1984 ¢17,500 NEG. 228-5220
AUTOMOVILES TOYOTA COROLLA 1993 ¢41,500 NEG. 274-7181
AUTOMOVILES TOYOTA COROLLA 1991 ¢35,000 NEG. 278-6004
AUTOMOVILES TOYOTA COROLLA 1987 ¢29,500. NEG. 276-9845
AUTOMOVILES TOYOTA COROLLA 2001 ¢67,000. NEG. 294-7954
AUTOMOVILES TOYOTA COROLLA 1996   272-8559
AUTOMOVILES TOYOTA COROLLA 1996   221-0117
AUTOMOVILES TOYOTA COROLLA 1985 ¢24,500 NEG. 226-1179
AUTOMOVILES TOYOTA COROLLA 1996   284-4262
AUTOMOVILES TOYOTA COROLLA 2000 ¢80,000 NEG. 262-1423
AUTOMOVILES TOYOTA COROLLA 1980 $1,600. 451-6749
AUTOMOVILES TOYOTA COROLLA 2001 $9,200. NEG. 226-6043
AUTOMOVILES TOYOTA COROLLA 1984 ¢20,500. NEG. 273-0331
AUTOMOVILES TOYOTA CORONA 1986   263-8208
AUTOMOVILES TOYOTA CORONA 1989 ¢29,500. NEG. 262-1117
AUTOMOVILES TOYOTA CORONA 1992 ¢45,000 NEG. 274-0760
AUTOMOVILES TOYOTA CORONA 1985 ¢22,500 NEG. 258-0090
AUTOMOVILES TOYOTA CRESSIDA 1977 ¢14,500 NEG. 229-4968
AUTOMOVILES TOYOTA CRESSIDA 1980 ¢12,000 NEG. 225-4790
AUTOMOVILES TOYOTA ECHO YAR 2001 ¢63,000 274-3507
AUTOMOVILES TOYOTA ESTARLET 1994 ¢34,000 248-2729
AUTOMOVILES TOYOTA FOUR RUJ 1998 ¢150,000 272-0163
AUTOMOVILES TOYOTA HI LUX 1981 ¢23,500. NEG. 203-9510
AUTOMOVILES TOYOTA LEXUS 1992 $10,000. NEG. 228-2303
AUTOMOVILES TOYOTA LITE ACE 1984 $2,930 232-5769
AUTOMOVILES TOYOTA MIL ¢11,000    
AUTOMOVILES TOYOTA RAV 4 1998 ¢79,500. NEG. 272-8927
AUTOMOVILES TOYOTA STARLET 1979 ¢9,500. 286-4801
AUTOMOVILES TOYOTA STARLET 1978 ¢12,500. NEG. 286-6969
AUTOMOVILES TOYOTA TERCEL 1996   270-1736
AUTOMOVILES TOYOTA TERCEL 1981 $1,600. NEG. 226-2961
AUTOMOVILES TOYOTA TERCEL 1995 ¢45,000 NEG. 297-2297
AUTOMOVILES TOYOTA TERCEL 1989 ¢22,000 NEG. 222-6817
AUTOMOVILES TOYOTA TERCEL 1995 ¢46,000. NEG. 288-0971
AUTOMOVILES TOYOTA TERCEL 1993 ¢31,000. NEG. 225-9570
AUTOMOVILES TOYOTA TERCEL 1991 ¢28,000 NEG. 280-0785
AUTOMOVILES TOYOTA TERCEL 1991 ¢30,000 NEG. 228-5220
AUTOMOVILES TOYOTA TERCEL 1995 ¢40,000 NEG. 289-4001
AUTOMOVILES TOYOTA TERCEL 1996 ¢35,000 NEG. 225-9394
AUTOMOVILES TOYOTA TERCEL 1995   225-4123
AUTOMOVILES TOYOTA TERCEL 1997 $5,800 670-1938
AUTOMOVILES TOYOTA TERCEL   284-4262  
AUTOMOVILES TOYOTA TERCEL 1984 ¢17,000. NEG. 216-9971
